I want to get continuous structured data on competitor product and menu innovation, limited-time offers, and pricing strategies from global food service industry websites and competitor restaurant brand sites.
Gain actionable insights on competitor menu trends and pricing strategies — automated tracking for strategic advantage
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on competitor product and menu innovation, limited-time offers, and pricing strategies from global food service industry websites and competitor restaurant brand sites.
Source coverage
- foodservice.com
- qsrmagazine.com
- restaurantnews.com
- menuinsights.com
- technomic.com
- datassential.com
- mcdonalds.com
- starbucks.com
- dominos.com
- grubhub.com
- ubereats.com
- doordash.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Restaurant | Item | Category | Price | Original Price | Available | Promotion | Last Updated | Delivery Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | mcdonalds.com | McDonald's USA | Spicy Sriracha McNuggets (Limited) | Limited-Time Sandwich/Snack | $4.99 | $0.00 | Limited Availability | Launch Promo: $1 Off with App | 2026-02-03 | 25-35 min |
| 2 | starbucks.com | Starbucks | Honey Lavender Cold Brew | Beverage | $4.75 | $5.25 | Available | My Starbucks Reward Bonus Stars | 2026-02-02 | 15-25 min |
| 3 | dominos.com | Domino's | Truffle Garlic Butter Crust Pizza (New) | Pizza | $14.99 | $19.99 | Available | Weekend Deal: 25% off Large | 2026-02-04 | 20-30 min |
| 4 | grubhub.com | Various - Local Partners | Valentine's Dessert Bundle (Aggregated) | Desserts | $12.50 | $15.00 | Pre-Order Only | Grubhub+ Members: Free Delivery | 2026-02-03 | Scheduled |
| 5 | ubereats.com | Pizzeria Locale | Prosciutto & Fig Flatbread (Seasonal) | Flatbread | $11.95 | $0.00 | Available | First-time User: 20% Off | 2026-02-02 | 30-40 min |
| 6 | doordash.com | Shake Shack | Maple Bacon Concrete (Limited) | Dessert | $5.25 | $6.25 | Limited Availability | DashPass: $1 Off | 2026-02-03 | 20-30 min |
| 7 | foodservice.com | Cafeteria Chain - Manufacturer Listing | Plant-Based Chick'n Strips (Case) | Foodservice Ingredient | $38.50 | $45.00 | In Stock | Bulk Order: 10% Off | 2026-02-01 | 3-5 days |
| 8 | qsrmagazine.com | Fast Casual Chain Focus | Citrus Chipotle Bowl (Concept) | Entree | $9.49 | $0.00 | Pilot Markets Only | Mobile App Exclusive | 2026-02-04 | N/A |
| 9 | restaurantnews.com | Regional Diner Group | Butter-Poached Lobster Roll (Featured) | Seafood | $18.95 | $22.95 | Available | Lunch Special: $3 Off (11am-2pm) | 2026-02-03 | 25-35 min |
| 10 | menuinsights.com | Industry Menu Trends | Cauliflower Alfredo (Trend Entry) | Vegetarian Entree | $12.00 | $0.00 | Seasonal Trend | N/A | 2026-02-02 | N/A |
| 11 | technomic.com | National Chain Analysis | Value Breakfast Sandwich (Promoted) | Breakfast | $2.99 | $3.99 | Available | Limited-Time $1 Off App Coupon | 2026-02-04 | 15-20 min |
| 12 | datassential.com | Chain Menu Snapshot | Kimchi Quesadilla (Innovation) | Fusion Small Plate | $7.50 | $9.00 | Test Market - NYC | Social Media Promo | 2026-02-03 | N/A |
| 13 | mcdonalds.com | McDonald's Canada | Poutine Deluxe (Limited) | Sides | CAD $5.49 | CAD $6.49 | Limited Availability | Buy One Get Second 50% Off | 2026-02-02 | 20-30 min |
| 14 | starbucks.com | Starbucks Reserve | Yuzu Citrus Espresso | Beverage | $6.25 | $0.00 | Available | Reserve Tasting Flight Discount | 2026-02-03 | 15-20 min |
| 15 | dominos.com | Domino's UK | Peri-Peri Chicken Feast | Pizza | £8.99 | £12.99 | Available | Student Deal: 30% Off | 2026-02-01 | 25-35 min |
| 16 | grubhub.com | Local Burger Shop | Black Garlic Burger (Exclusive) | Burger | $10.95 | $13.95 | Available | Grubhub Exclusive: No Fees | 2026-02-04 | 20-30 min |
| 17 | ubereats.com | Sushi Express | Seaweed Salad + Miso Combo | Combo | $8.50 | $10.00 | Available | Free Drink Over $15 | 2026-02-02 | 30-40 min |
| 18 | doordash.com | Taco Corner | Volcano Shrimp Tacos (Limited) | Tacos | $3.50 each | $4.25 each | Limited Availability | 2-for-1 Tuesday | 2026-02-03 | 18-28 min |
| 19 | foodservice.com | Healthcare Foodservice | High-Protein Oatmeal Cups (Bulk) | Foodservice Ingredient | $24.00 | $28.00 | In Stock | Free Shipping Over $200 | 2026-02-01 | 4-6 days |
| 20 | qsrmagazine.com | QSR Weekly Update | Digital Order Pickup Lockers (Report) | Service Innovation | $0.00 | $0.00 | Rolling Deployment | Vendor Pilot Pricing | 2026-02-04 | N/A |
| 21 | restaurantnews.com | Boutique Cafe Chain | Cardamom Orange Scone (New) | Bakery | $3.75 | $0.00 | Available | Morning Happy Hour 8-10am: $1 Off | 2026-02-02 | 15-20 min |
| 22 | menuinsights.com | Menu Analytics | Low-Sugar Chocolate Mousse (Trend) | Dessert | $6.25 | $0.00 | Seasonal Test | N/A | 2026-02-03 | N/A |
| 23 | technomic.com | Full-Service Chain Report | Premium Brunch Board (Menu Add) | Shareable | $22.00 | $26.00 | Available | Weekend Brunch Package: $5 Off | 2026-02-04 | 30-40 min |
| 24 | datassential.com | Trend Watch | Hemp Protein Smoothie (Insight) | Beverage | $5.95 | $7.00 | Rolling Launch | Loyalty App Double Points | 2026-02-02 | 10-15 min |
| 25 | mcdonalds.com | McDonald's Australia | Cheesy BBQ Pie (Limited) | Snack | AUD $3.99 | AUD $4.99 | Limited Availability | App Bundle Savings | 2026-02-03 | 20-30 min |
| 26 | starbucks.com | Starbucks Mexico | Chocolate Churro Frappuccino (Limited) | Beverage | MXN $79 | MXN $89 | Limited Availability | Local Store Happy Hour | 2026-02-01 | 15-25 min |
| 27 | dominos.com | Domino's Australia | Lamb & Mint Pizza (New) | Pizza | AUD $16.50 | AUD $20.00 | Available | First Online Order 15% Off | 2026-02-04 | 30-40 min |
| 28 | grubhub.com | Fine Dining Partner | Tasting Menu Add-On: Truffle Course | Tasting Menu | $35.00 | $45.00 | Limited Seats | Grubhub Concierge Booking Discount | 2026-02-03 | Reservation |
| 29 | ubereats.com | Vegan Bistro | BBQ Jackfruit Sandwich | Sandwich | $9.25 | $10.50 | Available | Weekday Lunch Deal: Free Side | 2026-02-02 | 25-35 min |
Insights and analytics
- Total Competitor Products Monitored (metric)
- Number of New Menu Items This Month (metric)
- Pricing Trends Over Last 6 Months (line)
- Top 5 Competitors by Menu Innovation (bar)
- Distribution of Limited-Time Offers by Brand (donut)
- Most Frequently Offered Limited-Time Items (horizontal_bar)
- Recent Product Launches and Offers (table)
- Competitor Pricing Strategies Overview (table)
- Volume of New Product Announcements Over Time (area)
- Key Observations on Competitor Strategies (insights)
- Menu Item Categories by Competitor (pie)
- Total Limited-Time Offers Available (metric)
Change notifications
- Price Change Detected — is now $5.99 (+$0.50) mcdonalds.com
- New Listing Appears — now available for a limited time starbucks.com
- Availability Change — is now unavailable dominos.com
- Product Removed — is no longer listed grubhub.com
- New Bundle Detected — includes new dessert option doordash.com
Integrations and delivery
- api
- snowflake
- zapier
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify