Grocery Comp Intel Tracker

Click to explore each section This is a real demo! Click to explore each section.
Pilot Configuration
Goal I want to get real-time, comprehensive competitor ... Access real-time competitor product specs, pricing, and inventory insights — streamline your market strategy with automated data.
12 website or app sources The Jsonify AI will open these automatically to explore and find your information
ica.se coop.se axfood.se mathem.se +8 more
9 data columns
12 dashboard widgets
3 integrations
1 notification
Recommended
Pilot Phase (Scoped Evaluation)
Up to 12 weeks
€3,000 / month

Typical scope: multi-country, weekly updates, multiple categories

  • Real data from real sources
  • Live dashboards or export feeds
  • Validate scope, refresh cadence, quality
  • Fixed price, no ongoing commitment

Most teams start here to validate fit before expanding.

Post-pilot: Production pricing depends on scope. Use estimator to see typical monthly range →
Now, schedule a short call below to confirm scope and start the pilot, or build something new.

or email us at paul@jsonify.co

Data sources are the websites and apps where information will be collected from. These can be changed or expanded at any time. This is turned into data rows.

ica.se
coop.se
axfood.se
mathem.se
amazon.se
lidl.se
netto.se
bringo.se
foodora.se
pricewatch.com
skincancer.org
nielsen.com
Add Source
Sample data preview. This is synthetic test data generated to illustrate the structure. Real data from your sources will be populated during the pilot. This data powers the dashboard widgets.
id Source Product Price Original Price Stock Status Rating Reviews Last Updated
1 ica.se Arla Ko® Mellanmjölk 1,5% 1L SEK 15.50 SEK 18.00 In Stock 4.6 128 2026-02-03T10:22:00+01:00
2 coop.se Garant Krossade Tomater 400g SEK 9.90 SEK 12.50 Low Stock 4.3 54 2026-02-04T09:15:00+01:00
3 axfood.se Frebaco Havregryn 1kg SEK 22.00 SEK 24.00 In Stock 4.7 213 2026-02-02T18:40:00+01:00
4 mathem.se Felix Köttbullar 800g SEK 59.00 SEK 69.00 Out of Stock 4.1 89 2026-02-04T07:50:00+01:00
5 amazon.se Philips Airfryer XXL HD9650/90 SEK 2,495.00 SEK 3,199.00 Limited Stock 4.5 3,412 2026-02-01T22:05:00+01:00
6 lidl.se Casa Morando Extra Virgin Olive Oil 1L SEK 79.90 SEK 99.90 In Stock 4.4 41 2026-02-03T12:30:00+01:00
7 netto.se Sunrise Bananer 1kg SEK 19.90 SEK 19.90 In Stock 4.2 67 2026-02-04T08:10:00+01:00
8 bringo.se ICA Selection Kaffe Brygg 450g SEK 64.00 SEK 79.00 In Stock 4.0 22 2026-02-02T14:05:00+01:00
9 foodora.se Sushi Takeaway - Lax Nigiri 6st SEK 129.00 SEK 149.00 Available 4.8 1,004 2026-02-04T11:45:00+01:00
10 pricewatch.com Samsung Galaxy S25 Ultra 512GB SEK 12,990.00 SEK 14,490.00 Preorder 4.6 5,120 2026-02-02T20:10:00+01:00
11 skincancer.org Mineral Sunscreen SPF 50+ 100ml SEK 169.00 SEK 169.00 In Stock 4.9 312 2026-02-03T09:00:00+01:00
12 nielsen.com Category: Frozen Pizza - Avg Price (weekly) SEK 37.80 SEK 37.80 N/A N/A N/A 2026-02-04T00:00:00+01:00
13 ica.se Garant Ekologisk Mjölk 1L SEK 19.90 SEK 22.00 Low Stock 4.5 76 2026-02-03T16:20:00+01:00
14 coop.se Änglamark Ekologisk Ägg 12-pack SEK 49.90 SEK 59.90 In Stock 4.6 143 2026-02-04T13:02:00+01:00
15 axfood.se Abba Kalles Kaviar 190g SEK 29.00 SEK 29.00 In Stock 4.0 34 2026-02-02T11:11:00+01:00
16 mathem.se Eldorado Basmati Ris 2kg SEK 49.00 SEK 59.00 Low Stock 4.3 58 2026-02-04T06:30:00+01:00
17 amazon.se Anker 4-Port USB-C Charger 65W SEK 399.00 SEK 549.00 In Stock 4.7 2,210 2026-02-03T21:00:00+01:00
18 lidl.se Bio Organic Pasta 500g SEK 12.90 SEK 14.90 In Stock 4.1 19 2026-02-02T08:45:00+01:00
19 netto.se Pepsi Max 1.5L SEK 15.00 SEK 18.00 Low Stock 4.2 81 2026-02-04T14:25:00+01:00
20 bringo.se Hemglass Vanilj 8-pack SEK 79.00 SEK 89.00 Out of Stock 4.5 44 2026-02-03T15:55:00+01:00
21 foodora.se Thai Green Curry - Chicken SEK 149.00 SEK 169.00 Available 4.4 398 2026-02-04T19:12:00+01:00
22 pricewatch.com Dyson V15 Detect Vacuum SEK 4,990.00 SEK 6,490.00 In Stock 4.6 1,842 2026-02-01T17:30:00+01:00
23 skincancer.org After-Sun Soothing Gel 200ml SEK 129.00 SEK 149.00 In Stock 4.8 98 2026-02-03T10:05:00+01:00
24 nielsen.com Category: Fresh Bread - Avg Price (weekly) SEK 24.50 SEK 24.50 N/A N/A N/A 2026-02-04T00:00:00+01:00
25 ica.se Källarfranska Surdegsbröd 400g SEK 34.90 SEK 39.90 In Stock 4.7 210 2026-02-02T07:20:00+01:00
26 coop.se Santa Maria Tacokrydda 40g SEK 12.50 SEK 14.90 In Stock 4.3 66 2026-02-03T13:40:00+01:00
27 axfood.se Garant Frysta Broccolibuketter 450g SEK 22.00 SEK 29.00 Low Stock 4.4 47 2026-02-04T05:55:00+01:00
28 mathem.se GB Sandwich Glass 6-pack SEK 39.00 SEK 49.00 In Stock 4.2 33 2026-02-03T20:45:00+01:00
29 amazon.se Logitech MX Master 4 Wireless Mouse SEK 1,099.00 SEK 1,299.00 Limited Stock 4.9 6,540 2026-02-02T23:50:00+01:00
30 lidl.se Paw Patrol Kids Cereal 350g SEK 25.90 SEK 29.90 In Stock 4.0 12 2026-02-04T10:00:00+01:00
Looking for more? Great news − this is just a small sample. Jsonify production workflows process anywhere from tens of thousands to millions of real data rows per run!
From To
Filters
Loading filters...
Loading filters...
Structured data feeds are included — we're happy to help with API integration and automation.
JSON
Loading...
CSV
Loading...

Radar continuously monitors your selected web sources and alerts you the moment something changes. +7

Price Change Detected
Recent change
Price Change Detected 1h ago
Organic Avocados is now 29 SEK (-5 SEK)
coop.se
New Listing Appears
Recent change
New Listing Appears 3h ago
Gluten-Free Bread now available
mathem.se
Product Unavailable
Recent change
Product Unavailable 5m ago
Almond Milk is out of stock
ica.se
Coverage Gap Found
Recent change
Coverage Gap Found 1h ago
Organic Bananas missing from catalog
lidl.se
Product Removed from Source
Recent change
Product Removed from Source 1h ago
Instant Oatmeal no longer listed
netto.se
Add Alert All these alerts are fully customizable once a pilot begins.

Data connections determine where the collected data will be delivered. You can add, remove, or change connections at any time.

BigQuery
BigQuery Data Warehouse
Email Reports
Email Reports Notifications
REST API Developer
Snowflake
Snowflake Data Warehouse
Amazon Redshift
Amazon Redshift Data Warehouse
Databricks
Databricks Data Warehouse
Azure Synapse
Azure Synapse Data Warehouse
Amazon S3
Amazon S3 Cloud Storage
Box
Box Cloud Storage
Dropbox
Dropbox Cloud Storage
SFTP Cloud Storage
Google Sheets
Google Sheets Spreadsheet
Excel
Excel Spreadsheet
Airtable
Airtable Spreadsheet
Power BI
Power BI BI
Tableau
Tableau BI
Amazon QuickSight
Amazon QuickSight BI
Salesforce
Salesforce CRM
HubSpot
HubSpot CRM
Slack
Slack Notifications
Microsoft Teams
Microsoft Teams Notifications
Jira
Jira Notifications
Webhooks Developer
Zapier
Zapier Developer
Apache Kafka
Apache Kafka Developer
Google Pub/Sub
Google Pub/Sub Developer
AWS EventBridge
AWS EventBridge Developer
Custom Developer
Add Integration