Real-Time Supply Chain Tracking
Access real-time global inventory insights and supplier capacity data — streamline operations without manual tracking efforts
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get real-time global inventory levels, supplier capacity constraints, and raw material cost fluctuations from third-party logistics provider portals and supplier websites/databases.
Source coverage
- supplychain247.com
- logisticsmanagement.com
- eurostat.ec.europa.eu
- importgenius.com
- trademap.org
- marketwatch.com
- alibaba.com
- globalsources.com
- fobprice.com
- spendmatters.com
- dhl.com
- ups.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Price | Original Price | Stock Status | Supplier Capacity | Lead Time | Last Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | alibaba.com | Lithium-ion Battery Cell 21700 | $4.20/unit | $4.50/unit | Limited Stock | 200,000 units/month | 4-6 weeks | 2026-02-02 |
| 2 | globalsources.com | N95 Respirator Mask (KN95 equivalent) | $0.42/unit | $0.50/unit | In Stock | 12 million units/month | 2 weeks | 2026-02-03 |
| 3 | fobprice.com | Cold-Rolled Steel Coil 1.2mm | $760.00/ton | $790.00/ton | Backorder | 60,000 tons/month | 6-8 weeks | 2026-02-01 |
| 4 | importgenius.com | Smartphone Camera Module 48MP | $6.75/unit | $7.10/unit | Low Stock | 3.5 million units/month | 3-5 weeks | 2026-02-04 |
| 5 | trademap.org | PVC Resin S-PVC | $1,050/ton | $1,080/ton | Constrained | 45,000 tons/month | 5 weeks | 2026-02-03 |
| 6 | supplychain247.com | 18W USB-C Power Adapter | $2.80/unit | $3.10/unit | In Stock | 900,000 units/month | 1-2 weeks | 2026-02-04 |
| 7 | logisticsmanagement.com | 20 ft Shipping Container (used) | $2,350/container | $2,600/container | Available | 1,200 containers/month | 10 days | 2026-02-02 |
| 8 | dhl.com | Express Air Freight 500kg | $3,200 | $3,800 | Capacity Alert | Capacity limited in APAC routes | 2-4 days | 2026-02-03 |
| 9 | ups.com | Ground Pallet Shipment (EU) | €420/pallet | €480/pallet | Available | 4,500 pallets/week | 3-5 days | 2026-02-04 |
| 10 | marketwatch.com | Copper Cathode 99.99% | $8,950/ton | $9,200/ton | Price Volatile | 25,000 tons/month | 4 weeks | 2026-02-01 |
| 11 | alibaba.com | Polycarbonate Sheet 3mm | $2.15/sq.m | $2.30/sq.m | In Stock | 1.8 million sq.m/month | 1 week | 2026-02-04 |
| 12 | globalsources.com | Automotive ECU (Generic) | $48.00/unit | $55.00/unit | Low Stock | 150,000 units/month | 5-7 weeks | 2026-02-03 |
| 13 | fobprice.com | Frozen Shrimp IQF 26/30 | $5,200/metric ton | $5,350/metric ton | In Stock | 9,000 tons/month | 2-3 weeks | 2026-02-02 |
| 14 | importgenius.com | LED Backlight Strip (TV) | $0.95/unit | $1.10/unit | Limited Stock | 2.2 million units/month | 3 weeks | 2026-02-04 |
| 15 | trademap.org | Soybean Meal 48% Protein | $410/ton | $430/ton | Seasonal Tightness | 80,000 tons/month | 2-4 weeks | 2026-02-02 |
| 16 | supplychain247.com | Industrial Air Compressor 75kW | $12,900/unit | $13,800/unit | Lead Times Extended | 850 units/month | 10-12 weeks | 2026-02-03 |
| 17 | logisticsmanagement.com | Cold Chain Reefer Service (per pallet) | $95/pallet/week | $110/pallet/week | Space Scarcity | 2,000 pallets/week | Next available slot 5 days | 2026-02-04 |
| 18 | dhl.com | Ocean FCL 40' from Shanghai to Rotterdam | $2,150/container | $2,400/container | Surcharges Applied | Limited vessel space next 2 sailings | 18-22 days | 2026-02-02 |
| 19 | ups.com | International Priority Document | $48.50 | $55.00 | Available | Unlimited (service) | 1-2 business days | 2026-02-03 |
| 20 | marketwatch.com | Aluminum Ingots 99.7% | $2,450/ton | $2,520/ton | Stable | 70,000 tons/month | 2-3 weeks | 2026-02-01 |
| 21 | alibaba.com | Cotton Fabric 60/40 blend | $3.40/yd | $3.70/yd | In Stock | 4.5 million yards/month | 1-2 weeks | 2026-02-04 |
| 22 | globalsources.com | PCB Assembly (2-layer) | $0.78/unit | $0.95/unit | Limited Stock | 1.1 million units/month | 3-4 weeks | 2026-02-03 |
| 23 | fobprice.com | Crude Palm Oil (CPO) | $720/ton | $760/ton | Market Tight | 120,000 tons/month | 4 weeks | 2026-02-02 |
| 24 | importgenius.com | Textile Buttons (Poly) | $0.02/unit | $0.025/unit | In Stock | 350 million units/month | 1 week | 2026-02-04 |
| 25 | trademap.org | Wheat SRW (Soft Red Winter) | $260/ton | $275/ton | Seasonal Surge | 300,000 tons/month | 3-5 weeks | 2026-02-01 |
| 26 | supplychain247.com | 3D Printer Resin (ABS-like) | $28.00/kg | $32.00/kg | Low Stock | 25,000 kg/month | 2-3 weeks | 2026-02-03 |
| 27 | logisticsmanagement.com | Rail Freight Bulk (coal) per wagon | $1,150/wagon | $1,330/wagon | Restricted Paths | 3,200 wagons/week | 5-7 days | 2026-02-04 |
| 28 | dhl.com | Time Definite Air (priority) | $1,980/consignment | $2,200/consignment | Capacity Alert | Reduced capacity on transpacific lanes | 48-72 hours | 2026-02-03 |
| 29 | ups.com | Cold Chain Overnight (domestic) | $78.00/package | $90.00/package | Available | Variable by region | Overnight | 2026-02-04 |
Insights and analytics
- Total Global Inventory Levels (metric)
- Average Raw Material Costs (metric)
- Raw Material Cost Trends Over Time (line)
- Supplier Capacity Constraints Distribution (donut)
- Top 5 Suppliers by Capacity (bar)
- Inventory Levels by Region (horizontal_bar)
- Current Inventory Status by Product (table)
- Global Inventory Levels Over the Past Month (area)
- Key Inventory Insights (insights)
- Supplier Performance Over Time (line)
- Raw Material Cost Breakdown by Type (pie)
- Supplier Contact Information and Capacity (table)
Change notifications
- Price Change Detected — now €150 (+€20) fobprice.com
- New Listing Appears — has stock available alibaba.com
- Availability Change — is now out of stock logisticsmanagement.com
- Coverage Gap Found — missing expected capacity spendmatters.com
- Supplier Capacity Alert — capacity dropped to 50% importgenius.com
Integrations and delivery
- api
- snowflake
- powerbi
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify