Extract and categorize data on bars and restaurants from websites
Extract valuable insights on bars and restaurants effortlessly — automated data collection that outshines manual efforts
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
Extract and categorize data on bars and restaurants from websites
Source coverage
- tripadvisor.co.uk
- justeat.co.uk
- deliveroo.co.uk
- yelp.co.uk
- zomato.com
- squaremeal.co.uk
- designmynight.com
- timeout.com
- google.com
- berlinfoodstories.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Restaurant | Category | Location | Rating | Reviews | Price Range | Last Updated | Reservation Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | tripadvisor.co.uk | The Ivy Chelsea Garden | Modern European | Chelsea, London | 4.5 | 4,812 | £45-£80 | 2026-02-02 | Available |
| 2 | justeat.co.uk | Pizzeria Da Marco | Pizza | Camden, London | 4.2 | 1,134 | £8-£18 | 2026-02-03 | Order Online |
| 3 | deliveroo.co.uk | Bao Borough | Asian Fusion | Shoreditch, London | 4.6 | 2,047 | £6-£25 | 2026-02-04 | Delivery Only |
| 4 | yelp.co.uk | The Black Friar | Pub | Blackfriars, London | 4.1 | 678 | £10-£30 | 2026-02-01 | Walk-in / Book |
| 5 | zomato.com | Dishoom King's Cross | Indian | King's Cross, London | 4.7 | 9,203 | £20-£40 | 2026-02-03 | Limited Availability |
| 6 | squaremeal.co.uk | Sketch (The Gallery) | Fine Dining | Mayfair, London | 4.8 | 3,412 | £95-£150 | 2026-02-02 | Fully Booked |
| 7 | designmynight.com | Aqua Shard | Contemporary | London Bridge, London | 4.4 | 2,559 | £40-£90 | 2026-02-04 | Available |
| 8 | timeout.com | Padella | Italian | Borough Market, London | 4.5 | 7,890 | £8-£20 | 2026-02-01 | Queue / No Booking |
| 9 | google.com | Flat Iron | Steakhouse | Covent Garden, London | 4.3 | 12,345 | £15-£35 | 2026-02-04 | Available |
| 10 | berlinfoodstories.com | Kreuzberg Kebab | Street Food | Kreuzberg, Berlin | 4.0 | 842 | €4-€8 | 2026-02-02 | Walk-in |
| 11 | tripadvisor.co.uk | The Ledbury | Fine Dining | Notting Hill, London | 4.9 | 5,124 | £120-£210 | 2026-02-03 | Fully Booked |
| 12 | justeat.co.uk | Sushi Zen | Sushi | Brixton, London | 4.3 | 523 | £10-£30 | 2026-02-04 | Order Online |
| 13 | deliveroo.co.uk | Franco Manca | Pizza | Clapham, London | 4.2 | 3,210 | £6-£15 | 2026-02-01 | Delivery Only |
| 14 | yelp.co.uk | The Porterhouse | Irish Pub | Soho, London | 4.0 | 1,045 | £8-£25 | 2026-02-02 | Walk-in / Book |
| 15 | zomato.com | Hoppers Soho | Sri Lankan | Soho, London | 4.6 | 2,981 | £12-£28 | 2026-02-04 | Limited Availability |
| 16 | squaremeal.co.uk | CORE by Clare Smyth | Contemporary | Notting Hill, London | 4.9 | 2,210 | £95-£180 | 2026-02-03 | Fully Booked |
| 17 | designmynight.com | Sushi Samba | Fusion | Bishopsgate, London | 4.4 | 3,890 | £30-£70 | 2026-02-04 | Available |
| 18 | timeout.com | Dishoom Covent Garden | Indian | Covent Garden, London | 4.7 | 11,002 | £18-£35 | 2026-02-02 | Limited Availability |
| 19 | google.com | Honest Burgers | Burgers | Brixton, London | 4.3 | 8,412 | £10-£18 | 2026-02-03 | Walk-in |
| 20 | berlinfoodstories.com | Burgermeister | Street Food | Neukölln, Berlin | 4.5 | 1,678 | €5-€10 | 2026-02-04 | Walk-in |
| 21 | tripadvisor.co.uk | Rules Restaurant | British | Covent Garden, London | 4.2 | 6,201 | £25-£55 | 2026-02-01 | Available |
| 22 | justeat.co.uk | Curry Express | Indian | Leeds, UK | 4.1 | 412 | £6-£15 | 2026-02-03 | Order Online |
| 23 | deliveroo.co.uk | Gordon Ramsay Street Pizza | Pizza | Mayfair, London | 4.0 | 1,004 | £7-£22 | 2026-02-02 | Delivery Only |
| 24 | yelp.co.uk | The Narrowboat | Canal Pub | King's Cross, London | 4.2 | 356 | £6-£20 | 2026-02-04 | Walk-in / Book |
| 25 | zomato.com | Koya Bar | Udon Noodles | Soho, London | 4.5 | 4,500 | £8-£16 | 2026-02-03 | Limited Availability |
| 26 | squaremeal.co.uk | Le Gavroche | French | Mayfair, London | 4.7 | 3,005 | £80-£160 | 2026-02-04 | Fully Booked |
| 27 | designmynight.com | Nightjar | Cocktail Bar | Old Street, London | 4.6 | 2,134 | £10-£20 | 2026-02-02 | Available |
| 28 | timeout.com | St. JOHN | British | Smithfield, London | 4.5 | 5,678 | £25-£60 | 2026-02-03 | Limited Availability |
| 29 | google.com | Poppies Fish & Chips | Fish & Chips | Spitalfields, London | 4.4 | 9,100 | £6-£14 | 2026-02-01 | Walk-in |
Insights and analytics
- Total Bars & Restaurants Tracked (metric)
- Cuisine Type Distribution (donut)
- Average Delivery Time (mins) (metric)
- Key Observations on Bar and Restaurant Trends (insights)
- Most Popular Bar Locations (horizontal_bar)
- Average Rating Trend Over Time (line)
- Detailed Listing of Restaurants (table)
- Average Prices by Cuisine Type (bar)
- Top 10 Restaurants by Customer Reviews (bar)
- New Listings Growth Over Time (area)
- Top Rated Restaurants by Source (table)
Change notifications
- New Listing Appears — now available on Deliveroo deliveroo.co.uk
- Price Change Detected — is now £120 (+£20) timeout.com
- Reservation Status Changed — now fully booked tripadvisor.co.uk
- New Venue Detected — listed on TripAdvisor tripadvisor.co.uk
- Product Removed from Source — no longer listed on Just Eat justeat.co.uk
Integrations and delivery
- google-sheets
- teams
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify