Competitive Shelf & Foodservice Pricing Data
Access real-time shelf pricing and promotional insights across grocery e-commerce — automate your competitive advantage effortlessly
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
i want to get real-time, comprehensive competitive shelf pricing, promotional discount structures, and item-specific attributes for core product categories across all major national and international grocery e-commerce websites and food service distributor public portals.
Source coverage
- walmart.com
- target.com
- instacart.com
- amazon.com
- costco.com
- aldi.com
- shoprite.com
- foodservice.com
- unfi.com
- sysco.com
- peapod.com
- smartandfinal.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Category | Price | Unit | Promotion |
|---|---|---|---|---|---|---|
| 1 | https://walmart.com/fresh-banana | Fresh Banana | Produce | $0.20 | each | None |
| 2 | https://shoprite.com/fresh-yellow-banana | Fresh Yellow Banana | Produce | $0.15 | each | None |
| 3 | https://smartandfinal.com/organic-banana | Organic Banana (0.43 lb) | Produce | $0.38 | each | Organic |
| 4 | https://walmart.com/eggs | Eggland's Best Cage Free Large White Eggs, 12 count | Dairy | $4.46 | per dozen | None |
| 5 | https://target.com/eggs | Eggland's Best Cage Free Large White Eggs, 12 count | Dairy | $3.79 | per dozen | None |
| 6 | https://shoprite.com/eggs | Eggland's Best Cage Free Large Brown Eggs, 12 count | Dairy | $4.99 | per dozen | None |
| 7 | https://smartandfinal.com/eggs | Eggland's Best Cage Free Large White Eggs, 12 count | Dairy | $4.99 | per dozen | None |
| 8 | https://walmart.com/bread | Great Value White Round Top Bread (20 oz) | Bakery | $1.63 | loaf | None |
| 9 | https://target.com/bread | Market Pantry White Sandwich Bread (20 oz) | Bakery | $1.59 | loaf | Target Circle Deal |
| 10 | https://sysco.com/chicken-wings | Sysco Classic Breaded Jumbo Chicken Wings, 4 kg case | Meat | $75.99 | per case | None |
| 11 | https://walmart.com/blueberries | Fresh Blueberries (6 oz) | Produce | $3.82 | each | None |
| 12 | https://walmart.com/ground-beef | Great Value Ground Beef 80/20 (1 lb tray) | Meat | $7.23 | per pound | Rollback |
| 13 | https://shoprite.com/ground-beef | Certified Angus Beef Ground Beef, 80% lean (1 lb) | Meat | $6.49 | per pound | None |
| 14 | https://walmart.com/butter | Great Value Unsalted Butter (16 oz) | Dairy | $3.44 | each | None |
| 15 | https://target.com/bread | Nature's Own 100% Whole Wheat Bread (20 oz) | Bakery | $3.39 | loaf | Circle Deal |
| 16 | https://smartandfinal.com/milk | First Street Whole Milk (1 gallon) | Dairy | $3.49 | each | Member Price |
| 17 | https://target.com/milk | Market Pantry 2% Reduced Fat Milk (1 gallon) | Dairy | $2.79 | each | None |
| 18 | https://walmart.com/eggs | Great Value Cage-Free Large White Eggs (12 count) | Dairy | $2.24 | per dozen | None |
| 19 | https://amazon.com/avocado | AmazonFresh Organic Avocado (4 count) | Produce | $5.99 | per bag | None |
| 20 | https://costco.com/bananas | Kirkland Organic Bananas (3 lb bag) | Produce | $3.69 | each | Members Only |
| 21 | https://aldi.com/apples | Gala Apples (3 lb bag) | Produce | $2.69 | each | None |
| 22 | https://aldi.com/spinach | Organic Baby Spinach (5 oz bag) | Produce | $2.49 | each | None |
| 23 | https://instacart.com/bananas | Bananas (per lb) | Produce | $0.29 | per pound | Promotional Price |
| 24 | https://peapod.com/yogurt | Organic Greek Yogurt (6 oz cup) | Dairy | $1.19 | each | None |
| 25 | https://peapod.com/eggs | Large Brown Eggs (18 count) | Dairy | $3.99 | each | None |
| 26 | https://foodservice.com/cauliflower | Frozen Riced Cauliflower (5 lb bag) | Frozen | $15.99 | per bag | Case Pack |
| 27 | https://unfi.com/oats | Nations Best Organic Rolled Oats (25 lb) | Pantry | $29.99 | per bag | Unit Price |
| 28 | https://amazon.com/creamer | Prime Pantry Dairy-Free Coffee Creamer (32 oz) | Grocery | $3.49 | each | Subscribe & Save |
| 29 | https://smartandfinal.com/sparkling-water | Kirkland Sparkling Water (24x33 oz cans) | Beverage | $5.99 | per case | None |
| 30 | https://target.com/bacon | Good & Gather Uncured Bacon (16 oz) | Meat | $6.49 | each | Circle Deal |
Insights and analytics
- Total Products Tracked (metric)
- Total Promotions Active (metric)
- Market Share by Source (pie)
- Promotional Discount Structure Distribution (donut)
- Average Price Trend Over Time (line)
- Price Comparison by Retailer (bar)
- Top 10 Products by Price Drop (horizontal_bar)
- Cumulative Price Changes Over Time (area)
- Item-Specific Attributes Overview (table)
- Current Pricing for Core Categories (table)
- Competitive Pricing Insights (insights)
- Promotional Activity Summary (insights)
Change notifications
- Price Change Detected — is now $1.50 (+$0.30) walmart.com
- New Listing Appears — now available target.com
- Product Unavailable — is out of stock instacart.com
- Coverage Gap Found — missing from catalog costco.com
- Promotion Structure Changed — now has a 20% discount amazon.com
Integrations and delivery
- api
- snowflake
- google-sheets
- webhooks
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify