Pilot Configuration
Pilot Phase (Scoped Evaluation)
Up to 12 weeksTypical scope: multi-country, weekly updates, multiple categories
- Real data from real sources
- Live dashboards or export feeds
- Validate scope, refresh cadence, quality
- Fixed price, no ongoing commitment
Most teams start here to validate fit before expanding.
Now, schedule a short call below to confirm scope and start the pilot, or build something new.
or email us at paul@jsonify.co
Data sources are the websites and apps where information will be collected from. These can be changed or expanded at any time. This is turned into data rows.
| id | Product Name | Type | Pack Size | Specifications | Price Range | MOQ | Source | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Olinera Cocoa Butter Replacer | CBR | 15–25 kg cartons | Non-tempering, fast crystallization | N/A | N/A |
|
||
| 2 | Cocoa Butter Substitute | CBS | 20–25 kg cartons | Sharp body-temp melt, gloss, brittle at ambient | N/A | N/A |
|
||
| 3 | Supersocolate Special | Lauric CBS | 20–25 kg cartons | Non-tempering; fast set | N/A | N/A |
|
||
| 4 | Hysoc | Lauric Butter Replacer | 20–25 kg cartons | Multiple melting points | N/A | N/A |
|
||
| 5 | Regal 118 Icing Shortening | Icing Shortening | 50 lb cube | Mettler drop point 113–121°F | N/A | N/A |
|
||
| 6 | PalmAgility 302 Icing Shortening | Icing Shortening | 50 lb cube | SFC 10°C 46–53 | N/A | N/A |
|
||
| 7 | Q-NATURALE | Emulsifier | N/A | Non-weighted emulsions, 0.08–0.15 μm particle size | N/A | N/A |
|
||
| 8 | EVANESSE CB6194 | Emulsifier | N/A | Chickpea-based, clean-label | N/A | N/A |
|
||
| 9 | Coberine 206 | Shea-based CBE | N/A | Positioned for soft chocolates | N/A | N/A |
|
||
| 10 | Shea Stearin | CBE Input | N/A | GRAS approved | N/A | N/A |
|
||
| 11 | Celleste Bio Cocoa Butter | Cultivated Cocoa Butter | N/A | Bio-based cocoa platform | N/A | N/A |
|
||
| 12 | Cocoa Butter Substitute | CBS | N/A | Hydrogenated palm hardstocks | $2.5–$4.5/kg | 10–1,000 kg |
|
||
| 13 | Cocoa Butter Substitute CBS | CBS | N/A | Various grades/origins | $3.98–$5.17/kg | N/A |
|
||
| 14 | Bulk Cocoa Butter | Cocoa Butter | N/A | Industrial/bulk | $6.50–$10.50+/lb | 200 kg–1 MT |
|
||
| 15 | Palm Kernel Oil | PKO | N/A | RBD PKO | $1.80–$2.50/kg | N/A |
|
||
| 16 | Exotic Butters | CBE Input | N/A | Shea/mango/kokum | $8–$25/kg | N/A |
|
||
| 17 | Clear Valley All-Purpose Shortening | Shortening | 35 lb JIB oils | N/A | N/A | N/A |
|
||
| 18 | Advantage P-series | Bakery Shortening | N/A | N/A | N/A | N/A |
|
||
| 19 | PalmAgility 204 All-Purpose | Bakery Shortening | N/A | N/A | N/A | N/A |
|
||
| 20 | Cocoa Butter | Cocoa Butter | N/A | Raw cocoa butter | $15–$20/kg | Small lots |
|
||
| 21 | PalmAgility 305 All-Purpose | Bakery Shortening | N/A | N/A | N/A | N/A |
|
||
| 22 | White Compound Chocolate | CBS | N/A | For chocolate use | $3.54–$4.60/kg | 15 kg |
|
||
| 23 | Dark Compound | CBS | N/A | For chocolate use | $3.98–$5.17/kg | N/A |
|
||
| 24 | Illipé Butter | CBE Input | N/A | N/A | Higher than $25/kg | N/A |
|
||
| 25 | RBD Palm Kernel Oil | PKO | N/A | RSPO/organic | $1.80–$2.50/kg | N/A |
|
||
| 26 | Mango Butter | CBE Input | N/A | For chocolate use | $8–$25/kg | N/A |
|
||
| 27 | Kokum Butter | CBE Input | N/A | For chocolate use | $8–$25/kg | N/A |
|
||
| 28 | Hydrogenated Palm Hardstocks | CBS Input | N/A | N/A | $2.5–$4.5/kg | N/A |
|
||
| 29 | RBD Palm Kernel Oil | PKO | N/A | RSPO/organic premium | $1.80–$2.50/kg | N/A |
|
||
| 30 | Shea Butter | CBE Input | N/A | N/A | $8–$25/kg | N/A |
|
||
| Looking for more? Great news − this is just a small sample. Jsonify production workflows process anywhere from tens of thousands to millions of real data rows per run! | |||||||||
Filters
Total Products Tracked
Product Category Breakdown
Volume of Price Changes Over Time
Average Price of Specialty Fats
Average Price Trend for Oils
Key Pricing Insights
Average Price of Cocoa Butter Alternatives
Top 5 Competitors by Product Listings
Recent Product Launches
| Source | Product Name | Price | Specification | Launch Date |
|---|---|---|---|---|
|
|
Specialty Palm Oil | $1,200/ton | RSPO certified, 50% saturated | 2026-01-15 |
|
|
Cocoa Butter Alternative | $1,500/ton | Non-GMO, high stability | 2026-01-28 |
|
|
Fractionated Coconut Oil | $1,000/ton | High purity, 0% trans fat | 2026-02-05 |
|
|
MCT Oil | $1,350/ton | Food grade, 100% coconut sourced | 2026-01-20 |
|
|
Palm Kernel Oil | $1,250/ton | Organic, sustainable sourcing | 2026-01-10 |
|
|
Cocoa Powder | $2,000/ton | Dutch processed, rich flavor | 2026-01-22 |
|
|
Shea Butter | $1,800/ton | Refined, food-grade quality | 2026-01-30 |
Price Comparison by Retailer
Detailed Product Specifications
| Source | Product | Price | Change | Date |
|---|---|---|---|---|
|
|
Specialty Cocoa Butter | $3,200/ton | +5% | 2026-02-07 |
|
|
Palm Oil Alternative | $2,800/ton | -3% | 2026-02-08 |
|
|
Coconut Oil | $3,000/ton | +2% | 2026-02-05 |
|
|
Shea Butter | $3,500/ton | +1% | 2026-02-06 |
|
|
Mango Butter | $4,000/ton | +4% | 2026-02-04 |
|
|
Ghee (Clarified Butter) | $3,600/ton | +0% | 2026-02-01 |
|
|
Refined Sunflower Oil | $2,600/ton | -1% | 2026-02-03 |
|
|
Vegetable Shortening | $2,900/ton | +3% | 2026-02-02 |
Price Fluctuation Frequency
Loading...
Loading...
Radar continuously monitors your selected web sources and alerts you the moment something changes.
+7
Data connections determine where the collected data will be delivered. You can add, remove, or change connections at any time.