Specialty Fats Pricing Data
Access real-time pricing and specs for specialty fats and oils — automated insights that outpace manual research efforts
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
i want to get comprehensive, real-time pricing and product specification data for specialty fats, oils, and cocoa butter alternatives from global competitor product websites and B2B food ingredient marketplace platforms.
Source coverage
- ingredion.com
- cargill.com
- bakerpedia.com
- foodnavigator.com
- specialtyfats.com
- amazon.com
- globalindustrial.com
- foodingredientsfirst.com
- wholesalebakery.com
- alibaba.com
- thomasnet.com
- manta.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Product Name | Type | Pack Size | Specifications | Price Range | MOQ | Source |
|---|---|---|---|---|---|---|---|
| 1 | Olinera Cocoa Butter Replacer | CBR | 15–25 kg cartons | Non-tempering, fast crystallization | N/A | N/A | https://www.cargill.com/food-bev/ap/olinera-cocoa-butter-replacer |
| 2 | Cocoa Butter Substitute | CBS | 20–25 kg cartons | Sharp body-temp melt, gloss, brittle at ambient | N/A | N/A | https://www.cargill.com/food-bev/ap/cocoa-butter-substitute |
| 3 | Supersocolate Special | Lauric CBS | 20–25 kg cartons | Non-tempering; fast set | N/A | N/A | https://www.cargill.com/food-bev/ap/supersocolate-special |
| 4 | Hysoc | Lauric Butter Replacer | 20–25 kg cartons | Multiple melting points | N/A | N/A | https://www.cargill.com/food-bev/ap/hysoc-fats-and-oils |
| 5 | Regal 118 Icing Shortening | Icing Shortening | 50 lb cube | Mettler drop point 113–121°F | N/A | N/A | https://www.cargill.com/food-bev/na/cake-icing-filling-shortening |
| 6 | PalmAgility 302 Icing Shortening | Icing Shortening | 50 lb cube | SFC 10°C 46–53 | N/A | N/A | https://www.cargill.com/food-bev/na/cake-icing-filling-shortening |
| 7 | Q-NATURALE | Emulsifier | N/A | Non-weighted emulsions, 0.08–0.15 μm particle size | N/A | N/A | https://www.ingredion.com/na/en-us/ingredients/ingredient-product-families/q-naturale-high-efficiency-emulsifier |
| 8 | EVANESSE CB6194 | Emulsifier | N/A | Chickpea-based, clean-label | N/A | N/A | https://www.ingredion.com/na/en-us/news-events/news/EVANESSE.html |
| 9 | Coberine 206 | Shea-based CBE | N/A | Positioned for soft chocolates | N/A | N/A | https://www.foodingredientsfirst.com/news/bunge-bypasses-rising-cocoa-prices-with-new-shea-based-cocoa-butter-alternative.html |
| 10 | Shea Stearin | CBE Input | N/A | GRAS approved | N/A | N/A | https://www.foodingredientsfirst.com/news/aak-receives-gras-approval-for-shea-stearin.html |
| 11 | Celleste Bio Cocoa Butter | Cultivated Cocoa Butter | N/A | Bio-based cocoa platform | N/A | N/A | https://www.foodingredientsfirst.com/news/celleste-bio-cultivated-cocoa-butter.html |
| 12 | Cocoa Butter Substitute | CBS | N/A | Hydrogenated palm hardstocks | $2.5–$4.5/kg | 10–1,000 kg | https://www.alibaba.com/showroom/cbs-cocoa-butter-substitute.html |
| 13 | Cocoa Butter Substitute CBS | CBS | N/A | Various grades/origins | $3.98–$5.17/kg | N/A | https://www.alibaba.com/showroom/cocoa-butter-substitute-cbs.html |
| 14 | Bulk Cocoa Butter | Cocoa Butter | N/A | Industrial/bulk | $6.50–$10.50+/lb | 200 kg–1 MT | https://www.alibaba.com/product-insights/bulk-cocoa-butter-prices.html |
| 15 | Palm Kernel Oil | PKO | N/A | RBD PKO | $1.80–$2.50/kg | N/A | https://plantin.alibaba.com/buyingguides/cocoa-butter-substitute |
| 16 | Exotic Butters | CBE Input | N/A | Shea/mango/kokum | $8–$25/kg | N/A | https://plantin.alibaba.com/buyingguides/cocoa-butter-substitute |
| 17 | Clear Valley All-Purpose Shortening | Shortening | 35 lb JIB oils | N/A | N/A | N/A | https://www.cargill.com/foodservice/clear-valley |
| 18 | Advantage P-series | Bakery Shortening | N/A | N/A | N/A | N/A | https://www.cargill.com/food-bev/na/all-purpose-shortening |
| 19 | PalmAgility 204 All-Purpose | Bakery Shortening | N/A | N/A | N/A | N/A | https://www.cargill.com/food-beverage/na/palmagility-bakery-shortenings |
| 20 | Cocoa Butter | Cocoa Butter | N/A | Raw cocoa butter | $15–$20/kg | Small lots | https://www.alibaba.com/showroom/cocoa-butter-substitute-cbs.html |
| 21 | PalmAgility 305 All-Purpose | Bakery Shortening | N/A | N/A | N/A | N/A | https://www.cargill.com/food-beverage/na/palmagility-bakery-shortenings |
| 22 | White Compound Chocolate | CBS | N/A | For chocolate use | $3.54–$4.60/kg | 15 kg | https://www.alibaba.com/showroom/cbs-cocoa-butter-substitute.html |
| 23 | Dark Compound | CBS | N/A | For chocolate use | $3.98–$5.17/kg | N/A | https://www.alibaba.com/showroom/cocoa-butter-substitute-cbs.html |
| 24 | Illipé Butter | CBE Input | N/A | N/A | Higher than $25/kg | N/A | https://plantin.alibaba.com/buyingguides/cocoa-butter-substitute |
| 25 | RBD Palm Kernel Oil | PKO | N/A | RSPO/organic | $1.80–$2.50/kg | N/A | https://plantin.alibaba.com/buyingguides/cocoa-butter-substitute |
| 26 | Mango Butter | CBE Input | N/A | For chocolate use | $8–$25/kg | N/A | https://plantin.alibaba.com/buyingguides/cocoa-butter-substitute |
| 27 | Kokum Butter | CBE Input | N/A | For chocolate use | $8–$25/kg | N/A | https://plantin.alibaba.com/buyingguides/cocoa-butter-substitute |
| 28 | Hydrogenated Palm Hardstocks | CBS Input | N/A | N/A | $2.5–$4.5/kg | N/A | https://plantin.alibaba.com/buyingguides/cocoa-butter-substitute |
| 29 | RBD Palm Kernel Oil | PKO | N/A | RSPO/organic premium | $1.80–$2.50/kg | N/A | https://plantin.alibaba.com/buyingguides/cocoa-butter-substitute |
| 30 | Shea Butter | CBE Input | N/A | N/A | $8–$25/kg | N/A | https://plantin.alibaba.com/buyingguides/cocoa-butter-substitute |
Insights and analytics
- Total Products Tracked (metric)
- Average Price of Specialty Fats (metric)
- Average Price of Cocoa Butter Alternatives (metric)
- Price Comparison by Retailer (bar)
- Product Category Breakdown (donut)
- Average Price Trend for Oils (line)
- Top 5 Competitors by Product Listings (horizontal_bar)
- Detailed Product Specifications (table)
- Volume of Price Changes Over Time (area)
- Key Pricing Insights (insights)
- Recent Product Launches (table)
- Price Fluctuation Frequency (line)
Change notifications
- Price Change Detected — is now $250 (-$30) cargill.com
- New Listing Appears — now available specialtyfats.com
- Product Unavailable — is currently out of stock alibaba.com
- Coverage Gap Found — missing from wholesalebakery.com wholesalebakery.com
- Menu or Listing Updated — specifications updated foodingredientsfirst.com
Integrations and delivery
- api
- snowflake
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify