I want to get continuous structured data on competitor digital marketing creative, campaign strategies, and technology stack adoption from global financial services websites and public advertising archives.
Gain actionable insights on competitor campaigns and tech stacks — automated intelligence that outpaces manual research.
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on competitor digital marketing creative, campaign strategies, and technology stack adoption from global financial services websites and public advertising archives.
Source coverage
- adweek.com
- campaignlive.com
- crunchbase.com
- similarweb.com
- semrush.com
- spyfu.com
- moat.com
- adage.com
- publicadsarchive.com
- facebook.com
- linkedin.com
- twitter.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Advertiser | Campaign | CreativeFormat | LandingPage | EstimatedSpend | CreativeConcept | Regions | TechDetected | LastSeen | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | adage.com | Titan Bank | FutureForward Checking | Video (15s) | https://titanbank.com/futureforward | $42,000 | Young professionals opening high-yield checking; fast onboarding montage | US,CA | Google Analytics, Meta Pixel | 2026-02-02 | Active |
| 2 | moat.com | Aurora Wealth | Retire Smart | Display 300x250 | https://aurorawealth.com/retire-smart | $9,800 | Graphical timeline showing retirement milestones | US,UK | DoubleVerify, Sizmek | 2026-02-03 | Active |
| 3 | publicadsarchive.com | Metro Insure | HomeSafe | TV Spot (30s) | https://metroinsure.com/homesafe | $120,000 | Family saved after small fire; emphasizes coverage speed | US | Nielsen Digital | 2026-02-01 | Paused |
| 4 | facebook.com | Pioneer Credit Union | Local Lending | Carousel | https://pioneercu.org/personal-loans | $6,200 | Community-focused user stories with local imagery | US | Meta Pixel, Klaviyo | 2026-02-03 | Active |
| 5 | linkedin.com | Equity Partners | SMB Growth Loans | Sponsored Content | https://equitypartners.com/smb-loans | $15,500 | Case studies showing revenue uplift for SMBs | US,CA,AU | LinkedIn Insight Tag, HubSpot | 2026-02-04 | Active |
| 6 | twitter.com | Nova Payments | PayFaster | Promoted Tweet (image) | https://novapayments.com/payfaster | $3,400 | Speed-first messaging with clock motif | US,IN | Twitter Pixel, Segment | 2026-02-02 | Active |
| 7 | adweek.com | Zenith Brokerage | Invest Easy | Native Article | https://zenithbrokerage.com/investing-guide | $28,000 | Millennial investors guided tutorial with charts | US,UK,IE | Outbrain, Google Optimize | 2026-02-01 | Active |
| 8 | campaignlive.com | Cascade Bank | Green Mortgage | Display 728x90 | https://cascadebank.com/green-mortgage | $11,200 | Sustainability messaging + lower rates for eco homes | US,DE | Adform, Google Ads | 2026-02-03 | Testing |
| 9 | crunchbase.com | Finova Labs | API Everywhere | Sponsored Post | https://finovalabs.com/api-everywhere | $7,600 | Developers building with modular payments APIs | US,IE,IN | Mixpanel, Segment | 2026-02-04 | Active |
| 10 | similarweb.com | ClearCover | Claims in Minutes | Video (30s) | https://clearcover.com/claims | $52,500 | Fast claims demo with trust metrics overlay | US,MX | Google Analytics, Tealium | 2026-02-02 | Active |
| 11 | semrush.com | GlobalTrust | Business Accounts | Search Ads | https://globaltrustbank.com/business | $19,300 | High-intent keywords promoting fee-free business accounts | US,UK,CA | Google Ads, Hotjar | 2026-02-04 | Active |
| 12 | spyfu.com | Alpha Credit | 0% Intro APR | Search Ads | https://alphacredit.com/0apr | $8,900 | Limited-time 0% APR promotional hero messaging | US | Google Ads, Google Analytics | 2026-02-03 | Active |
| 13 | adage.com | Blue Harbor Funds | GreenTech ETF | Native Article | https://blueharborfunds.com/greentech-etf | $34,000 | Sustainable tech investment thesis piece | US,UK,DE | Taboola, Google Optimize | 2026-02-01 | Active |
| 14 | moat.com | SecureLife | Life Simple | Display 300x600 | https://securelife.com/life-simple | $6,100 | Simplified policy benefits with iconography | US,CA,AU | Integral Ad Science, MediaMath | 2026-02-02 | Testing |
| 15 | publicadsarchive.com | StateWide Bank | Community Grants | Radio Spot (30s) | https://statewidebank.com/grants | $4,200 | Local grant recipients testimonials | US | Nielsen Audio | 2026-02-01 | Inactive |
| 16 | facebook.com | Nimbus Capital | Wealth for Women | Video (45s) | https://nimbuscap.com/wealth-women | $27,800 | Women investors sharing career and saving tips | US,UK,AU | Meta Pixel, Salesforce | 2026-02-04 | Active |
| 17 | linkedin.com | Atlas Reinsurance | Cat Risk Solutions | Sponsored InMail | https://atlasre.com/cat-risk | $13,400 | Whitepaper download targeting risk officers | US,EU | LinkedIn Insight Tag, Marketo | 2026-02-03 | Active |
| 18 | twitter.com | PocketPay | SplitPay | Promoted Video (15s) | https://pocketpay.com/split | $5,000 | Friends splitting bills using in-app flow | US,BR,IN | Twitter Pixel, Amplitude | 2026-02-02 | Active |
| 19 | adweek.com | Harbor Mutual | Flood Ready | Display 970x250 | https://harbormutual.com/flood-ready | $16,700 | Interactive flood risk map and policy CTA | US | Google Maps API, Google Analytics | 2026-02-03 | Testing |
| 20 | campaignlive.com | Capstone Bank | FirstHome | Video (30s) | https://capstonebank.com/firsthome | $38,900 | Young couple buying first home; mortgage simplification | US,CA | Wistia, Facebook Pixel | 2026-02-04 | Active |
| 21 | crunchbase.com | LedgerX | Crypto Compliance | Sponsored Blog | https://ledgerx.com/compliance | $2,900 | Compliance features for institutional crypto trading | US,UK,SG | Google Analytics, Pardot | 2026-02-02 | Active |
| 22 | similarweb.com | InsuranceHub | Bundle & Save | Display 300x250 | https://insurancehub.com/bundle | $14,600 | Comparison grid showing bundle savings | US,MX | Adobe Analytics, Criteo | 2026-02-03 | Active |
| 23 | semrush.com | VelocityPay | Business Payroll | Search Ads | https://velocitypay.com/payroll | $10,200 | SaaS payroll solution targeted to SMBs | US,CA,UK | Google Ads, Crazy Egg | 2026-02-04 | Active |
| 24 | spyfu.com | PrimeLend | Refi Now | Search Ads | https://primelend.com/refi-now | $9,500 | Refinance urgency with rate comparison tool | US | Google Ads, Bing Ads | 2026-02-02 | Active |
| 25 | adage.com | Mercury Funds | AI Growth Fund | Native Article | https://mercuryfunds.com/ai-growth | $45,000 | Long-form thought leadership on AI investments | US,UK,DE,SG | Taboola, Google Analytics | 2026-02-01 | Active |
| 26 | moat.com | TrustLine Insurance | Drive Safe | Video (6s) | https://trustline.com/drive-safe | $3,000 | Quick safety tips with promise of lower premiums | US | Comscore, IAS | 2026-02-03 | Testing |
| 27 | publicadsarchive.com | Community Credit | Student Start | TV Spot (15s) | https://communitycredit.org/student-start | $22,000 | Student budgeting tips and low-fee accounts | US | Nielsen TV | 2026-02-02 | Active |
| 28 | facebook.com | Helio Investments | Fractional Shares | Collection Ad | https://helioinvest.com/fractional | $18,200 | Invest small amounts with big brand visuals | US,UK,AU | Meta Pixel, Optimizely | 2026-02-04 | Active |
| 29 | linkedin.com | Bridge Capital | ESG Lending | Sponsored Content | https://bridgecap.com/esg-lending | $12,800 | Sustainable project financing case studies | EU,US,APAC | LinkedIn Insight Tag, Eloqua | 2026-02-03 | Active |
Insights and analytics
- Total Competitor Campaigns Monitored (metric)
- Campaign Strategy Distribution by Type (donut)
- Trends in Digital Marketing Spend Over Time (line)
- Top 5 Competitors by Ad Spend (horizontal_bar)
- Technology Stack Adoption by Competitor (bar)
- Recent Campaigns and Strategies (table)
- Total Creative Formats Analyzed (metric)
- Volume of Ads by Platform (area)
- Distribution of Ad Formats Used (pie)
- Key Findings from Competitor Campaigns (insights)
- Competitor Technology Stack Details (table)
- Social Media Engagement Trends (line)
Change notifications
- New Campaign Detected — just launched adweek.com
- New Technology Stack Detected — adopted by competitor crunchbase.com
- Creative Concept Updated — new design revealed campaignlive.com
- Estimated Spend Change — increased by 20% similarweb.com
- Campaign Removed — no longer active publicadsarchive.com
Integrations and delivery
- api
- snowflake
- zapier
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify