Extract and categorize data on bars and restaurants from websites
Extract valuable insights on bars and restaurants effortlessly — automated data collection that outshines manual efforts
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
Extract and categorize data on bars and restaurants from websites
Source coverage
- tripadvisor.co.uk
- justeat.co.uk
- deliveroo.co.uk
- yelp.co.uk
- zomato.com
- squaremeal.co.uk
- designmynight.com
- timeout.com
- google.com
- berlinfoodstories.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Restaurant | Category | Location | Rating | Reviews | Price Range | Last Updated | Reservation Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | tripadvisor.co.uk | The Copper Mill | Gastropub | Brixton, London | 4.5 | 1,234 | ££ | 2026-02-02 | Available |
| 2 | justeat.co.uk | Mama Lina's Pizza | Pizza | Shoreditch, London | 4.2 | 412 | £ | 2026-02-03 | N/A - Delivery |
| 3 | deliveroo.co.uk | Little Hanoi | Vietnamese | Manchester City Centre | 4.6 | 289 | ££ | 2026-02-01 | Takeaway/Delivery Only |
| 4 | yelp.co.uk | The Botanist | Brasserie | Kensington, London | 4.3 | 586 | £££ | 2026-02-04 | Limited |
| 5 | zomato.com | Spice Route | Indian | Leeds, Headingley | 4.0 | 198 | ££ | 2026-02-03 | Available |
| 6 | squaremeal.co.uk | Bluebird Chelsea | Contemporary | Chelsea, London | 4.4 | 742 | £££ | 2026-02-02 | Recommended - Book |
| 7 | designmynight.com | Skyline Rooftop | Rooftop Bar | Birmingham, Central | 4.1 | 321 | ££ | 2026-02-04 | Walk-ins & Bookings |
| 8 | timeout.com | Pasta Fresca | Italian | Glasgow, West End | 4.7 | 1,112 | ££ | 2026-02-03 | Fully Booked (Evenings) |
| 9 | google.com | The Night Owl | Cocktail Bar | Notting Hill, London | 4.8 | 2,045 | £££ | 2026-02-04 | Reservation Only |
| 10 | berlinfoodstories.com | Kiez Curry | Street Food | Friedrichshain, Berlin | 4.2 | 154 | € | 2026-02-02 | N/A - Walk-in |
| 11 | tripadvisor.co.uk | Harbourview Grill | Seafood | Brighton Marina | 4.3 | 678 | £££ | 2026-02-03 | Available |
| 12 | justeat.co.uk | Curry Express | Indian | Birmingham, Moseley | 3.9 | 234 | £ | 2026-02-01 | N/A - Delivery |
| 13 | deliveroo.co.uk | Green Fork | Vegan | Bristol Harbourside | 4.5 | 410 | ££ | 2026-02-04 | Available |
| 14 | yelp.co.uk | Bar Eleven | Wine Bar | Camden, London | 4.0 | 89 | ££ | 2026-02-02 | Limited |
| 15 | zomato.com | Sakura Sushi | Sushi | Oxford, City Centre | 4.6 | 523 | ££ | 2026-02-03 | Available |
| 16 | squaremeal.co.uk | The Coach House | British | York, Historic Quarter | 4.4 | 367 | ££ | 2026-02-01 | Recommended - Book |
| 17 | designmynight.com | Electric Garden | Bar & Club | Shoreditch, London | 4.1 | 1,005 | ££ | 2026-02-04 | Guestlist & Tickets |
| 18 | timeout.com | Le Petit Bistro | French | Edinburgh, Old Town | 4.7 | 932 | £££ | 2026-02-03 | Fully Booked (Fri-Sat) |
| 19 | google.com | Taco Loco | Mexican | Liverpool, Baltic Triangle | 4.2 | 276 | £ | 2026-02-02 | Walk-ins |
| 20 | berlinfoodstories.com | Brauhaus Mitte | German | Mitte, Berlin | 4.0 | 412 | €€ | 2026-02-04 | Available |
| 21 | tripadvisor.co.uk | Seasons at The Park | Hotel Dining | Leicester, City Centre | 4.3 | 145 | £££ | 2026-02-01 | Reservation Recommended |
| 22 | justeat.co.uk | Falafel Corner | Middle Eastern | Cardiff, City Centre | 4.4 | 198 | £ | 2026-02-03 | N/A - Delivery |
| 23 | deliveroo.co.uk | Burger Atelier | Gourmet Burger | Bristol, Clifton | 4.5 | 659 | ££ | 2026-02-04 | Available |
| 24 | yelp.co.uk | Candlelit Supper Club | Pop-up Dining | Manchester Northern Quarter | 4.8 | 78 | £££ | 2026-02-02 | Ticketed Event |
| 25 | zomato.com | Bao & Broth | Asian Fusion | Sheffield, Ecclesall Road | 4.3 | 254 | ££ | 2026-02-03 | Available |
| 26 | squaremeal.co.uk | The Orangery | Afternoon Tea | Bath, Royal Crescent | 4.6 | 511 | ££ | 2026-02-01 | Booking Advised |
| 27 | designmynight.com | Neon Lounge | Cocktail Bar | Leeds, Call Lane | 4.0 | 303 | ££ | 2026-02-04 | Queue Often |
| 28 | timeout.com | Portside Tapas | Tapas | Southampton, Waterfront | 4.2 | 167 | ££ | 2026-02-03 | Available |
| 29 | google.com | Morning Grind | Cafe | Bournemouth, Westbourne | 4.7 | 1,458 | £ | 2026-02-02 | Walk-ins |
Insights and analytics
- Total Bars & Restaurants Tracked (metric)
- Cuisine Type Distribution (donut)
- Average Delivery Time (mins) (metric)
- Key Observations on Bar and Restaurant Trends (insights)
- Most Popular Bar Locations (horizontal_bar)
- Average Rating Trend Over Time (line)
- Detailed Listing of Restaurants (table)
- Average Prices by Cuisine Type (bar)
- Top 10 Restaurants by Customer Reviews (bar)
- New Listings Growth Over Time (area)
- Top Rated Restaurants by Source (table)
Change notifications
- New Listing Appears — now available on Deliveroo deliveroo.co.uk
- Price Change Detected — is now £120 (+£20) timeout.com
- Reservation Status Changed — now fully booked tripadvisor.co.uk
- New Venue Detected — listed on TripAdvisor tripadvisor.co.uk
- Product Removed from Source — no longer listed on Just Eat justeat.co.uk
Integrations and delivery
- google-sheets
- teams
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify