I want to get continuous structured data on new product launch announcements, localized ingredient variations, and promotional strategies from key global competitor websites, food industry news, and country-specific retail sites.
Gain real-time insights on product launches and promotions — automated intelligence for strategic competitive advantage
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on new product launch announcements, localized ingredient variations, and promotional strategies from key global competitor websites, food industry news, and country-specific retail sites.
Source coverage
- foodbusinessnews.net
- nation'srestaurantnews.com
- supermarketnews.com
- packagingstrategies.com
- foodnavigator-usa.com
- walmart.com
- target.com
- amazon.com
- pepsico.com
- coca-cola.com
- unilever.com
- kraftheinzcompany.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Headline | Product | Category | Price | Original Price | Availability | Countries | Promotional Strategy | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | foodbusinessnews.net | Plant-based mayo launch targets European foodservice channels | GreenLeaf Vegan Mayo | Condiments | €3.49 | €3.99 | Pre-order | UK, Germany, France | Introductory 15% off for foodservice buyers + recipe kit downloads | 2026-02-03 |
| 2 | nationsrestaurantnews.com | Limited-time spicy chicken sandwich extends into winter menu | Firebird Spicy Chicken Sandwich | Restaurant Menu Item | $6.99 | $8.49 | Limited time | United States | Combo upsell with fries + loyalty points multiplier | 2026-02-02 |
| 3 | supermarketnews.com | Retailer exclusive cereal variety with reduced sugar | Morning Crunch Reduced Sugar | Breakfast Cereal | $4.29 | $5.29 | In Stock | United States, Canada | Club-card price and in-store sampling | 2026-02-01 |
| 4 | packagingstrategies.com | New recyclable pouch for savory snacks debuts | EcoSeal Snack Pouch | Packaging Solution | $0.12 per unit | $0.18 per unit | B2B order | Global | Volume discount + free sample pack for OEMs | 2026-02-03 |
| 5 | foodnavigator-usa.com | Ice cream brand launches low-lactose variant across supermarkets | CreamJoy Low-Lactose Vanilla | Dairy Alternative | $4.99 | $5.49 | In Stock | United States | Coupon tie-in with partner dairy co-ops | 2026-02-04 |
| 6 | walmart.com | Exclusive private-label olive oil hits online shelves | Great Value Extra Virgin Olive Oil 1L | Pantry | $6.48 | $8.99 | In Stock (Online) | United States | Online rollback + free 2-day delivery over $35 | 2026-02-02 |
| 7 | target.com | Target Circle deal on new almond butter spread | Good & Gather Crunchy Almond Butter 340g | Spreads | $3.99 | $5.49 | Online & In-Store | United States | Target Circle 20% off + endcap displays | 2026-02-03 |
| 8 | amazon.com | Amazon Fresh lists international snack assortment pack | World Bites Snack Assortment 12pk | Snacks | $14.99 | $18.99 | Prime delivery | US, UK, DE | Subscribe & Save 15% and targeted email campaign | 2026-02-04 |
| 9 | pepsico.com | PepsiCo rolls out reduced-sugar cola in Southeast Asia | Pepsi Zero Lite | Beverages | ₫29,000 | ₫35,000 | In Market | Vietnam, Thailand, Philippines | Retail price promotion + influencer recipe partnerships | 2026-02-03 |
| 10 | coca-cola.com | Coca‑Cola unveils tea-infused sparkling water in Japan | Coca‑Cola Tea Sparkle | Beverages | ¥198 | ¥220 | In Market | Japan | Point-of-sale sampling and vending machine trial pricing | 2026-02-02 |
| 11 | unilever.com | Unilever introduces biodegradable ice cream tubs | Ben & Joys Biodegradable Tub 500ml | Frozen Dessert | £3.99 | £4.49 | Rolling release | UK, Ireland | Sustainability claim push + social media voucher | 2026-02-01 |
| 12 | kraftheinzcompany.com | Kraft Heinz launches sodium-reduced cheddar slice in Canada | Kraft Reduced Sodium Cheddar Singles | Cheese | CAD$4.49 | CAD$5.49 | In Stock | Canada | Coupon redemption via partner apps | 2026-02-04 |
| 13 | foodbusinessnews.net | Snack manufacturer releases region-specific spice blends | CrispWorks India Masala Chips | Snacks | ₹99 | ₹129 | In Market | India | Localized TV spots + festival promotions | 2026-02-03 |
| 14 | nationsrestaurantnews.com | Casual dining tests dessert flights to increase check averages | Dessert Flight Trio | Restaurant Menu Item | $9.50 | $12.00 | Testing (select regions) | United States | Limited-run menu + server training to upsell | 2026-02-04 |
| 15 | supermarketnews.com | Supermarket chain introduces locally sourced meal kits | Harvest Home Local Chicken Meal Kit | Meal Kit | $12.99 | $15.99 | In Stock (select stores) | United States | Store pickup discount and loyalty points | 2026-02-02 |
| 16 | packagingstrategies.com | Cold-chain sleeve reduces spoilage for ready meals | ThermoGuard Sleeve | Packaging Solution | $0.45 per unit | $0.60 per unit | B2B - Available Q1 2026 | Global | Pilot program with top grocers + ROI case study | 2026-02-03 |
| 17 | foodnavigator-usa.com | Bakery brand debuts clean-label flour blend | PureBake All-Purpose Flour Blend | Baking Ingredients | $3.79 | $4.49 | In Stock | United States | Recipe content series + coupon code | 2026-02-01 |
| 18 | walmart.com | Walmart adds international frozen dumplings to ethnic aisle | Samurai Kitchen Pork Gyoza 24pc | Frozen Foods | $7.98 | $9.99 | In Stock (select stores) | United States | Rollback price + endcap merchandising | 2026-02-04 |
| 19 | target.com | Target launches small-batch craft kombucha in stores | Good & Gather Craft Kombucha 330ml | Beverages | $2.79 | $3.49 | In Store & Online | United States | Buy 3 save $1 + in-aisle tasting events | 2026-02-02 |
| 20 | amazon.com | New global pantry kit bundling spices for regional cuisines | Global Spice Journey Collection 8x50g | Pantry | $19.99 | $24.99 | Ships internationally | US, UK, CA, AU | Lightning deal + targeted marketplace ads | 2026-02-03 |
| 21 | pepsico.com | Quaker introduces protein oat bars with localized flavors | Quaker Protein Bars - Mango Lassi | Snacks | ₹149 | ₹179 | In Market | India | In-store sampling + festival co-marketing | 2026-02-04 |
| 22 | coca-cola.com | Sprite launches citrus blend reformulation in Mexico | Sprite Limonada Citrus Blend | Beverages | MXN$18 | MXN$20 | In Market | Mexico | Promotional multipack and retail partner displays | 2026-02-02 |
| 23 | unilever.com | New concentrated detergent-scented frozen dessert for limited run | Magnum Aromatic Edition 100ml | Frozen Dessert | €2.19 | €2.79 | Limited edition | Germany, Netherlands | Experiential pop-up and sampling | 2026-02-03 |
| 24 | kraftheinzcompany.com | Heinz introduces ketchup squeeze bottle with localized cap sizes | Heinz Easy-Squeeze Ketchup 342g | Condiments | £1.29 | £1.69 | In Market | UK, Ireland | Trade promotion with retailers + recipe partnership | 2026-02-01 |
| 25 | foodbusinessnews.net | Specialty coffee brand debuts nitro cold brew in cans | BrewMaster Nitro Cold Brew 330ml | Beverages | $2.49 | $3.29 | In Stock | United States, Canada | Retail introductory price + campus sampling tour | 2026-02-04 |
| 26 | nationsrestaurantnews.com | Fast-casual chain tests plant-forward entrée line | GreenBowl Teriyaki Tofu Bowl | Restaurant Menu Item | $8.75 | $10.25 | Test market | United States | Limited test with targeted digital coupons | 2026-02-03 |
| 27 | supermarketnews.com | Chain expands private-label organic produce range | HomeFresh Organic Mixed Greens 200g | Produce | $2.99 | $3.99 | In Stock | United States | Buy one get one 50% off + supplier story signage | 2026-02-02 |
| 28 | packagingstrategies.com | Smart label QR lets consumers trace coffee origin | TraceTag Coffee QR Sleeve | Packaging Solution | $0.06 per unit | $0.10 per unit | B2B Available | Global | Pilot with specialty roasters + sustainability marketing kit | 2026-02-03 |
| 29 | foodnavigator-usa.com | Snack bar brand reduces allergen cross-contact in factories | Nutrify Almond-Free Protein Bar | Snacks | $2.29 | $2.99 | In Stock | United States | Certification badge + retailer feature listings | 2026-02-04 |
Insights and analytics
- Total New Product Launches This Month (metric)
- Total Competitor Websites Monitored (metric)
- Source Distribution of Product Launches (pie)
- Trend of New Product Launches Over Time (line)
- Top Competitors by New Product Launch Count (bar)
- Localized Ingredient Variations Identified (horizontal_bar)
- Cumulative Promotional Strategies Over Time (area)
- Detailed New Product Launch Announcements (table)
- Promotional Strategies by Competitor (table)
- Ingredient Variation Distribution by Category (donut)
- Key Observations on Competitor Strategies (insights)
- Market Trends Summary from Sources (insights)
Change notifications
- New Product Launch — now available on Walmart walmart.com
- Availability Change — is now out of stock target.com
- New Promotional Strategy — new bundle offer detected coca-cola.com
- Menu Updated — new items added nation'srestaurantnews.com
- Coverage Gap Identified — missing from foodbusinessnews.net foodbusinessnews.net
Integrations and delivery
- api
- bigquery
- zapier
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify