I want to get continuous structured data on new digital asset offerings, cryptocurrency market trends, and emerging regulatory frameworks from global fintech news sites, competitor digital asset platforms, and financial regulatory body publications.
Stay ahead of the curve with continuous insights on digital assets and regulations — automated monitoring, no manual tracking needed.
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on new digital asset offerings, cryptocurrency market trends, and emerging regulatory frameworks from global fintech news sites, competitor digital asset platforms, and financial regulatory body publications.
Source coverage
- coinmarketcap.com
- coindesk.com
- cryptoslate.com
- finextra.com
- theblock.co
- cryptonews.com
- bitcointalk.org
- ec.europa.eu
- cnmv.es
- europa.eu
- forbes.com
- businessinsider.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Headline | Asset | Offering Type | Price | Market Cap | Circulating Supply | Status | Jurisdiction | Published |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | coindesk.com | New Layer-2 Token Launches With Liquidity Mining Incentives | OrbitX (ORBX) | Token Launch | $0.032 | $12.4M | 387,500,000 ORBX | Live | Global | 2026-02-03 |
| 2 | coinmarketcap.com | Exchange Lists: ApexSwap Adds SANDW Token to Spot Markets | SANDW | Exchange Listing | $0.089 | $45.1M | 506,200,000 SANDW | Active | Global | 2026-02-02 |
| 3 | cryptoslate.com | Institutional Vault Product for BTC Goes Live With 24/7 Insurance | BTC Institutional Vault | Custody Product | N/A | $1.06T | 19,286,625 BTC | Available | Luxembourg | 2026-02-01 |
| 4 | theblock.co | New Stablecoin Peged to EUR Announces Multisig Governance | EURx Stablecoin (EURx) | Stablecoin Mint | €1.00 | €320M | 320,000,000 EURx | Minting Open | EU | 2026-02-03 |
| 5 | cryptonews.com | Decentralized Insurance Protocol Opens First Underwriting Pool | ShieldFi (SHLD) | Protocol Launch | $0.47 | $9.8M | 21,000,000 SHLD | Open | Cayman Islands | 2026-02-02 |
| 6 | finextra.com | Bank-Backed Digital Asset ETF Files With Regulator; Retail Access Planned | Digital Assets ETF (DAETF) | ETF Filing | $27.50 | $0.0 | N/A | Filed | UK | 2026-02-04 |
| 7 | forbes.com | Crypto Custodian Announces Zero-Fee Settlement Window for Institutions | Custody Settlement Product | Institutional Service | $0.00 | N/A | N/A | Available | USA | 2026-02-04 |
| 8 | businessinsider.com | Top Exchange Delists Low-Volume Meme Token After Governance Vote | PUPPY (PUP) | Delisting | $0.00012 | $1.1M | 9,250,000,000 PUP | Delisted | Global | 2026-02-02 |
| 9 | bitcointalk.org | Community Proposal: Rebase Mechanism for XEN-Style Token | RebaseX (RBX) | Governance Proposal | $0.0042 | $2.3M | 547,000,000 RBX | Voting | Global | 2026-02-01 |
| 10 | ec.europa.eu | European Commission Publishes Draft Rules for Digital Asset Service Providers | Regulatory Framework | Policy Proposal | N/A | N/A | N/A | Draft | EU | 2026-02-03 |
| 11 | cnmv.es | Spanish Regulator Issues Guidance on Tokenized Securities Custody | Guidance on Tokenized Securities | Regulatory Guidance | N/A | N/A | N/A | Published | Spain | 2026-02-04 |
| 12 | coindesk.com | Derivatives Desk Introduces Options on ETH Staked Derivatives | stETH-OPT | Derivatives Product | $3.60 (per contract) | $78.9M | 21,975,000 stETH-OPT | Launched | USA | 2026-02-03 |
| 13 | cryptoslate.com | Cross-Chain Bridge Token Airdrop Announces Eligibility Criteria | BridgeLink (BRG) | Airdrop | $0.015 | $6.2M | 413,333,333 BRG | Claim Window Open | Global | 2026-02-02 |
| 14 | theblock.co | Exchange-Backed L2 Announces Fee Burn Mechanism to Reduce Supply | LayerBurn Token (LBT) | Protocol Update | $0.26 | $112M | 430,000,000 LBT | Active | Singapore | 2026-02-01 |
| 15 | cryptonews.com | New Privacy Coin Launches With Optional KYC For Onramp Partners | Cloak (CLK) | Mainnet Launch | $0.71 | $38.6M | 54,350,000 CLK | Mainnet Live | Panama | 2026-02-02 |
| 16 | finextra.com | Payments Fintech Partners With Crypto Custodian for Tokenized Cash Accounts | Tokenized Cash Account | Product Partnership | $100 (min deposit) | N/A | N/A | Pilot | Ireland | 2026-02-04 |
| 17 | forbes.com | Major Exchange Settles With Regulator; Agrees to Compliance Roadmap | Compliance Settlement | Legal Settlement | $0.00 | N/A | N/A | Settled | USA | 2026-02-03 |
| 18 | businessinsider.com | Crypto Platform Introduces Tiered Yield Accounts for Retail Users | YieldTier Savings | Retail Product | APY 4.5% | N/A | N/A | Open for Signup | UK | 2026-02-02 |
| 19 | coinmarketcap.com | New Wrapped Token Bridges XRP Liquidity to EVM Chains | wXRP | Wrapped Token | $0.58 | $4.7B | 8,103,450,000 wXRP | Trading | Global | 2026-02-03 |
| 20 | coindesk.com | DAO Launches Community Grants Fund to Support On-Chain Developers | DevGrant Token (DGT) | Token Grant | $0.12 | $3.9M | 32,500,000 DGT | Fundraising | Global | 2026-02-01 |
| 21 | cryptoslate.com | Tokenized Real-Estate Security Issues First Fractional Shares | RealEstateX (REX) | Security Token Offering | €150 per share | €15.2M | 101,333 REX-shares | Offering Open | Germany | 2026-02-04 |
| 22 | theblock.co | Algorithmic Stablecoin Adjusts Peg Mechanism After Market Stress | AlgoPeg (ALG) | Protocol Patch | $0.998 | $210M | 210,420,000 ALG | Updated | Cayman Islands | 2026-02-02 |
| 23 | cryptonews.com | New KYC-Compliant Mining Pool Announces Revenue Share Token | MineShare (MSH) | Revenue Token | $1.35 | $28.4M | 21,033,333 MSH | Subscription Open | Canada | 2026-02-03 |
| 24 | ec.europa.eu | EU Releases Q1 Report on Stablecoin Resilience and Consumer Protections | Stablecoin Resilience Report | Regulatory Report | N/A | N/A | N/A | Published | EU | 2026-02-04 |
| 25 | cnmv.es | Spanish Notice: Firms Must Register Tokenized Funds Before Offering | Registration Notice | Regulatory Notice | N/A | N/A | N/A | Effective | Spain | 2026-02-03 |
| 26 | forbes.com | Venture Firm Launches Fund For Crypto Infrastructure Seed Rounds | InfraSeed Fund | Venture Fund | $10,000 (min) | $250M | N/A | Accepting Investors | USA | 2026-02-02 |
| 27 | businessinsider.com | Retail Broker Adds Fractional Crypto Trading For Pension Accounts | Fractional Crypto Trading | Broker Product | $0.99 (fee) | N/A | N/A | Launched | UK | 2026-02-04 |
| 28 | coinmarketcap.com | Low-Cap DeFi Token Surges After Liquidity Incentive Announcement | AquaFarm (AQUA) | Liquidity Mining | $0.0078 | $5.6M | 720,000,000 AQUA | Incentive Active | Global | 2026-02-01 |
Insights and analytics
- Total New Digital Assets This Month (metric)
- Cryptocurrency Market Trends (Last 6 Months) (line)
- Top 5 Digital Assets by Market Cap (bar)
- Market Cap Distribution by Asset Type (donut)
- Recent Regulatory Changes (By Region) (table)
- Competitor Digital Asset Offerings (horizontal_bar)
- Volume of Digital Asset Transactions (Last 3 Months) (area)
- Total News Articles Analyzed (metric)
- Emerging Trends in Fintech Regulation (insights)
- Bitcoin Price Movement (Last 30 Days) (line)
- News Coverage by Source (pie)
- Upcoming ICOs and Token Sales (table)
Change notifications
- New Digital Asset Offering — now available for trading coindesk.com
- Price Change Detected — is now €30,000 (+€2,000) coinmarketcap.com
- New Regulatory Update — new rules proposed ec.europa.eu
- Emerging Market Trend — increased adoption reported theblock.co
- Upcoming ICO Alert — launching next week cryptoslate.com
Integrations and delivery
- api
- bigquery
- slack
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify