I want to get continuous structured data on real-time port congestion, carrier transit times, and logistics cost benchmarks from global shipping tracking websites, industry publications, and third-party logistics provider portals.
Gain real-time insights on port congestion and logistics costs — automated data delivery for smarter shipping decisions
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on real-time port congestion, carrier transit times, and logistics cost benchmarks from global shipping tracking websites, industry publications, and third-party logistics provider portals.
Source coverage
- portauthority.se
- shippingexplorer.com
- marinetraffic.com
- datamar.com.br
- sea-ex.com
- container-news.com
- logisticsmanagement.com
- freightwaves.com
- alphaliner.com
- statista.com
- transportgeography.org
- portcalls.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Port | DateReported | AvgDwellTime_days | BerthCongestion | ShipsAtBerth | AnchorageWaiting | CarrierTransitTime_days | LastUpdated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | marinetraffic.com | Shanghai | 2026-01-31 | 4.2 | High | 112 | 38 | Asia→Europe 22-26 | 2026-01-31T08:40:00Z |
| 2 | portauthority.se | Gothenburg | 2026-02-01 | 2.1 | Moderate | 14 | 6 | Northern Europe hub 3-5 | 2026-02-01T11:12:00Z |
| 3 | shippingexplorer.com | Los Angeles | 2026-02-01 | 3.8 | High | 45 | 27 | Asia→West Coast 15-18 | 2026-02-01T09:05:00Z |
| 4 | datamar.com.br | Santos | 2026-01-30 | 5.0 | Very High | 28 | 12 | South America feeders 4-7 | 2026-01-30T14:20:00Z |
| 5 | sea-ex.com | Singapore | 2026-01-31 | 1.6 | Low | 67 | 4 | Transshipment 2-4 | 2026-01-31T07:50:00Z |
| 6 | container-news.com | Rotterdam | 2026-02-01 | 2.9 | Moderate | 33 | 9 | Europe intra 1-3 | 2026-02-01T10:00:00Z |
| 7 | freightwaves.com | New York | 2026-01-31 | 3.5 | Moderate-High | 21 | 11 | Asia→East Coast 24-28 | 2026-01-31T16:22:00Z |
| 8 | alphaliner.com | Hamburg | 2026-02-01 | 2.3 | Low-Moderate | 18 | 3 | Europe→Mediterranean 2-4 | 2026-02-01T06:45:00Z |
| 9 | statista.com | Antwerp | 2026-01-30 | 2.6 | Moderate | 26 | 7 | Europe hub 2-3 | 2026-01-30T13:00:00Z |
| 10 | transportgeography.org | Felixstowe | 2026-02-01 | 2.8 | Moderate | 19 | 5 | UK-Europe shortsea 1-2 | 2026-02-01T09:30:00Z |
| 11 | portcalls.com | Hong Kong | 2026-01-31 | 1.9 | Low | 58 | 5 | Regional 1-3 | 2026-01-31T12:10:00Z |
| 12 | marinetraffic.com | Tanjung Pelepas | 2026-01-30 | 2.0 | Low | 9 | 2 | Asia hub 2-5 | 2026-01-30T05:40:00Z |
| 13 | shippingexplorer.com | Long Beach | 2026-02-01 | 4.0 | High | 37 | 21 | Asia→West Coast 16-19 | 2026-02-01T15:00:00Z |
| 14 | datamar.com.br | Valencia | 2026-01-31 | 3.1 | Moderate | 12 | 4 | Mediterranean feeders 1-3 | 2026-01-31T08:00:00Z |
| 15 | sea-ex.com | Busan | 2026-02-01 | 1.7 | Low | 80 | 6 | Korea→China 1-2 | 2026-02-01T10:40:00Z |
| 16 | container-news.com | Piraeus | 2026-01-30 | 3.6 | Moderate-High | 7 | 5 | Med-East 3-6 | 2026-01-30T11:11:00Z |
| 17 | freightwaves.com | Savannah | 2026-02-01 | 3.2 | Moderate | 16 | 8 | Intra-US 2-4 | 2026-02-01T13:55:00Z |
| 18 | alphaliner.com | Le Havre | 2026-01-31 | 2.4 | Low-Moderate | 10 | 2 | Europe trades 1-3 | 2026-01-31T09:00:00Z |
| 19 | statista.com | Jebel Ali | 2026-02-01 | 2.2 | Moderate | 40 | 10 | Middle East hub 2-5 | 2026-02-01T07:20:00Z |
| 20 | transportgeography.org | Tianjin | 2026-01-31 | 4.5 | High | 29 | 14 | North China domestic 1-3 | 2026-01-31T14:45:00Z |
| 21 | portcalls.com | Oakland | 2026-02-01 | 3.9 | High | 11 | 9 | Transpacific 17-21 | 2026-02-01T12:00:00Z |
| 22 | marinetraffic.com | Kwai Chung | 2026-01-30 | 2.0 | Low | 52 | 3 | South China regional 1-3 | 2026-01-30T06:10:00Z |
| 23 | shippingexplorer.com | Yokohama | 2026-02-01 | 2.5 | Moderate | 15 | 4 | Japan coastal 1-2 | 2026-02-01T08:30:00Z |
| 24 | datamar.com.br | Manila | 2026-01-31 | 3.7 | Moderate-High | 20 | 9 | Philippines domestic 1-4 | 2026-01-31T16:40:00Z |
| 25 | sea-ex.com | Colombo | 2026-02-01 | 2.8 | Moderate | 6 | 2 | Indian Ocean transshipment 3-6 | 2026-02-01T05:55:00Z |
| 26 | container-news.com | Balboa | 2026-01-30 | 4.9 | Very High | 5 | 7 | Panama Canal delay impacts +2-3 days | 2026-01-30T10:05:00Z |
| 27 | freightwaves.com | Tianjin Xingang | 2026-02-01 | 4.7 | High | 31 | 16 | North Asia 1-3 | 2026-02-01T18:00:00Z |
| 28 | alphaliner.com | Bremerhaven | 2026-01-31 | 2.2 | Low | 8 | 1 | Europe deepsea 2-5 | 2026-01-31T07:10:00Z |
| 29 | statista.com | Durban | 2026-02-01 | 3.3 | Moderate | 13 | 4 | Africa regional 3-6 | 2026-02-01T09:50:00Z |
Insights and analytics
- Current Port Congestion Level (metric)
- Average Carrier Transit Times Over Time (line)
- Logistics Cost Benchmarks by Region (bar)
- Distribution of Shipping Delays (donut)
- Top 5 Congested Ports (horizontal_bar)
- Trends in Freight Costs (area)
- Real-Time Carrier Transit Times (table)
- Port Congestion Reports (table)
- Average Logistics Cost per Shipment (metric)
- Key Observations on Port Congestion (insights)
- Global Shipping Transit Times Comparison (line)
- Market Share of Major Shipping Carriers (pie)
Change notifications
- Berth Congestion Alert — Berth congestion exceeded 50% portauthority.se
- Carrier Transit Time Update — Transit time increased by 2 days shippingexplorer.com
- New Cost Benchmark Available — Updated logistics cost benchmarks published logisticsmanagement.com
- Anchorage Waiting Alert — Ships waiting at anchorage increased marinetraffic.com
- New Port Data Reported — New average dwell time data available datamar.com.br
Integrations and delivery
- api
- bigquery
- webhooks
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify