I want to get continuous structured data on new product launch details, packaging innovations, and brand positioning from global competitor beverage websites and industry trend reports.
Gain insights on product launches and packaging trends — effortlessly automated from global competitors’ websites and reports
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on new product launch details, packaging innovations, and brand positioning from global competitor beverage websites and industry trend reports.
Source coverage
- beverage-daily.com
- beverageindustry.com
- marketresearch.com
- mintel.com
- euromonitor.com
- drinkstuff.com
- foodbeverageinsider.com
- thegrocer.co.uk
- nielsen.com
- innocentdrinks.co.uk
- coca-cola.com
- pepsico.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Category | Packaging | Launch_Price | Original_Price | Positioning | Stock_Status | Rating | Last_Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | beverage-daily.com | Cascade Citrus Spark RTD | Ready-to-Drink | 250ml aluminum bottle, recyclable sleeve | $2.29 | $2.29 | Premium low-sugar sparkling mixer targeting urban millennials | Pre-launch - limited regional roll-out | 4.4/5 | 2026-02-02 |
| 2 | beverageindustry.com | Verdant Tea+ Collagen | Functional Beverage | 330ml Tetra Pak with foil seal | $3.49 | $3.99 | Beauty-from-within collagen tea for women 25-45 | In Stock | 4.1/5 | 2026-02-03 |
| 3 | marketresearch.com | FrostPeak Nitro Cold Brew | Coffee | 200ml cans, nitrogen widget | $2.79 | $2.79 | On-the-go premium nitro coffee for specialty café drinkers | Low Stock | 4.6/5 | 2026-02-01 |
| 4 | mintel.com | PureBloom Botanical Sparkling | Sparkling Water | 500ml glass bottle, embossed label | £1.95 | £2.20 | Gourmet mineral water with botanical infusions | In Stock | 4.2/5 | 2026-02-03 |
| 5 | euromonitor.com | GreenPulse Energy Shot | Energy | 60ml recyclable PET shot bottle | €1.89 | €2.29 | Natural caffeine energy shot with adaptogens | Pre-order | 3.9/5 | 2026-02-02 |
| 6 | drinkstuff.com | KidsFizz Fruit Splash | Children's Beverage | 200ml carton with straw, BPA-free | $1.19 | $1.39 | Lower-sugar fruit drink for parents seeking healthier kids' options | In Stock | 4.0/5 | 2026-02-04 |
| 7 | foodbeverageinsider.com | BarrelCraft Hard Seltzer - Yuzu | Alcoholic Seltzer | 4x330ml can multipack, matte sleeve | $7.99 | $8.99 | Craft-focused hard seltzer with exotic citrus notes | In Stock | 4.3/5 | 2026-02-01 |
| 8 | thegrocer.co.uk | Oatella Oat Milk Latte | Dairy Alternative | 1L carton, FSC-certified paperboard | £2.10 | £2.50 | Barista-grade oat milk positioned for at-home coffee lovers | Low Stock | 4.5/5 | 2026-02-03 |
| 9 | nielsen.com | BoostPro Protein Shake Vanilla | Nutrition Shake | 400ml PET bottle, tamper-evident cap | $2.99 | $3.49 | Post-workout high-protein shake for gym-goers | In Stock | 4.0/5 | 2026-02-02 |
| 10 | innocentdrinks.co.uk | Innocent Garden Tonic | Mixer | 200ml glass bottle, minimalist label | £1.50 | £1.50 | Premium natural mixer to pair with craft spirits | In Stock | 4.6/5 | 2026-02-04 |
| 11 | coca-cola.com | Coca‑Cola Zero Ginger Lime | Cola | 330ml can, limited-edition wrap | $1.79 | $1.79 | Zero-sugar cola with refreshing ginger-lime twist | In Stock | 4.2/5 | 2026-02-01 |
| 12 | pepsico.com | Pepsi Citrus Charge | Cola | 500ml PET, plant-based cap | $1.99 | $2.19 | Youth-focused bold citrus cola for summer campaigns | In Stock | 4.0/5 | 2026-02-03 |
| 13 | beverage-daily.com | AquaVita Electrolyte Soda | Hydration | 330ml sleek aluminum can, resealable cap | $2.49 | $2.49 | Electrolyte-infused soda alternative for active consumers | Pre-launch - select retailers | 4.1/5 | 2026-02-02 |
| 14 | beverageindustry.com | HarvestCold Pressed Apple | Juice | 750ml glass, opaque sleeve to protect nutrients | $4.99 | $5.49 | Cold-pressed, single-origin apple juice for health-conscious buyers | In Stock | 4.5/5 | 2026-02-04 |
| 15 | marketresearch.com | SynBio Kombucha Ginger-Lemongrass | Fermented Beverage | 330ml returnable glass bottle | $3.29 | $3.79 | Functional gut-health kombucha with low sugar | Low Stock | 4.0/5 | 2026-02-01 |
| 16 | mintel.com | TerraSpark Mango Lassi Smoothie | Smoothie | 250ml aseptic bottle, recyclable | £2.25 | £2.75 | Ethnic-inspired premium smoothie with real fruit | In Stock | 4.3/5 | 2026-02-03 |
| 17 | euromonitor.com | Nordic Birch Water | Functional Water | 330ml clear PET with natural cork cap | €2.49 | €2.99 | Natural sap water positioned as a premium wellness drink | Pre-order | 3.8/5 | 2026-02-02 |
| 18 | drinkstuff.com | SparQ Zero Calorie Lemonade | Soft Drink | 1L recyclable bottle, bright label | $1.89 | $1.89 | Zero-calorie lemonade aimed at diet-conscious shoppers | In Stock | 4.1/5 | 2026-02-04 |
| 19 | foodbeverageinsider.com | MaltCraft Barrel-Aged Cola | Craft Soda | 330ml amber glass, wax-dipped cap | $3.99 | $4.49 | Artisanal cola aged in oak barrels for flavor depth | Limited Release | 4.7/5 | 2026-02-01 |
| 20 | thegrocer.co.uk | GreenChoice Sparkling Elderflower | Sparkling Drink | 250ml slim can, recyclable | £1.25 | £1.25 | Natural botanical sparkle positioned for afternoon refreshment | In Stock | 4.2/5 | 2026-02-03 |
| 21 | nielsen.com | Recover+ Chocolate Milkshake | Dairy Recovery | 300ml aseptic carton, sports cap | $2.49 | $2.99 | Post-exercise recovery shake with optimal carb-protein ratio | In Stock | 4.0/5 | 2026-02-02 |
| 22 | innocentdrinks.co.uk | Innocent Summer Berry Pressé | Fruit Pressé | 275ml PET, vibrant eco-label | £1.60 | £1.60 | Light, natural pressé for picnic and outdoor moments | Low Stock | 4.5/5 | 2026-02-04 |
| 23 | coca-cola.com | Sprite Spark yuzu | Lemonade | 300ml can, limited-edition artwork | $1.69 | $1.69 | Citrus-forward variant targeting Gen Z flavor experiments | In Stock | 4.1/5 | 2026-02-01 |
| 24 | pepsico.com | Gatorade PlantHydrate - Berry | Sports Drink | 600ml bottle, 30% recycled plastic | $2.29 | $2.49 | Plant-based electrolyte formula for mindful athletes | In Stock | 4.2/5 | 2026-02-03 |
| 25 | beverage-daily.com | Lumina Spark CBD Tonic | Wellness Beverage | 200ml dark glass with drip cap | $4.99 | $5.99 | Low-dose CBD mixer for relaxation occasions | Pre-launch | 3.7/5 | 2026-02-02 |
| 26 | beverageindustry.com | PureGrain Malted Oat Drink | Plant Drink | 1L carton with pouring spout | $2.49 | $2.79 | High-fiber oat alternative positioned for breakfast occasions | In Stock | 4.3/5 | 2026-02-04 |
| 27 | marketresearch.com | EcoFizz Compostable Can | Packaging Innovation | 330ml aluminium can with compostable coating | $0.00 | $0.00 | B2B packaging solution marketed to sustainability-focused brands | Available for sampling | 4.0/5 | 2026-02-01 |
| 28 | mintel.com | SilkRoad Spiced Chai Concentrate | Concentrate | 250ml amber glass bottle, pour cap | £3.75 | £4.25 | Premium home-barista chai concentrate with natural spices | In Stock | 4.4/5 | 2026-02-03 |
| 29 | euromonitor.com | OceanMist Seaweed Soda | Novelty Soda | 330ml slim can, marine-grade ink label | €2.19 | €2.49 | Innovative seaweed-infused soda targeting adventurous consumers | Limited Release | 3.6/5 | 2026-02-02 |
Insights and analytics
- Total New Product Launches (metric)
- Total Packaging Innovations Detected (metric)
- Trend of New Product Launches Over Time (line)
- Top 5 Competitors by Number of Product Launches (bar)
- Packaging Innovation Breakdown by Type (donut)
- Brand Positioning Strategies of Competitors (horizontal_bar)
- Latest Product Launch Details (table)
- Packaging Innovations Overview (table)
- Market Trends in Beverage Launches (area)
- Key Insights from Competitor Reports (insights)
- Market Share of Beverage Categories (pie)
- Brand Positioning Trends Over Time (line)
Change notifications
- New Product Launch — now available on coca-cola.com coca-cola.com
- New Packaging Innovation — features eco-friendly packaging pepsico.com
- Stock Status Changed — now out of stock on innocentdrinks.co.uk innocentdrinks.co.uk
- Coverage Gap Found — missing from euromonitor.com euromonitor.com
- Brand Positioning Update — new marketing strategy launched beverageindustry.com
Integrations and delivery
- api
- powerbi
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify