I want to get continuous structured data on competitor customer feedback, menu satisfaction scores, and service delivery innovations from global food service review platforms and competitor corporate websites.
Gain insights on competitor feedback and service innovations — automated data aggregation for strategic advantage
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on competitor customer feedback, menu satisfaction scores, and service delivery innovations from global food service review platforms and competitor corporate websites.
Source coverage
- tripadvisor.co.uk
- yelp.co.uk
- just-eat.co.uk
- deliveroo.co.uk
- foodhub.co.uk
- zomato.com
- foursquare.com
- restaurantguru.com
- opentable.co.uk
- competitorwebsite1.com
- competitorwebsite2.com
- foodserviceupdate.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Restaurant | Item | Price | Category | Available | DeliveryTime | Rating | Reviews | LastUpdated | ServiceNotes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | tripadvisor.co.uk | Olive & Thyme Bistro | Truffle Mushroom Risotto | £14.50 | Main | Yes | N/A | 4.5 | 128 | 2026-01-31 | Front-of-house introduced QR tasting cards |
| 2 | yelp.co.uk | The Corner Kebab | Lamb Shish Wrap | £6.99 | Wraps | Yes | 25-35 mins | 3.8 | 64 | 2026-01-30 | Contactless pickup available |
| 3 | just-eat.co.uk | Mama Rosa Pizzeria | Margherita Pizza (Medium) | £8.50 | Pizza | Yes | 20-30 mins | 4.2 | 412 | 2026-01-29 | |
| 4 | deliveroo.co.uk | Green Fork Vegan | BBQ Jackfruit Burger | £9.75 | Burgers | No - Sold Out | N/A | 4.7 | 221 | 2026-01-31 | New contactless drop-off protocol |
| 5 | foodhub.co.uk | Seaside Fish & Chips | Large Cod & Chips | £11.00 | Fish & Chips | Yes | 30-45 mins | 4.0 | 89 | 2026-02-01 | Added biodegradable packaging |
| 6 | zomato.com | Saffron Passage | Chicken Tikka Masala | £12.00 | Curry | Yes | 25-35 mins | 4.6 | 560 | 2026-01-30 | Chef's special menu rotation weekly |
| 7 | foursquare.com | Bake & Brew | Almond Croissant | £2.75 | Bakery | Limited | Pickup only | 4.3 | 142 | 2026-02-01 | Self-serve coffee station removed for safety |
| 8 | restaurantguru.com | The Ivory Table | 8oz Fillet Steak | £26.00 | Steakhouse | Yes | N/A | 4.8 | 78 | 2026-01-29 | Table-side temperature monitoring trial |
| 9 | opentable.co.uk | Harbour Lights | Tasting Menu (5 courses) | £55.00 | Tasting Menu | Limited | N/A | 4.7 | 342 | 2026-01-31 | Reservations now include allergy check prompts |
| 10 | competitorwebsite1.com | Urban Naan | Garlic Naan | £2.50 | Sides | Yes | Collection only | 4.1 | 34 | 2026-02-01 | Click-and-collect lockers pilot |
| 11 | competitorwebsite2.com | Metro Deli | Smoked Salmon Bagel | £6.25 | Breakfast | Yes | 20-30 mins | 4.0 | 56 | 2026-01-30 | Subscription lunch passes introduced |
| 12 | foodserviceupdate.com | Multiple | N/A | N/A | Industry News | N/A | N/A | 2026-01-28 | Feature on deposit-return trials | ||
| 13 | tripadvisor.co.uk | Blue Lantern | Seafood Paella | £18.50 | Main | Yes | N/A | 4.4 | 201 | 2026-02-01 | Pre-order option for large parties |
| 14 | yelp.co.uk | Sizzle Station | Korean Fried Chicken (6 pcs) | £7.95 | Shareables | Yes | 25-35 mins | 4.2 | 154 | 2026-01-31 | New scented packaging for freshness indicator |
| 15 | just-eat.co.uk | Curry Leaf | Vegan Korma | £9.50 | Curry | Yes | 30-40 mins | 4.3 | 310 | 2026-01-30 | |
| 16 | deliveroo.co.uk | Pasta Pronto | Penne Arrabbiata | £8.25 | Pasta | Yes | 15-25 mins | 4.1 | 87 | 2026-02-01 | GPS ETA updates added |
| 17 | foodhub.co.uk | The Garden Grill | Halloumi Salad | £7.50 | Salads | Yes | 20-30 mins | 4.0 | 45 | 2026-01-31 | Live ingredient sourcing info displayed |
| 18 | zomato.com | Spice Route | Lamb Rogan Josh | £13.50 | Curry | Yes | 30-40 mins | 4.5 | 398 | 2026-01-30 | Contact-free condiments sachets |
| 19 | foursquare.com | The Little Thai | Pad Thai (Shrimp) | £10.95 | Noodles | Yes | 25-35 mins | 4.2 | 120 | 2026-02-01 | Digital menu translations available |
| 20 | restaurantguru.com | La Petite Fromagerie | Cheese Board (for 2) | £15.00 | Shareables | Limited | N/A | 4.9 | 65 | 2026-01-29 | Subscription cheese-of-the-month launched |
| 21 | opentable.co.uk | Riverside Brasserie | Sunday Roast (Beef) | £19.00 | Roast | Yes - weekends only | N/A | 4.6 | 289 | 2026-01-31 | Timed dining slots to manage flow |
| 22 | competitorwebsite1.com | Pavilion Coffee | Flat White | £3.20 | Beverages | Yes | Pickup only | 4.2 | 98 | 2026-02-01 | Loyalty app auto-rewards |
| 23 | competitorwebsite2.com | East Village BBQ | Pulled Pork Plate | £11.75 | BBQ | Yes | 30-40 mins | 4.4 | 142 | 2026-01-30 | Heat-retention packaging trial |
| 24 | foodserviceupdate.com | Multiple | N/A | N/A | Industry News | N/A | N/A | 2026-01-27 | Map of new sites included | ||
| 25 | tripadvisor.co.uk | Mango Tree Cafe | Mango Lassi | £3.50 | Drinks | Yes | N/A | 4.1 | 57 | 2026-02-01 | Now offered as zero-sugar option |
| 26 | yelp.co.uk | Baker Street Buns | Cinnamon Bun | £2.20 | Bakery | Yes | Pickup only | 4.0 | 76 | 2026-01-31 | Pre-order windows introduced to avoid queues |
| 27 | just-eat.co.uk | Noodle House | Beef Chow Mein | £8.00 | Noodles | Yes | 20-30 mins | 4.3 | 220 | 2026-01-30 | |
| 28 | deliveroo.co.uk | Falafel Corner | Falafel Wrap | £5.50 | Wraps | Yes | 15-25 mins | 4.4 | 134 | 2026-02-01 | Meal customiser with allergen tags |
| 29 | foodhub.co.uk | The Greenhouse | Detox Bowl | £8.95 | Bowls | Limited | 25-35 mins | 4.3 | 52 | 2026-01-31 | Sustainability score shown on menu |
Insights and analytics
- Total Competitor Reviews Collected (metric)
- Customer Feedback Score Trend (line)
- Feedback Distribution by Platform (donut)
- Top Competitors by Menu Satisfaction (horizontal_bar)
- Recent Innovations in Service Delivery (table)
- Monthly Customer Feedback Volume (bar)
- Cumulative Menu Satisfaction Scores (area)
- Types of Feedback Received (pie)
- Average Star Rating from Competitors (metric)
- Key Observations on Competitor Strategies (insights)
- Competitor Website Features Analyzed (table)
- Service Delivery Innovation Adoption Over Time (line)
Change notifications
- New Listing Appears — now available on Deliveroo deliveroo.co.uk
- Menu or Listing Updated — has new items on Tripadvisor tripadvisor.co.uk
- Price Change Detected — is now £12.50 (+£2.00) just-eat.co.uk
- Availability Change — is now unavailable on Zomato zomato.com
- New Service Innovation — launched by Competitor foodserviceupdate.com
Integrations and delivery
- api
- google-sheets
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify