Livestock Commodity Pricing
Access real-time cattle and hog pricing and forecasts — seamless insights without tedious manual tracking
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
i want to get real-time, granular commodity pricing, futures contract data, and long-term supply/demand forecasts for live cattle and hogs from global agricultural market exchanges and specialized livestock industry reporting platforms.
Source coverage
- cmegroup.com
- nasdaq.com
- barchart.com
- agmarketnews.com
- farmprogress.com
- meatpoultry.com
- livestockmarket.com
- tradingeconomics.com
- marketwatch.com
- cattlenetwork.com
- grainnet.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Commodity | Contract | Price | Change | ChangePct | Forecast_Q | Forecast_12M |
|---|---|---|---|---|---|---|---|---|
| 1 | https://tradingeconomics.com | Live Cattle | 237.4 | 2.15 | 0.91 | 239.39 | 251.48 | |
| 2 | https://tradingeconomics.com | Lean Hogs | 87.38 | 0.075 | 0.09 | 88.66 | 96.59 | |
| 3 | https://tradingeconomics.com | Feeder Cattle | 367.8 | 3.73 | 1.02 | 370.91 | 389.76 | |
| 4 | https://www.barchart.com | Lean Hogs | Feb '26 | 87.375 | 0.075 | 0.09 | ||
| 5 | https://www.barchart.com | Lean Hogs | Apr '26 | 97.95 | -0.425 | -0.43 | ||
| 6 | https://www.barchart.com | Lean Hogs | May '26 | 101.275 | -0.225 | -0.22 | ||
| 7 | https://www.barchart.com | Live Cattle | Jun '26 | 233.85 | 1.66 | 0.71 | ||
| 8 | https://www.barchart.com | Live Cattle | Apr '26 | 237.25 | 1.66 | 0.7 | ||
| 9 | https://www.barchart.com | Live Cattle | May '26 | 237.75 | 2.52 | 1.06 | ||
| 10 | https://www.barchart.com | Feeder Cattle | Jul '26 | 362.8 | 2.32 | 0.64 | ||
| 11 | https://www.barchart.com | Feeder Cattle | Aug '26 | 367.425 | 3.38 | 0.92 | ||
| 12 | https://www.barchart.com | Feeder Cattle | Sep '26 | 357.125 | 0.93 | 0.26 | ||
| 13 | https://www.nasdaq.com | Live Cattle | Oct '24 | 178.025 | 1.075 | 0.6 | ||
| 14 | https://www.nasdaq.com | Live Cattle | Dec '24 | 178.6 | 1.375 | 0.77 | ||
| 15 | https://www.nasdaq.com | Live Cattle | Feb '25 | 179.6 | 1.275 | 0.71 | ||
| 16 | https://www.barchart.com | Lean Hogs | Feb '26 | 85.475 | 1.0 | 1.17 | ||
| 17 | https://www.barchart.com | Lean Hogs | Apr '26 | 90.2 | 0.8 | 0.89 | ||
| 18 | https://www.barchart.com | Lean Hogs | May '26 | 94.0 | 0.55 | 0.59 | ||
| 19 | https://www.barchart.com | Live Cattle | Dec '25 | 231.175 | 2.275 | 0.99 | ||
| 20 | https://www.barchart.com | Live Cattle | Feb '26 | 230.475 | 1.5 | 0.65 | ||
| 21 | https://www.barchart.com | Live Cattle | Apr '26 | 230.975 | 1.45 | 0.63 | ||
| 22 | https://www.farmprogress.com | Lean Hogs | Jun '26 | 110.6 | 0.05 | 0.05 | ||
| 23 | https://www.farmprogress.com | Lean Hogs | Jul '26 | 111.75 | 0.375 | 0.34 | ||
| 24 | https://www.farmprogress.com | Lean Hogs | Aug '26 | 110.175 | 0.25 | 0.23 | ||
| 25 | https://www.farmprogress.com | Lean Hogs | Oct '26 | 92.075 | 0.2 | 0.22 | ||
| 26 | https://www.farmprogress.com | Lean Hogs | Dec '26 | 82.35 | 0.325 | 0.39 | ||
| 27 | https://www.farmprogress.com | Lean Hogs | Feb '27 | 84.425 | 0.45 | 0.53 | ||
| 28 | https://www.farmprogress.com | Feeder Cattle | Mar '26 | 367.425 | 3.35 | 0.92 | ||
| 29 | https://www.farmprogress.com | Feeder Cattle | Jan '27 | 341.875 | 1.875 | 0.55 | ||
| 30 | https://www.farmprogress.com | Feeder Cattle | Oct '26 | 351.9 | 1.6 | 0.45 |
Insights and analytics
- Current Live Cattle Price (metric)
- Current Hogs Price (metric)
- Live Cattle Price Trend (Last 30 Days) (line)
- Hogs Price Trend (Last 30 Days) (line)
- Top 5 Futures Contracts for Live Cattle (bar)
- Top 5 Futures Contracts for Hogs (bar)
- Futures Contract Data Overview (table)
- Supply vs. Demand Forecast for Live Cattle (donut)
- Supply vs. Demand Forecast for Hogs (donut)
- Volume of Live Cattle Trades (Last 7 Days) (area)
- Volume of Hogs Trades (Last 7 Days) (area)
- Market Trends Summary for Live Cattle and Hogs (insights)
Change notifications
- Price Change Detected — is now $150 (+$5) cmegroup.com
- New Listing Appears — now available at $75 barchart.com
- Contract Availability Change — is now available again nasdaq.com
- Coverage Gap Found — missing from agmarketnews.com agmarketnews.com
- Forecast Update Available — new forecast shows increased demand tradingeconomics.com
Integrations and delivery
- api
- bigquery
- webhooks
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify