Global Retail Price and Promo Data
Access real-time pricing, promotions, and stock insights for key products — streamline competitor analysis effortlessly
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
i want to get real-time, SKU-level retail shelf price, promotion mechanics, and stock availability for key competitor and private label food and beverage products from thousands of e-commerce grocery retailer websites and digital circular/flyer platforms globally.
Source coverage
- amazon.ca
- walmart.ca
- costco.ca
- instacart.ca
- flipp.com
- grocerygateway.com
- saveonfoods.com
- loblaws.ca
- superstore.ca
- provigo.ca
- longos.com
- metro.ca
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Brand | Price | Promotion | Availability |
|---|---|---|---|---|---|---|
| 1 | https://www.walmart.ca/en/grocery/chips-snacks/cookies-crackers/N-3858 | Great Value Dill Pickle Flavoured Potato Chips, 200g | Great Value | 1.57 | Delivery & Pickup | |
| 2 | https://www.walmart.ca/en/grocery/chips-snacks/cookies-crackers/N-3858 | Great Value Ketchup Flavoured Potato Chips, 200g | Great Value | 1.57 | Delivery & Pickup | |
| 3 | https://www.walmart.ca/en/grocery/chips-snacks/cookies-crackers/N-3858 | Great Value Cheese Puffs, 140g | Great Value | 1.87 | Delivery & Pickup | |
| 4 | https://www.walmart.ca/en/grocery/chips-snacks/cookies-crackers/N-3858 | RITZ Bits Sandwiches Cheese Flavoured, 180g | RITZ | 2.48 | Now $2.48 (Was $2.98) | Delivery & Pickup |
| 5 | https://www.walmart.ca/en/grocery/chips-snacks/cookies-crackers/N-3858 | SKITTLES Wild Berry Chewy Candy, 170g | SKITTLES | 2.48 | Now $2.48 (Was $3.68) | Delivery & Pickup |
| 6 | https://www.walmart.ca/en/grocery/beverages/juice/N-3858 | Minute Maid Fruit Punch, 1L | Minute Maid | 1.97 | Delivery & Pickup | |
| 7 | https://www.walmart.ca/en/grocery/beverages/soft-drinks/N-3858 | Pepsi Cola, 12 x 355mL | Pepsi | 7.98 | Delivery & Pickup | |
| 8 | https://www.walmart.ca/en/grocery/beverages/soft-drinks/N-3858 | Pepsi Zero Sugar Cola, 12 x 355mL | Pepsi | 7.98 | Delivery & Pickup | |
| 9 | https://www.walmart.ca/en/grocery/beverages/soft-drinks/N-3858 | Diet Coke Cans, 12 x 355mL | Coca-Cola | 8.28 | 2 for $15 | Delivery & Pickup |
| 10 | https://www.walmart.ca/en/grocery/beverages/soft-drinks/N-3858 | Diet Coke Cans, 24 x 355mL | Coca-Cola | 12.97 | Delivery & Pickup | |
| 11 | https://www.walmart.ca/en/grocery/cereal-breakfast/cereal/N-3858 | Rice Krispies Spring Edition Cereal, 340g | Kellogg's | 5.97 | Delivery & Pickup | |
| 12 | https://www.walmart.ca/en/grocery/chips-snacks/cookies-crackers/N-3858 | OREO Mini Original Chocolate Sandwich Cookies, 150g | OREO | 2.48 | Delivery & Pickup | |
| 13 | https://www.walmart.ca/en/grocery/chips-snacks/cookies-crackers/N-3858 | OREO Original Chocolate Sandwich Cookies, 270g | OREO | 2.48 | Now $2.48 (Was $3.48) | Delivery & Pickup |
| 14 | https://www.walmart.ca/en/grocery/beverages/coffee/N-3858 | Great Value Medium Roast Coffee K-Cups, 48 ct | Great Value | 19.97 | Delivery & Pickup | |
| 15 | https://www.costco.ca/Kellogg's-Vector-Cereal-1.13-kg.product.100 | Kellogg's Vector Cereal, 1.13 kg | Kellogg's | 12.99 | Warehouse selection | |
| 16 | https://www.costco.ca/Honey-Nut-Cheerios-Cereal-1.51-kg.product.101 | Honey Nut Cheerios Cereal, 1.51 kg | Kellogg's | 11.99 | Warehouse selection | |
| 17 | https://www.costco.ca/Post-Cranberry-Almond-Crunch-Cereal-1.4-kg.product.102 | Post Cranberry Almond Crunch Cereal, 1.4 kg | Post | 12.99 | Warehouse selection | |
| 18 | https://www.costco.ca/Kirkland-Signature-Organic-Granola-1-kg.product.103 | Kirkland Signature Organic Granola, 1 kg | Kirkland Signature | 13.99 | Warehouse selection | |
| 19 | https://www.saveonfoods.com/sm/pickup/rsid/2000/categories/yogurt-id-309 | Activia Probiotic Yogurt, 100g | Activia | 5.5 | 2 for $11 (Was $7.99) | In stock |
| 20 | https://www.saveonfoods.com/sm/pickup/rsid/2000/categories/soft-drinks-id-310 | 7UP Lemon Lime Soda, 8 x 355mL Bottles | 7UP | 6.49 | Was $8.99 | In stock |
| 21 | https://www.saveonfoods.com/sm/pickup/rsid/2000/categories/soft-drinks-id-310 | 7UP Lemon Lime Soda, 2L | 7UP | 2.0 | 2 for $4 (Was $4.19) | In stock |
| 22 | https://www.saveonfoods.com/sm/pickup/rsid/2000/categories/soft-drinks-id-310 | 7UP Mini Cans, 6 x 237mL | 7UP | 4.0 | 2 for $8 (Was $5.89) | In stock |
| 23 | https://www.saveonfoods.com/sm/pickup/rsid/2000/categories/soft-drinks-id-310 | 7UP Original (Caffeinated), 591mL | 7UP | 3.29 | 250 PC points ($2.49) | In stock |
| 24 | https://www.saveonfoods.com/sm/pickup/rsid/2000/categories/soft-drinks-id-310 | 7UP Zero Sugar, 2L | 7UP | 2.0 | 2 for $4 (Was $4.19) | In stock |
| 25 | https://www.saveonfoods.com/sm/pickup/rsid/2000/categories/soft-drinks-id-310 | 7UP Zero Sugar, 6 x 237mL | 7UP | 4.0 | 2 for $8 (Was $5.89) | In stock |
| 26 | https://www.saveonfoods.com/sm/pickup/rsid/2000/categories/dairy-id-311 | Western Family Regular Evaporated Milk, 354mL | Western Family | 2.29 | Was $2.99 | In stock |
| 27 | https://www.saveonfoods.com/sm/pickup/rsid/2000/categories/bakery-id-312 | Western Family Extra Crisp English Muffins, 6 pack | Western Family | 2.99 | Was $3.79 | In stock |
| 28 | https://www.loblaws.ca/pc-chicken-pad-thai-365g/p/20020710001 | PC Chicken Pad Thai, 365g | President's Choice | 3.75 | Was $4.50 | In stock |
| 29 | https://www.loblaws.ca/pc-kettle-chips-caramelized-onion-200g/p/20020710002 | PC Kettle Chips Caramelized Onion, 200g | President's Choice | 1.75 | Limit 6 ($1.75, then $2.50) | In stock |
| 30 | https://www.loblaws.ca/pc-bacon-500g/p/20020710003 | PC Bacon, 500g | President's Choice | 8.0 | Was $8.99 | In stock |
Insights and analytics
- Total Products Tracked (metric)
- Average Price of Key Competitors (metric)
- Distribution of Promotions by Retailer (donut)
- Price Trend for Private Label Products (line)
- Top 10 Products with the Highest Price Changes (bar)
- Stock Availability by Retailer (horizontal_bar)
- SKU-level Price List (table)
- Current Promotions and Discounts (table)
- Cumulative Stock Levels Over Time (area)
- Market Share of Private Label vs. Competitors (pie)
- Key Insights on Pricing and Stock (insights)
- Competitor Pricing Strategies Over Time (line)
Change notifications
- Price Change Detected — is now $6.49 (+$0.50) walmart.ca
- New Listing Appears — now available grocerygateway.com
- Product Unavailable — is out of stock costco.ca
- Coverage Gap Found — missing from catalog longos.com
- Promotion Structure Changed — now 20% off! loblaws.ca
Integrations and delivery
- api
- snowflake
- webhooks
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify