I want to get continuous structured data on real-time last-mile delivery performance, competitor logistics innovations, and global supply chain risk alerts from transportation provider portals, industry news feeds, and competitor public disclosures.
Access real-time delivery insights and competitor innovations — streamline your logistics intelligence effortlessly
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on real-time last-mile delivery performance, competitor logistics innovations, and global supply chain risk alerts from transportation provider portals, industry news feeds, and competitor public disclosures.
Source coverage
- courier.ro
- transporturi.com
- ro.indeed.com
- romania-insider.com
- business-review.eu
- dhl.com
- fedex.com
- ups.com
- logisticsmanagement.com
- supplychaindive.com
- scmp.com
- marketwatch.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Service | Transit Time | Price | Surcharge | Delivery Performance | Last Updated | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | dhl.com | Express Worldwide | 1-3 business days | €58.00 | Fuel +€4.50 | On-time 98.2% | 2026-02-03 | Peak-season capacity normalized; new sorting lane in FRA improved throughput |
| 2 | fedex.com | International Priority | 2 business days | $72.50 | Remote area +$12.00 | On-time 95.6% | 2026-02-02 | Temporary delay reported for CN hub; weekend pickups expanded |
| 3 | ups.com | Worldwide Express Saver | 3 business days | $64.99 | Dimensional weight applied | On-time 96.8% | 2026-02-01 | Implemented new last-mile route optimization in Bucharest pilot |
| 4 | logisticsmanagement.com | Carrier Marketplace Monitor | varies | N/A | N/A | Index: 87/100 | 2026-01-31 | Weekly roundup: Eastern Europe lane lead times shortened by 12% |
| 5 | supplychaindive.com | Risk Alert Bulletin | N/A | N/A | N/A | N/A | 2026-02-04 | Port congestion easing; diesel price volatility flagged for next fortnight |
| 6 | marketwatch.com | Logistics Stocks Tracker | N/A | N/A | N/A | Sector -2.1% YTD | 2026-02-03 | Investors reacting to FedEx capacity guidance; carriers investing in electric last-mile vans |
| 7 | scmp.com | Asia-Europe Express Review | 7-12 days | US$320.00 | Peak season +$25 | On-time 89.4% | 2026-02-02 | New China-EU rail schedules improved predictability but ocean still variable |
| 8 | business-review.eu | Regional Courier Comparison | 1-4 days | €12.50 | Weekend delivery +€3.00 | On-time 94.1% | 2026-02-03 | Local courier rollout of contactless POD increased customer satisfaction |
| 9 | romania-insider.com | National Postal Express | 2-5 days | RON 34.00 | Insurance +RON 8.00 | On-time 91.0% | 2026-02-04 | Strike averted; throughput returned to 95% capacity after temporary backlog |
| 10 | courier.ro | Same-Day Urban | same day | RON 49.00 | Rush +RON 15.00 | On-time 88.7% | 2026-02-04 | New e-bike fleet deployed in Cluj, reduced average delivery time by 22% |
| 11 | transporturi.com | Bulk Freight LTL | 4-6 days | €210.00 | Fuel +€18.00 | On-time 90.3% | 2026-02-02 | Capacity tight on A2 corridor; customers advised to book 48h earlier |
| 12 | ro.indeed.com | Courier Staffing Market | N/A | €0.00 | N/A | N/A | 2026-02-01 | Hiring spike for part-time drivers; average pay posted €9.80/hr in Bucharest |
| 13 | dhl.com | eCommerce Standard | 3-6 business days | €15.99 | Remote surcharge +€6.00 | On-time 93.7% | 2026-02-03 | Integrated returns portal beta launched in RO market |
| 14 | fedex.com | FedEx Ground Economy | 5-7 business days | $18.75 | Oversize +$30.00 | On-time 92.4% | 2026-02-04 | Expanded volume capacity for e-tailers; average dwell time cut 6% |
| 15 | ups.com | UPS Access Point | 2-4 days | €9.50 | Pick-up fee included | On-time 97.0% | 2026-02-02 | New lockers installed at 120 locations across Romania |
| 16 | supplychaindive.com | Technology Watch | N/A | N/A | N/A | N/A | 2026-02-03 | AI route-scoring startups securing Series A; potential to cut last-mile costs 8-15% |
| 17 | logisticsmanagement.com | Fuel Surcharge Index | N/A | N/A | Index +3.2% | N/A | 2026-02-04 | Diesel futures spike caused minor surcharge increases across carriers |
| 18 | marketwatch.com | Carrier Pricing Alert | varies | €- | Peak +€7.00 | On-time 90.0% | 2026-02-03 | European peak surcharges extended through mid-February by major integrators |
| 19 | scmp.com | Last-Mile Innovation | same day | HK$85.00 | Battery levy +HK$5.00 | On-time 94.5% | 2026-02-02 | Drone trial expanded for island deliveries; regulatory approval pending |
| 20 | business-review.eu | Cross-Border Parcel | 3-5 days | €22.00 | Customs handling +€8.00 | On-time 90.8% | 2026-02-01 | Customs pre-clearance pilot reduced average hold by 18 hours |
| 21 | romania-insider.com | Urban Night Delivery | overnight | RON 59.00 | Night shift +RON 10.00 | On-time 86.2% | 2026-02-04 | Noise restrictions impacted route choices; revised schedule issued |
| 22 | courier.ro | Economy Nationwide | 3-7 days | RON 24.00 | None | On-time 89.9% | 2026-02-03 | Volume surge after sale caused 12-hour processing delay for some parcels |
| 23 | transporturi.com | International FCL | 12-18 days | €1,850.00 | Bunker +€120.00 | On-time 85.0% | 2026-02-02 | Suez recalibration improved ETA reliability slightly this week |
| 24 | ro.indeed.com | Logistics Wage Report | N/A | N/A | N/A | N/A | 2026-02-01 | Median driver salary RO: RON 4,200/month; vacancy rate 6.3% |
| 25 | dhl.com | Medical Express | same day | €145.00 | Cold-chain +€22.00 | On-time 99.1% | 2026-02-03 | Cold-chain compliance audit passed; redundant routes added for critical shipments |
| 26 | fedex.com | SameDay City | hours | $129.00 | Extra stops +$18.00 | On-time 91.5% | 2026-02-04 | Expanded urban fleet with EV vans; driver ETA accuracy improved |
| 27 | ups.com | Freight Economy LTL | 5-9 days | €295.00 | Handling +€20.00 | On-time 88.9% | 2026-02-02 | Pricing revised for winter volume; longer transit times on remote lanes |
| 28 | supplychaindive.com | Risk Monitor - Cyber | N/A | N/A | N/A | N/A | 2026-02-04 | Several mid-sized carriers reported phishing incidents; recommended MFA rollout |
| 29 | logisticsmanagement.com | Innovation Digest | N/A | N/A | N/A | N/A | 2026-02-03 | Autonomous sidewalk robot pilots showing 30% cost reduction in trials |
Insights and analytics
- Current Delivery Performance Score (metric)
- Last-Mile Delivery Performance Trend (line)
- Delivery Success Rate by Provider (donut)
- Top 5 Competitors by Last-Mile Innovation (horizontal_bar)
- Recent Competitor Logistics Innovations (table)
- Global Supply Chain Risk Alerts Today (metric)
- Supply Chain Risk Trends Over Time (area)
- Real-time Delivery Times vs. Competitors (line)
- Market Share of Delivery Providers (pie)
- Recent Industry News Updates (table)
- Key Findings in Last-Mile Delivery (insights)
- Average Delivery Cost Comparison (bar)
Change notifications
- Price Change Detected — price increased by 10% dhl.com
- New Listing Appears — now available in Romania fedex.com
- Delivery Service Unavailable — no longer available for Romania ups.com
- New Logistics Innovation — announced by DHL logisticsmanagement.com
- Global Supply Chain Risk — impacting logistics costs supplychaindive.com
Integrations and delivery
- api
- snowflake
- salesforce
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify