Collect reviews of bars and restaurants from various websites
Gather insights from diverse reviews in one place — streamline your bar and restaurant reputation without tedious manual searches
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
Collect reviews of bars and restaurants from various websites
Source coverage
- tripadvisor.co.uk
- yelp.co.uk
- just-eat.co.uk
- deliveroo.co.uk
- google.com
- zomato.com
- facebook.com
- time-out.com
- thefork.co.uk
- squaremeal.co.uk
- foodhub.co.uk
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Restaurant | ReviewTitle | Rating | ReviewText | PriceRange | Date | DeliveryAvailable | Location | Reviewer | ReviewsCount |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | tripadvisor.co.uk | The Copper Kettle | Cosy local with great pies | 4 | Warm atmosphere, friendly staff and the steak & ale pie was excellent. Slight wait at peak time but worth it. Decent selection of local ales. | £10-£25 | 2026-02-03 | No | Bristol, UK | Alice M | 42 |
| 2 | yelp.co.uk | Saffron Street | Fantastic flavours, generous portions | 5 | Authentic Indian flavours and attentive service. The lamb rogan josh was superb and rice portion generous. Will return for takeaway next week. | £15-£30 | 2026-02-02 | Yes | Manchester, UK | Ravi P | 128 |
| 3 | just-eat.co.uk | Bella Margherita | Perfect pizza for a night in | 4 | Base was thin and crispy, toppings fresh. Garlic dip was a bit salty. Delivery was on time and packaging kept pizza warm. | £8-£20 | 2026-02-04 | Yes | London, UK | Tom S | 256 |
| 4 | deliveroo.co.uk | Green Fork | Healthy and tasty | 5 | Super fresh salads and the grain bowl was excellent. Good portion sizes and fast delivery. Eco-friendly packaging appreciated. | £7-£14 | 2026-02-04 | Yes | Brighton, UK | Lina K | 64 |
| 5 | google.com | The Old Ferry Inn | Views and roast dinners | 4 | Lovely riverside view, roast dinner was well cooked. Staff handled a busy service professionally. Dessert menu limited. | £12-£28 | 2026-02-01 | No | Cambridge, UK | Mark H | 310 |
| 6 | zomato.com | Wok & Roll | Quick and tasty stir-fry | 4 | Good balance of veg and protein, sauces had real depth. A little oily for my taste but overall very satisfying. | £6-£13 | 2026-02-03 | Yes | Leeds, UK | Sophie L | 89 |
| 7 | facebook.com | Bar 88 | Late night cocktails hit the spot | 5 | Great cocktail menu and live DJ on weekends. Friendly bartenders and comfy seating. A bit loud if you want a quiet chat. | £5-£12 | 2026-02-02 | No | Liverpool, UK | Jordan W | 52 |
| 8 | time-out.com | Pasta Fresca | Homemade pasta perfection | 5 | Handmade tagliatelle with truffle butter was heavenly. Lovely rustic interior and attentive sommelier. Pricey but worth it for special occasions. | £18-£45 | 2026-01-31 | No | London, UK | Emma R | 214 |
| 9 | thefork.co.uk | Le Petit Jardin | Intimate spot for date night | 5 | Exceptional service and beautifully plated dishes. Tasting menu showcased seasonal produce. Book ahead, it's popular. | £35-£70 | 2026-02-03 | No | Oxford, UK | Daniel F | 97 |
| 10 | squaremeal.co.uk | The Coal Shed | Top-notch steaks and wine list | 5 | Excellent dry-aged steaks and a superb wine selection. Efficient service and great atmosphere for celebrations. | £30-£80 | 2026-02-01 | No | Belfast, UK | Hannah Y | 143 |
| 11 | foodhub.co.uk | Mama's Kitchen | Comfort food, delivered hot | 4 | Homely flavours and generous portions. Delivery arrived slightly late but still warm. Good value for family meals. | £10-£25 | 2026-02-04 | Yes | Sheffield, UK | Karen J | 58 |
| 12 | tripadvisor.co.uk | Seaview Brasserie | Seafood highlights and sunset | 4 | Fresh seafood and a beautiful sunset view. Mussels slightly over-salted. Service friendly and knowledgeable about seafood sourcing. | £20-£45 | 2026-02-02 | No | Cornwall, UK | Owen T | 76 |
| 13 | yelp.co.uk | Brew & Baguette | Great brunch spot | 5 | Fantastic coffee and flaky croissants. Brunch menu creative with vegan options. Staff helped with dietary needs. | £6-£15 | 2026-02-03 | No | Edinburgh, UK | Maya N | 201 |
| 14 | just-eat.co.uk | Curry Cottage | Tasty curry, generous sides | 4 | Curry retained heat and had good spice balance. Naan bread was fluffy. Runner mix-up delayed a small item but resolved quickly. | £8-£18 | 2026-02-04 | Yes | Luton, UK | Samir A | 34 |
| 15 | deliveroo.co.uk | Sushi Hana | Fresh sushi, neat presentation | 5 | Rolls arrived intact, rice perfectly seasoned. Wasabi had a punch. Refillable soy sachets appreciated for takeaway. | £12-£28 | 2026-02-03 | Yes | Birmingham, UK | Nina O | 172 |
| 16 | google.com | The Botanist | Botanical cocktails and vibe | 4 | Inventive cocktails and greenery-filled interior. Small plates were tasty but pricey. Service prompt and friendly. | £10-£35 | 2026-02-02 | No | Cardiff, UK | Luke P | 389 |
| 17 | zomato.com | Mama Rosa | Authentic family recipes | 4 | Homely Italian dishes with rich sauces. Portion sizes generous. Dessert tiramisu could be lighter. | £9-£22 | 2026-02-01 | Yes | Bristol, UK | Giorgia V | 46 |
| 18 | facebook.com | The Dockyard Cafe | Brilliant for weekend breakfasts | 5 | Friendly staff and excellent full English. Kid-friendly menu and baby-changing facilities. Outdoor seating nice on sunny days. | £6-£14 | 2026-02-03 | No | Norwich, UK | Claire S | 73 |
| 19 | time-out.com | Modern Thai | Bold flavours, stylish interior | 5 | Citrus and spice balanced perfectly. Great atmosphere and knowledgeable staff about spice levels. Reserve for weekend service. | £14-£32 | 2026-02-02 | No | London, UK | Anthony G | 198 |
| 20 | thefork.co.uk | Riverside Grill | Perfect for celebrations | 5 | Excellent set menu and attentive staff. Views over the river added to the experience. Good options for vegetarians too. | £25-£60 | 2026-02-04 | No | Bath, UK | Isabel C | 88 |
| 21 | squaremeal.co.uk | Harvest Table | Seasonal produce showcased | 4 | Menu changes regularly with seasonal ingredients. Some dishes lacked seasoning but overall inventive and fresh. | £16-£40 | 2026-02-01 | No | York, UK | Peter S | 60 |
| 22 | foodhub.co.uk | The Vegan Plate | Great for plant-based lovers | 5 | Creative dishes with big flavours. Delivery packaging sturdy and food remained hot. Friendly portion sizes. | £8-£20 | 2026-02-04 | Yes | Glasgow, UK | Aisha D | 39 |
| 23 | tripadvisor.co.uk | Harbour Lights | Romantic spot with fresh fish | 4 | Fresh fish and attentive staff. Tables by the window are best for views. A little pricey for location but excellent quality. | £22-£50 | 2026-02-02 | No | Swansea, UK | Neil R | 151 |
| 24 | yelp.co.uk | Tandoori Nights | Spicy and flavourful | 4 | Great spice levels and authentic flavours. Service slightly slow at peak times, but food worth the wait. | £10-£25 | 2026-02-03 | Yes | Leicester, UK | Priya S | 67 |
| 25 | just-eat.co.uk | Fish Fry Express | Classic fish and chips | 5 | Crispy batter and fluffy chips. Portion big and arrived hot. Tartar sauce generous and tangy. | £6-£15 | 2026-02-04 | Yes | Southend-on-Sea, UK | Gordon L | 143 |
| 26 | deliveroo.co.uk | Mediterraneo | Bright flavours, reliable delivery | 4 | Fresh mezze and well-seasoned mains. Packaging kept dips separate to avoid sogginess. Delivery prompt. | £12-£30 | 2026-02-03 | Yes | Newcastle, UK | Hannah K | 94 |
| 27 | google.com | The Pantry | Homemade cakes and great coffee | 5 | Amazing carrot cake and flat white. Staff very welcoming and dog-friendly outdoor area. | £3-£10 | 2026-02-02 | No | St Albans, UK | Oliver B | 277 |
| 28 | zomato.com | Bao House | Soft bao buns, punchy fillings | 5 | Buns were pillowy and fillings well-seasoned. Great variety of vegetarian baos. Quick service too. | £4-£12 | 2026-02-01 | Yes | Reading, UK | Mei L | 132 |
| 29 | facebook.com | The Old Lantern | Friendly pub with good ales | 4 | Wide selection of craft beers and a solid pub menu. Live folk nights add charm. Can be noisy on event nights. | £8-£20 | 2026-02-03 | No | Bath, UK | Gareth M | 81 |
| 30 | time-out.com | Skyline Rooftop | Views, cocktails, atmosphere | 4 | Stunning skyline views and creative cocktails. Food is decent but the real draw is the bar and view — expect premium prices. | £15-£45 | 2026-02-04 | No | Manchester, UK | Zara N | 205 |
Insights and analytics
- Total Reviews Collected (metric)
- Average Rating Across All Sources (metric)
- Market Share by Review Source (pie)
- Distribution of Ratings (1-5 Stars) (donut)
- Reviews Trend Over Time (line)
- Top 10 Rated Restaurants (horizontal_bar)
- Most Reviewed Bars by Source (bar)
- Cumulative Reviews Growth (area)
- Recent Reviews Details (table)
- Top 5 Restaurants by Source (table)
- Key Observations from Reviews Analysis (insights)
- Average Delivery Time (Just Eat & Deliveroo) (metric)
Change notifications
- New Review Detected — received a new review tripadvisor.co.uk
- Top Rating Achieved — now has a 5-star rating yelp.co.uk
- Price Change Detected — has updated their menu prices just-eat.co.uk
- New Venue Detected — has opened and listed on Zomato zomato.com
- Review Removed — a review has been taken down google.com
Integrations and delivery
- google-sheets
- powerbi
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify