I want to get real-time global commodity pricing, supply chain risk indicators, and ethical sourcing compliance data from relevant commodity exchange websites, supplier transparency reports, and global news sources.
Access real-time commodity pricing, risk indicators, and compliance insights — streamline sourcing decisions without manual tracking
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get real-time global commodity pricing, supply chain risk indicators, and ethical sourcing compliance data from relevant commodity exchange websites, supplier transparency reports, and global news sources.
Source coverage
- lme.com
- ice.com
- bloomberg.com
- reuters.com
- ft.com
- tradingeconomics.com
- marketwatch.com
- commodity.com
- supplychainbrain.com
- responsiblebusiness.com
- ethicaltrade.org
- worldbank.org
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Commodity | Contract | Price | Change | Volume | Delivery Location | Last Updated | Risk Indicator | Ethical Flag |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | lme.com | Copper | 3M Futures | $9,420.50/t | +1.2% | 16,800 lots | Chelmsford | 2026-01-08T14:12:00Z | Moderate (inventory drawdown) | N/A |
| 2 | ice.com | Brent Crude | Feb 2026 | $78.65/bbl | -0.6% | 2026-01-09T07:45:00Z | High (geo-political premium) | N/A | ||
| 3 | bloomberg.com | Soybean Meal | +0.8% | 2026-01-07T20:30:00Z | Elevated (logistics) | Deforestation risk flagged in supplier reports | ||||
| 4 | reuters.com | Wheat (CBOT) | Mar 2026 | $7.25/bu | +0.4% | 2026-01-09T09:05:00Z | Moderate | N/A | ||
| 5 | ft.com | Aluminium | 3M LME | $2,350.00/t | -0.9% | 2026-01-08T18:00:00Z | Low (building stocks) | Supplier compliance: partial disclosures | ||
| 6 | tradingeconomics.com | Natural Gas (TTF) | +3.5% | 2026-01-09T06:50:00Z | High (cold snap demand) | N/A | ||||
| 7 | marketwatch.com | Gold | +0.7% | 2026-01-09T10:00:00Z | Low (safe-haven demand) | Conflict-mineral screening: standard | ||||
| 8 | commodity.com | Palm Oil | -1.1% | 2026-01-07T11:20:00Z | Elevated (export controls) | RSPO certification mixed; 40% uncertified suppliers | ||||
| 9 | supplychainbrain.com | Palm Kernel Oil | High (land-rights dispute) | Pending third-party audit | ||||||
| 10 | responsiblebusiness.com | Nickel | 2026-01-06T13:00:00Z | Moderate | Remediation plan in progress | |||||
| 11 | ethicaltrade.org | Cocoa | High (poverty-driven sourcing) | Child-labor risk reported in 6 cooperatives | ||||||
| 12 | worldbank.org | Iron Ore | +0.3% | 2026-01-08T09:00:00Z | Low | Major miners publish safety stats | ||||
| 13 | bloomberg.com | Lithium Carbonate | -2.4% | 2026-01-09T05:15:00Z | High (resource restrictions) | Community consent unresolved | ||||
| 14 | reuters.com | Coffee (Arabica) | +1.6% | 2026-01-08T16:40:00Z | Elevated (quality/processing delays) | Certification uptake at 55% | ||||
| 15 | lme.com | Zinc | 3M Futures | $2,900.00/t | +0.5% | 2026-01-09T12:00:00Z | Moderate | N/A | ||
| 16 | ice.com | Henry Hub Natural Gas | Feb 2026 | $3.20/MMBtu | +0.9% | 2026-01-09T08:30:00Z | Moderate | N/A | ||
| 17 | ft.com | Uranium (spot) | $68.50/lb | +0.4% | 2026-01-07T21:50:00Z | Low-medium (supply tightness) | Regulatory scrutiny on mines | |||
| 18 | marketwatch.com | Soybean Oil | +0.2% | 2026-01-09T09:20:00Z | Moderate | N/A | ||||
| 19 | commodity.com | Cotton | -0.3% | 2026-01-07T10:05:00Z | Low | Worker welfare initiatives reported by top exporters | ||||
| 20 | supplychainbrain.com | Aluminium Ingots | Moderate (power supply variability) | Emissions disclosure: partial | ||||||
| 21 | responsiblebusiness.com | Coffee Beans (Arabica) | 2026-01-06T15:45:00Z | Moderate | Programme to eliminate child labour ongoing | |||||
| 22 | ethicaltrade.org | Shrimp (farmed) | $6.40/kg | -0.7% | High (antibiotic use reported) | Urgent remediation recommended | ||||
| 23 | worldbank.org | Wheat (global) | +1.1% m/m | 2026-01-08T12:00:00Z | Elevated | N/A | ||||
| 24 | bloomberg.com | Cobalt Sulfate | +4.0% | 2026-01-09T02:00:00Z | Very High (conflict risk) | Major buyers increasing due diligence | ||||
| 25 | reuters.com | Sugar (ICE) | Mar 2026 | $0.15/lb | -0.9% | 2026-01-08T13:10:00Z | Moderate | N/A | ||
| 26 | lme.com | Lead | 3M Futures | $2,100.00/t | -0.2% | 2026-01-09T11:30:00Z | Low | Recycling-sourcing increasing | ||
| 27 | tradingeconomics.com | Copper (China imports) | Imports +2.1% m/m | 2026-01-08T07:00:00Z | Moderate | Importers flagged for limited supplier audits | ||||
| 28 | commodity.com | Palladium | +0.9% | 2026-01-07T14:40:00Z | Low-medium | N/A | ||||
| 29 | supplychainbrain.com | Frozen Shrimp | Moderate (cold-chain lapses) | Antibiotic monitoring program active |
Insights and analytics
- Current Global Average Commodity Price (metric)
- Commodity Price Trends (Last 30 Days) (line)
- Top 5 Commodities by Price Change Today (bar)
- Global Commodity Pricing Distribution (pie)
- Supply Chain Risk Indicators by Region (horizontal_bar)
- Supplier Compliance Status (table)
- Ethical Sourcing Compliance Breakdown (donut)
- Supply Chain Disruption Trends (area)
- Number of Ethical Sourcing Reports Available (metric)
- Key Observations on Supply Chain Risks (insights)
- Latest Global News on Commodity Markets (table)
- Average Lead Time for Commodities (metric)
Change notifications
- Price Change Detected — is now £4,000 (+£200) lme.com
- New Listing Appears — now available from certified suppliers responsiblebusiness.com
- Supply Chain Risk Alert — risk indicator has increased supplychainbrain.com
- Ethical Sourcing Compliance — ethical flag raised due to non-compliance ethicaltrade.org
- Coverage Gap Found — data missing from recent reports bloomberg.com
Integrations and delivery
- api
- snowflake
- powerbi
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify