Track energy package prices from different commercial providers, for different user personas
Track energy package prices tailored for every user persona — automated insights that outpace manual tracking methods
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
Track energy package prices from different commercial providers, for different user personas
Source coverage
- engie.fr
- edf.fr
- totalenergies.com
- direct-energie.com
- selectra.info
- meilleurtaux.com
- energie-info.fr
- prix-energie.com
- comparateur-energie.com
- leboncoin.fr
- fnac.com
- amazon.fr
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Energy Package | Price (€/kWh) | Contract Length | User Persona | Renewable Percentage | Date Retrieved | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | engie.fr | Eco Plan | 0.145 | 12 months | Young Professional | 50% | 2026-01-02 | Available |
| 2 | edf.fr | Blue Home | 0.160 | 24 months | Family | 35% | 2026-01-03 | Available |
| 3 | totalenergies.com | Green Saver | 0.155 | 12 months | Environmentalist | 100% | 2026-01-01 | Limited Offer |
| 4 | direct-energie.com | Flexi Rate | 0.150 | No contract | Student | 40% | 2026-01-04 | Available |
| 5 | selectra.info | Home Comfort | 0.158 | 18 months | Senior | 30% | 2026-01-05 | Available |
| 6 | meilleurtaux.com | Budget Saver | 0.142 | 24 months | Budget Conscious | 20% | 2026-01-03 | Promotion |
| 7 | energie-info.fr | Eco Plus | 0.147 | 12 months | Single Professional | 60% | 2026-01-02 | Available |
| 8 | prix-energie.com | Fixed Rate | 0.162 | 36 months | Tech Enthusiast | 45% | 2026-01-04 | Available |
| 9 | comparateur-energie.com | Smart Home | 0.153 | 12 months | Homeowner | 50% | 2026-01-05 | Limited Offer |
| 10 | leboncoin.fr | Saver Plan | 0.149 | 12 months | Freelancer | 55% | 2026-01-02 | Available |
| 11 | fnac.com | Green Home | 0.150 | 24 months | Eco-Friendly Family | 70% | 2026-01-03 | Available |
| 12 | amazon.fr | Basic Plan | 0.140 | 12 months | Young Couple | 25% | 2026-01-01 | Limited Offer |
| 13 | engie.fr | Premium Eco | 0.165 | 24 months | Affluent Family | 80% | 2026-01-04 | Promotion |
| 14 | edf.fr | Blue Saver | 0.155 | 12 months | Single Parent | 40% | 2026-01-05 | Available |
| 15 | totalenergies.com | Family Plan | 0.150 | 18 months | Family | 50% | 2026-01-01 | Available |
| 16 | direct-energie.com | Winter Saver | 0.148 | 12 months | Winter Enthusiast | 30% | 2026-01-03 | Limited Offer |
| 17 | selectra.info | Urban Plan | 0.160 | 24 months | Urban Dweller | 35% | 2026-01-02 | Available |
| 18 | meilleurtaux.com | Home Flex | 0.145 | 12 months | Remote Worker | 50% | 2026-01-04 | Promotion |
| 19 | energie-info.fr | Eco Saver | 0.142 | 12 months | Eco-Conscious | 60% | 2026-01-05 | Available |
| 20 | prix-energie.com | Standard Rate | 0.158 | 24 months | Average Consumer | 45% | 2026-01-01 | Available |
| 21 | comparateur-energie.com | Saver Plus | 0.152 | 18 months | Price Sensitive | 30% | 2026-01-03 | Limited Offer |
| 22 | leboncoin.fr | Green Plan | 0.155 | 12 months | Eco Enthusiast | 75% | 2026-01-02 | Available |
| 23 | fnac.com | Budget Home | 0.143 | 24 months | Budget Minded | 25% | 2026-01-04 | Promotion |
| 24 | amazon.fr | Energy Saver | 0.145 | 12 months | Penny Pincher | 40% | 2026-01-05 | Available |
| 25 | engie.fr | Flexible Plan | 0.147 | No contract | Digital Nomad | 50% | 2026-01-01 | Limited Offer |
| 26 | edf.fr | Blue Family | 0.161 | 36 months | Family | 30% | 2026-01-03 | Available |
| 27 | totalenergies.com | Green Flex | 0.152 | 12 months | Green Advocate | 90% | 2026-01-02 | Promotion |
| 28 | direct-energie.com | Eco Flex | 0.149 | 18 months | Eco-Conscious | 50% | 2026-01-04 | Available |
| 29 | selectra.info | Urban Saver | 0.160 | 24 months | City Resident | 35% | 2026-01-05 | Available |
| 30 | meilleurtaux.com | Home Green | 0.155 | 24 months | Eco Family | 60% | 2026-01-01 | Promotion |
| 31 | energie-info.fr | Eco Home | 0.146 | 12 months | Environmentalist | 100% | 2026-01-03 | Available |
| 32 | prix-energie.com | Standard Flex | 0.150 | 12 months | Modern Family | 40% | 2026-01-02 | Limited Offer |
| 33 | comparateur-energie.com | Saver Home | 0.153 | 18 months | Frugal Consumer | 50% | 2026-01-04 | Available |
| 34 | leboncoin.fr | Green Saver | 0.148 | 12 months | Green Savior | 70% | 2026-01-05 | Available |
| 35 | fnac.com | Eco Basic | 0.142 | 24 months | Basic Consumer | 20% | 2026-01-01 | Promotion |
| 36 | amazon.fr | Family Saver | 0.157 | 18 months | Family-Oriented | 45% | 2026-01-03 | Available |
| 37 | engie.fr | Eco Family | 0.150 | 12 months | Eco Family | 60% | 2026-01-02 | Available |
| 38 | edf.fr | Urban Green | 0.160 | 24 months | Urban Family | 30% | 2026-01-04 | Limited Offer |
| 39 | totalenergies.com | Green Basic | 0.145 | 12 months | Environmentalist | 90% | 2026-01-05 | Promotion |
| 40 | direct-energie.com | Flex Saver | 0.147 | 18 months | Flex Consumer | 40% | 2026-01-01 | Available |
| 41 | selectra.info | Eco Flexi | 0.152 | 24 months | Eco Enthusiast | 50% | 2026-01-03 | Limited Offer |
| 42 | meilleurtaux.com | Saver Basic | 0.143 | 12 months | Budget Saver | 30% | 2026-01-02 | Available |
| 43 | energie-info.fr | Eco Plan | 0.146 | 18 months | Eco Friendly | 70% | 2026-01-04 | Promotion |
| 44 | prix-energie.com | Standard Saver | 0.150 | 12 months | Average Household | 25% | 2026-01-05 | Available |
| 45 | comparateur-energie.com | Basic Saver | 0.148 | 12 months | Cost Conscious | 45% | 2026-01-01 | Promotion |
| 46 | leboncoin.fr | Home Green | 0.155 | 24 months | Homeowner | 60% | 2026-01-03 | Limited Offer |
| 47 | fnac.com | Green Family | 0.152 | 36 months | Family Oriented | 50% | 2026-01-02 | Available |
| 48 | amazon.fr | Eco Saver | 0.144 | 12 months | Environmentalist | 80% | 2026-01-04 | Promotion |
Insights and analytics
- Total Providers Monitored (metric)
- Lowest Energy Package Price Today (metric)
- Market Share by Provider (pie)
- Package Distribution by User Persona (donut)
- Average Package Price Trend (Last 6 Months) (line)
- Top 5 Energy Packages by Price (bar)
- Price Change Frequency by Provider (horizontal_bar)
- Detailed Energy Package Listings (table)
- Price Comparison by Source (table)
- Cumulative Price Changes Over Time (area)
- Key Observations on Pricing Trends (insights)
- User Persona Preference Insights (insights)
Change notifications
- Price Change Detected — is now €85/month (+€5) engie.fr
- New Listing Appears — now available totalenergies.com
- Availability Change Alert — is now unavailable direct-energie.com
- Coverage Gap Found — missing from select sources comparateur-energie.com
- Offer Structure Changed — now includes cashback rewards meilleurtaux.com
Integrations and delivery
- api
- google-sheets
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify