# Sportswear Innovation Tracking

Access real-time insights on product features, innovations, and reviews — competitive advantage without the manual hassle

Archived sample configuration. Sample data is illustrative, not live data.

Build this in Jsonify: https://factory.jsonify.com/setup?q=I+want+to+get+real-time+product+feature+comparisons%2C+material+innovations%2C+and+consumer+reviews+from+global+competitor+and+emerging+sportswear+brand+websites%2C+patents%2C+and+review+platforms.

## Goal

I want to get real-time product feature comparisons, material innovations, and consumer reviews from global competitor and emerging sportswear brand websites, patents, and review platforms.

## Sources

- nike.com

- adidas.com

- puma.com

- underarmour.com

- reebok.com

- sportfabrik.ch

- patentscope.wipo.int

- google.com

- trustpilot.com

- productreview.com.au

- amazon.com

- decathlon.ch

## Sample data

id | Source | Product | Price | Original Price | Stock Status | Rating | Reviews | Last Updated | Material Features

1 | nike.com | Nike Air Zoom Pegasus 41 | $129.99 | $139.99 | In Stock | 4.6 | 1,254 | 2026-01-12 | Engineered mesh upper, React foam midsole, Zoom Air unit

2 | adidas.com | adidas Ultraboost Light 3.0 | €159.95 | €179.95 | Limited Stock | 4.5 | 842 | 2026-01-11 | Primeknit+ upper, Boost midsole Lite, Continental outsole

3 | puma.com | PUMA Velocity NITRO 2 | $119.00 | $129.00 | In Stock | 4.2 | 310 | 2026-01-10 | NITRO foam, engineered knit, rubber traction pods

4 | underarmour.com | UA Flow Velociti Wind 3 | $139.99 | $159.99 | Out of Stock | 4.3 | 478 | 2026-01-13 | UA FLOW foam, lightweight mesh, molded heel counter

5 | reebok.com | Reebok Floatride Energy 6 | $109.99 | $129.99 | In Stock | 4.1 | 220 | 2026-01-12 | Floatride Energy foam, Flexweave upper, durable rubber

6 | decathlon.ch | Kalenji Kiprun KD Light 2 | CHF 69.99 | CHF 79.99 | In Stock | 4.0 | 145 | 2026-01-11 | Breathable mesh, responsive foam midsole, reflective details

7 | sportfabrik.ch | On Cloudstratus 4 | CHF 200.00 | CHF 229.00 | Low Stock | 4.7 | 512 | 2026-01-12 | Helion™ superfoam, dual cloudtec layers, engineered mesh

8 | nike.com | Nike Dri-FIT ADV Tech Tee | $39.99 | $44.99 | In Stock | 4.4 | 1,102 | 2026-01-10 | Dri-FIT ADV polyester, anti-odor finish, flatlock seams

9 | adidas.com | adidas Terrex Agravic Trail GTX | €179.95 | €199.95 | In Stock | 4.6 | 389 | 2026-01-12 | GORE-TEX Invisible Fit, Continental rubber, Swing Tech chassis

10 | puma.com | PUMA Running Lightweight Short | $29.95 | $34.95 | In Stock | 4.0 | 76 | 2026-01-13 | Moisture-wicking polyester, inner brief, reflective print

11 | underarmour.com | UA HOVR Infinite 4 | $119.99 | $139.99 | Limited Stock | 4.5 | 601 | 2026-01-11 | HOVR cushioning, Energy Web compression, engineered knit upper

12 | reebok.com | Reebok Nano X5 Training Shoe | $129.99 | $149.99 | In Stock | 4.3 | 332 | 2026-01-12 | Flexweave Pro, Floatride foam insert, reinforced toe cap

13 | amazon.com | Nike Metcon 9 (Marketplace Seller) | $119.00 | $149.99 | In Stock | 4.6 | 3,204 | 2026-01-13 | Stable heel, breathable mesh, sticky rubber outsole

14 | amazon.com | adidas Ultraboost 23 (Marketplace) | $139.99 | $180.00 | In Stock | 4.4 | 2,880 | 2026-01-12 | Boost midsole, Primeknit, Stretchweb outsole

15 | trustpilot.com | Under Armour Customer Service (review) | N/A | N/A | N/A | 2.8 | 1,124 reviews aggregated | 2026-01-09 | 

16 | productreview.com.au | ASICS Gel-Nimbus (user review) | AU$199.00 | AU$229.00 | Verified Purchase | 4.2 | 64 | 2026-01-11 | 

17 | google.com | Nike React Infinity Run 3 (news snippet) | $139.99 | $149.99 | Online Availability Varies | 4.5 | Editorial summary | 2026-01-12 | 

18 | patentscope.wipo.int | WO2026001234 - Breathable Thermoregulating Textile | N/A | N/A | Published Patent | N/A | N/A | 2026-01-08 | 

19 | patentscope.wipo.int | WO2026002150 - 3D Knit Integrated Support Upper | N/A | N/A | Published Patent | N/A | N/A | 2026-01-10 | 

20 | nike.com | Nike Pro Warm Compression Tights | $69.99 | $79.99 | In Stock | 4.3 | 298 | 2026-01-11 | Therma-FIT, brushed interior, flatlock seams

21 | adidas.com | adidas Alphaedge 4D (limited) | €249.95 | €279.95 | Preorder | 4.7 | 98 | 2026-01-13 | 4D midsole lattice, Primeknit upper, recycled yarns

22 | sportfabrik.ch | La Sportiva Tempesta GTX | CHF 210.00 | CHF 239.00 | In Stock | 4.5 | 76 | 2026-01-12 | GORE-TEX Extended Comfort, Vibram Megagrip outsole

23 | decathlon.ch | Quechua MH500 Waterproof Jacket | CHF 59.99 | CHF 69.99 | In Stock | 4.1 | 212 | 2026-01-10 | Breathable membrane, taped seams, recycled polyester shell

24 | amazon.com | HOKA Clifton 9 (marketplace) | $129.95 | $139.95 | Low Stock | 4.6 | 4,512 | 2026-01-13 | CMEVA midsole, breathable engineered mesh, meta-rocker

25 | trustpilot.com | Decathlon Switzerland (store review) | N/A | N/A | N/A | 3.9 | 2,031 reviews aggregated | 2026-01-12 | 

26 | productreview.com.au | Puma Velocity Nitro (user review) | AU$129.95 | AU$149.95 | Verified Purchase | 4.0 | 23 | 2026-01-11 | 

27 | reebok.com | Reebok Floatride Energy Run 2 (women) | $99.99 | $119.99 | In Stock | 4.2 | 187 | 2026-01-10 | Floatride Energy foam, breathable mesh, molded sockliner

28 | patentscope.wipo.int | WO2026003321 - Antibacterial Silver-Infused Fibers | N/A | N/A | Published Patent | N/A | N/A | 2026-01-09 | 

29 | google.com | Emerging Brand: VeloStride Performance Sock (article) | $12.00 | $15.00 | Online | 4.4 | Editorial/user roundup | 2026-01-12 | 

## Additional fields

## Dashboard widgets

- {"id": "276abdd1", "size": "small", "type": "metric", "title": "Total Features Compared"}

- {"id": "cf3c1dae", "size": "medium", "type": "donut", "title": "Material Innovations Breakdown"}

- {"id": "44be5f1f", "size": "large", "type": "line", "title": "Consumer Review Ratings Over Time"}

- {"id": "d018d6bc", "size": "medium", "type": "bar", "title": "Top 5 Sportswear Brands by Feature Count"}

- {"id": "fd769911", "size": "medium", "type": "horizontal_bar", "title": "Latest Consumer Reviews by Brand"}

- {"id": "79edc8b6", "size": "large", "type": "table", "title": "Detailed Product Features Comparison"}

- {"id": "1f123211", "size": "small", "type": "metric", "title": "Total Patents Filed by Competitors"}

- {"id": "bf22bf2f", "size": "medium", "type": "pie", "title": "Review Sources Distribution"}

- {"id": "e927263d", "size": "large", "type": "area", "title": "Emerging Brands Trend Analysis"}

- {"id": "dfc61022", "size": "large", "type": "line", "title": "Product Innovation Trends Over Time"}

- {"id": "f32ab7d7", "size": "medium", "type": "insights", "title": "Key Insights on Material Innovations"}

- {"id": "f0666d39", "size": "large", "type": "table", "title": "Competitor Product Launch Dates"}

## Alerts

- {"id": "new_listing", "icon": "bi-plus-circle-fill", "item": "Nike Air Zoom Pegasus 39", "title": "New Listing Appears", "source": "nike.com", "enabled": true, "send_to": "email", "severity": "success", "subtitle": "now available on nike.com"}

- {"id": "price_change", "icon": "bi-tag-fill", "item": "Adidas Ultraboost 22", "title": "Price Change Detected", "source": "adidas.com", "enabled": false, "send_to": "slack", "severity": "warning", "subtitle": "is now CHF 160 (-CHF 20)"}

- {"id": "availability_change", "icon": "bi-exclamation-triangle-fill", "item": "Puma RS-X", "title": "Product Unavailable", "source": "puma.com", "enabled": false, "send_to": "teams", "severity": "danger", "subtitle": "is currently out of stock"}

- {"id": "new_review", "icon": "bi-bell-fill", "item": "Reebok Nano X1", "title": "New Consumer Review", "source": "trustpilot.com", "enabled": false, "send_to": "webhook", "severity": "info", "subtitle": "received a new review on Trustpilot"}

- {"id": "material_innovation", "icon": "bi-megaphone-fill", "item": "Under Armour HOVR Phantom", "title": "Material Innovation Detected", "source": "underarmour.com", "enabled": false, "send_to": "email", "severity": "info", "subtitle": "features new sustainable material"}

## Integrations

- api

- snowflake

- google-sheets

- webhooks
