I want to get continuous structured data on real-time commodity prices, logistics bottlenecks, and competitor production announcements from global news feeds, financial data sources, and industry reports to proactively adjust sourcing and distribution planning.
Gain real-time insights on commodity prices and logistics — streamline sourcing and distribution without manual tracking.
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on real-time commodity prices, logistics bottlenecks, and competitor production announcements from global news feeds, financial data sources, and industry reports to proactively adjust sourcing and distribution planning.
Source coverage
- bloomberg.com
- reuters.com
- wsj.com
- marketwatch.com
- tradingeconomics.com
- commoditiesnews.com
- logisticsmgmt.com
- statista.com
- datastream.com
- agweb.com
- ft.com
- investing.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Commodity | Price | Change | Volume | Region | LogisticsStatus | LastUpdated | Note |
|---|---|---|---|---|---|---|---|---|---|
| 1 | bloomberg.com | Brent Crude | $82.45/bbl | +1.2% | 2.1M bbl | North Sea | Port congestion - moderate delays | 2026-02-04T08:12:00Z | Storm-related berth closures off Sullom Voe; traders pricing in tighter prompt supply |
| 2 | reuters.com | Copper (LME 3M) | $9,650/tonne | -0.8% | 45,300 t | Global | Warehouse capacity tight in Rotterdam | 2026-02-03T17:30:00Z | Sellers increasing offers amid weaker demand from China; port storage near capacity |
| 3 | wsj.com | U.S. Natural Gas (Henry Hub) | $3.85/MMBtu | +4.1% | 1.8B ft³ | Gulf Coast | Pipeline maintenance scheduled | 2026-02-04T06:45:00Z | Winter rebound; maintenance on Transco Zone 6 expected to tighten regional flows next week |
| 4 | marketwatch.com | Gold | $1,972.30/oz | -0.3% | 1.2M oz | Global | Normal | 2026-02-04T09:05:00Z | Dollar strength nudging prices lower after Fed comments |
| 5 | tradingeconomics.com | Corn (CBOT) | $5.85/bu | +0.6% | 650k bu | U.S. Midwest | Rail pickups delayed | 2026-02-02T22:10:00Z | Wet field conditions slowing harvest logistics; export bookings steady |
| 6 | commoditiesnews.com | Soybean Meal | $420/ton | -1.5% | 18,400 t | Brazil | Truck driver shortages | 2026-02-03T14:20:00Z | Interior transport bottlenecks affecting shipments to Paranagua |
| 7 | logisticsmgmt.com | Wheat (Russian Origin) | $245/ton | +0.9% | 120k t | Black Sea | Vessel rerouting - congestion at Bosphorus | 2026-02-04T05:00:00Z | Increased transits causing longer ETA windows for charterers |
| 8 | statista.com | Palm Oil | $870/ton | -2.0% | 95k t | Southeast Asia | Mill throughput recovering | 2026-02-02T11:15:00Z | Seasonal yields improving; exports to India slightly reduced by tariffs |
| 9 | datastream.com | Aluminium (LME 3M) | $2,185/tonne | +0.4% | 78,900 t | Global | Smelter strikes averted - normal | 2026-02-04T07:40:00Z | Electrification demand supportive; premium spreads narrowing |
| 10 | agweb.com | Canola | $515/tonne | +1.8% | 32,000 t | Canada Prairies | Elevator unload delays | 2026-02-03T19:50:00Z | Elevator worker shortages causing stacking at terminals |
| 11 | ft.com | Uranium (spot) | $88.75/lb | +3.5% | 210k lb | Global | Transport approvals slowing | 2026-02-04T04:30:00Z | Nuclear restarts boosting demand; regulatory clearance backlog increasing lead times |
| 12 | investing.com | Silver | $24.12/oz | -0.6% | 550k oz | Global | Normal | 2026-02-04T08:00:00Z | Industrial demand outlook mixed; ETF flows modestly positive |
| 13 | bloomberg.com | LNG (Asia spot) | $10.50/MMBtu | +6.8% | 3 cargoes | Asia-Pacific | Berth queueing in South Korea | 2026-02-03T23:05:00Z | Cold snap in NE Asia pushing short-term demand; readjusted charter rates |
| 14 | reuters.com | Iron Ore (62% Fe) | $120.50/dmt | -2.3% | 1.5M t | Australia-China | Port truck bans in WA | 2026-02-02T16:00:00Z | Cyclone cleanup constraining Pilbara logistics; deliveries to China may slow |
| 15 | wsj.com | Palm Kernel Oil | $950/ton | +0.2% | 24,000 t | Indonesia | Vessel loading delays | 2026-02-04T09:22:00Z | Export permit backlog cleared but port berths limited |
| 16 | marketwatch.com | Coffee (Arabica) | $1.62/lb | -1.0% | 420k lb | Brazil | Container scarcity on main lanes | 2026-02-03T10:10:00Z | Harvest ample but shipping constraints raising FOB premiums |
| 17 | tradingeconomics.com | Sugar | $0.18/lb | +0.5% | 320k lb | Global | Normal | 2026-02-04T02:40:00Z | Seasonal export increases from India offset by lower Brazil output |
| 18 | commoditiesnews.com | Diesel (ULSD) | $3.12/gal | +2.7% | 900k gal | U.S. East Coast | Refinery maintenance ongoing | 2026-02-03T13:00:00Z | Planned turnarounds in Philadelphia region tightening supplies short-term |
| 19 | logisticsmgmt.com | Containerized Apparel | Freight $2,450/FEU | -4.5% | 1,200 FEU | Asia-Europe | Transit times improving | 2026-02-04T06:20:00Z | Blank sailings reduced; backlog clearing from Qingdao hubs |
| 20 | statista.com | Lithium Carbonate | $20,800/tonne | +1.1% | 14,500 t | Chile | Evaporation pond delays | 2026-02-03T09:45:00Z | Brine replenishment slower; producers delaying some shipments |
| 21 | datastream.com | Nickel (LME 3M) | $24,900/tonne | -0.9% | 9,700 t | Indonesia | Ore export curbs under review | 2026-02-04T03:55:00Z | Policy talk weighing on spot prices; smelter queues active |
| 22 | agweb.com | Urea (Fertilizer) | $385/tonne | +2.9% | 68,000 t | Global | Barge restrictions on Mississippi | 2026-02-02T21:30:00Z | River low water impacting inland distribution to Midwest farms |
| 23 | ft.com | Soybeans (CBOT) | $11.40/bu | -0.7% | 770k bu | U.S. | Export inspection delays | 2026-02-04T05:10:00Z | Inspection backlog at Gulf ports extending load windows for new contracts |
| 24 | investing.com | Heating Oil | $2.98/gal | +1.5% | 480k gal | Europe | Storage draws | 2026-02-03T12:05:00Z | Colder weather increasing regional draws; inland delivery lead times rising |
| 25 | bloomberg.com | Coking Coal | $242/tonne | +0.7% | 160k t | Australia-China | Port stockpiles depleted | 2026-02-03T18:40:00Z | Steel mill restarts in China lifting demand; cargo scheduling tight |
| 26 | reuters.com | Ethanol | $1.34/gal | -1.2% | 210k gal | Brazil | Road strikes easing | 2026-02-04T07:00:00Z | Distributor inventories rebuilding after short local disruptions |
| 27 | wsj.com | Pork (China) | $2.90/kg | +0.9% | 85k kg | China | Cold-chain intact | 2026-02-02T15:25:00Z | Domestic production up; import parity easing price pressure |
| 28 | marketwatch.com | Rubber (RSS3) | $1.02/kg | -0.4% | 52k kg | Thailand | Late-season rains impacting collection | 2026-02-03T11:55:00Z | Smallholder yields volatile; mills adjusting processing schedules |
Insights and analytics
- Current Average Commodity Price (metric)
- Logistics Bottleneck Alerts Today (metric)
- Competitor Announcements This Month (metric)
- Commodity Price Trends (Last 30 Days) (line)
- Top 5 Commodities by Price Change (bar)
- Logistics Bottleneck Causes Distribution (donut)
- Latest Competitor Production Announcements (table)
- Comparative Commodity Prices by Source (horizontal_bar)
- Volume of Commodity Orders Over Time (area)
- Key Insights on Market Dynamics (insights)
- Recent News Impacting Commodities (table)
- Logistics Delay Trends (Past 6 Months) (line)
Change notifications
- Price Change Detected — is now $14.50 (+$0.75) bloomberg.com
- New Competitor Announcement — announced increased output reuters.com
- Logistics Bottleneck Detected — experiencing delays logisticsmgmt.com
- Coverage Gap Found — missing from latest reports tradingeconomics.com
- Commodity Availability Update — is now back in stock marketwatch.com
Integrations and delivery
- api
- snowflake
- salesforce
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify