# Extract and categorize data on bars and restaurants from websites

Extract valuable insights on bars and restaurants effortlessly — automated data collection that outshines manual efforts

Archived sample configuration. Sample data is illustrative, not live data.

Build this in Jsonify: https://factory.jsonify.com/setup?q=Extract+and+categorize+data+on+bars+and+restaurants+from+websites

## Goal

Extract and categorize data on bars and restaurants from websites

## Sources

- tripadvisor.co.uk

- justeat.co.uk

- deliveroo.co.uk

- yelp.co.uk

- zomato.com

- squaremeal.co.uk

- designmynight.com

- timeout.com

- google.com

- berlinfoodstories.com

## Sample data

id | Source | Restaurant | Category | Location | Rating | Reviews | Price Range | Last Updated | Reservation Status

1 | tripadvisor.co.uk | The Gilded Olive | Contemporary British | Bath, BA1 | 4.5 | 412 | £25-£45 | 2026-02-02 | Online booking available

2 | justeat.co.uk | Mamma Rosa Pizzeria | Italian | Manchester, M2 | 4.2 | 1,120 | £6-£18 | 2026-02-03 | Collection & delivery only

3 | deliveroo.co.uk | Seoul Kitchen | Korean | London, SW3 | 4.7 | 689 | £8-£22 | 2026-02-04 | Delivery only

4 | yelp.co.uk | Black Cat Coffee | Cafe | Bristol, BS8 | 4.4 | 254 | £2-£10 | 2026-02-01 | Walk-ins welcome

5 | zomato.com | La Petite Auberge | French | Edinburgh, EH1 | 4.6 | 511 | £30-£60 | 2026-02-03 | Reservation recommended

6 | squaremeal.co.uk | Harbour View Grill | Seafood | Southampton, SO14 | 4.3 | 198 | £20-£55 | 2026-02-02 | Phone reservations only

7 | designmynight.com | Neon Rooftop | Bar | Leeds, LS1 | 4.1 | 332 | £4-£16 | 2026-02-04 | Tickets required on weekends

8 | timeout.com | Silk Road Tandoori | Indian | Birmingham, B3 | 4.0 | 876 | £10-£25 | 2026-02-01 | Online & walk-ins

9 | google.com | Green Fork | Vegan | Oxford, OX1 | 4.8 | 1,045 | £7-£18 | 2026-02-04 | Pre-booking available

10 | berlinfoodstories.com | Kale & Rye | Brunch | Hackescher Markt, Berlin | 4.5 | 420 | €6-€18 | 2026-02-02 | Walk-ins recommended

11 | tripadvisor.co.uk | The Copper Tap | Gastropub | Brighton, BN1 | 4.2 | 780 | £12-£30 | 2026-02-03 | Reservations recommended

12 | justeat.co.uk | Curry Corner | Indian | Leicester, LE1 | 3.9 | 1,640 | £5-£15 | 2026-02-04 | Delivery & collection

13 | deliveroo.co.uk | Bao & Broth | Asian Fusion | London, E8 | 4.6 | 902 | £7-£26 | 2026-02-03 | Delivery only

14 | yelp.co.uk | Old Town Steakhouse | Steakhouse | Newcastle, NE1 | 4.3 | 358 | £25-£70 | 2026-02-01 | Reservation required for groups

15 | zomato.com | Saffron Lounge | Persian | Nottingham, NG1 | 4.4 | 223 | £15-£35 | 2026-02-02 | Online booking available

16 | squaremeal.co.uk | The Conservatory | Modern European | Cambridge, CB2 | 4.7 | 289 | £22-£48 | 2026-02-04 | Reservation recommended

17 | designmynight.com | Electric Social | Cocktail Bar | Sheffield, S1 | 4.0 | 410 | £5-£14 | 2026-02-03 | Ticketed events & bookings

18 | timeout.com | Portside Eatery | Seafood | Plymouth, PL1 | 4.1 | 147 | £14-£38 | 2026-02-02 | Phone booking advised

19 | google.com | Morning Glory Deli | Deli | Cardiff, CF10 | 4.5 | 623 | £3-£12 | 2026-02-04 | Walk-ins only

20 | berlinfoodstories.com | Brat & Brot | German | Kreuzberg, Berlin | 4.4 | 515 | €5-€20 | 2026-02-03 | No reservations

21 | tripadvisor.co.uk | The Lantern | Chinese | Coventry, CV1 | 4.0 | 534 | £9-£28 | 2026-02-01 | Online & phone bookings

22 | justeat.co.uk | Fish Fry Express | Fish & Chips | Blackpool, FY1 | 4.1 | 2,012 | £4-£12 | 2026-02-02 | Takeaway only

23 | deliveroo.co.uk | Pita Palace | Mediterranean | Bournemouth, BH2 | 4.3 | 498 | £5-£16 | 2026-02-03 | Delivery & collection

24 | yelp.co.uk | Vinyl & Vine | Wine Bar | Bath, BA2 | 4.6 | 196 | £6-£30 | 2026-02-04 | Reservations encouraged

25 | zomato.com | Ceviche Corner | Peruvian | Bristol, BS1 | 4.5 | 334 | £12-£34 | 2026-02-02 | Online booking available

26 | squaremeal.co.uk | The Glasshouse | Fine Dining | London, WC2 | 4.9 | 1,890 | £75-£150 | 2026-02-03 | Advanced booking required

27 | designmynight.com | Backyard BBQ | American | Milton Keynes, MK9 | 4.0 | 278 | £10-£30 | 2026-02-01 | Walk-ins & bookings

28 | timeout.com | Nori Nook | Sushi | Bournemouth, BH1 | 4.4 | 412 | £8-£40 | 2026-02-04 | Reservation recommended

29 | google.com | Sunflower Pantry | Brunch | Glasgow, G1 | 4.7 | 1,134 | £6-£20 | 2026-02-03 | Online booking available

30 | berlinfoodstories.com | Kaffee Kultur | Cafe | Prenzlauer Berg, Berlin | 4.6 | 678 | €3-€12 | 2026-02-02 | Walk-ins only

## Additional fields

## Dashboard widgets

- {"id": "fa3af6e3", "size": "small", "type": "metric", "title": "Total Bars & Restaurants Tracked", "column": 0}

- {"id": "2261855e", "size": "medium", "type": "donut", "title": "Cuisine Type Distribution", "column": 0}

- {"id": "cad63c67", "size": "small", "type": "metric", "title": "Average Delivery Time (mins)", "column": 0}

- {"id": "d962d86d", "size": "medium", "type": "insights", "title": "Key Observations on Bar and Restaurant Trends", "column": 1}

- {"id": "4e629455", "size": "medium", "type": "horizontal_bar", "title": "Most Popular Bar Locations", "column": 1}

- {"id": "9c3b4b0c", "size": "large", "type": "line", "title": "Average Rating Trend Over Time", "column": 2}

- {"id": "321b0f4b", "size": "large", "type": "table", "title": "Detailed Listing of Restaurants", "column": 2}

- {"id": "3e80e8f2", "size": "medium", "type": "bar", "title": "Average Prices by Cuisine Type", "column": 2}

- {"id": "d5c0fa20", "size": "medium", "type": "bar", "title": "Top 10 Restaurants by Customer Reviews", "column": 3}

- {"id": "2ed4af4f", "size": "large", "type": "area", "title": "New Listings Growth Over Time", "column": 3}

- {"id": "e6c0f137", "size": "large", "type": "table", "title": "Top Rated Restaurants by Source", "column": 3}

## Alerts

- {"id": "new_listing", "icon": "bi-plus-circle-fill", "item": "The Gourmet Burger Kitchen", "title": "New Listing Appears", "source": "deliveroo.co.uk", "enabled": true, "send_to": "email", "severity": "success", "subtitle": "now available on Deliveroo"}

- {"id": "price_change", "icon": "bi-tag-fill", "item": "Fine Dining Experience", "title": "Price Change Detected", "source": "timeout.com", "enabled": false, "send_to": "slack", "severity": "warning", "subtitle": "is now £120 (+£20)"}

- {"id": "availability_change", "icon": "bi-box-seam", "item": "The Ivy", "title": "Reservation Status Changed", "source": "tripadvisor.co.uk", "enabled": false, "send_to": "teams", "severity": "warning", "subtitle": "now fully booked"}

- {"id": "new_venue_detected", "icon": "bi-plus-circle-fill", "item": "Nobu London", "title": "New Venue Detected", "source": "tripadvisor.co.uk", "enabled": true, "send_to": "webhook", "severity": "success", "subtitle": "listed on TripAdvisor"}

- {"id": "product_removed", "icon": "bi-dash-circle-fill", "item": "Pizza Express", "title": "Product Removed from Source", "source": "justeat.co.uk", "enabled": false, "send_to": "email", "severity": "danger", "subtitle": "no longer listed on Just Eat"}

## Integrations

- google-sheets

- email

- teams
