Collect reviews of bars and restaurants from various websites
Gather insights from diverse reviews in one place — streamline your bar and restaurant reputation without tedious manual searches
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
Collect reviews of bars and restaurants from various websites
Source coverage
- tripadvisor.co.uk
- yelp.co.uk
- just-eat.co.uk
- deliveroo.co.uk
- google.com
- zomato.com
- facebook.com
- time-out.com
- thefork.co.uk
- squaremeal.co.uk
- foodhub.co.uk
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Restaurant | ReviewTitle | Rating | ReviewText | PriceRange | Date | DeliveryAvailable | Location | Reviewer | ReviewsCount |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | tripadvisor.co.uk | The Red Lion | Cozy pub with great food | 4 | Warm atmosphere, excellent fish and chips and friendly staff. Busy on weekends but worth the wait. | £15-£30 | 2026-02-02 | No | Brighton, UK | Emma J | 68 |
| 2 | yelp.co.uk | Casa Verde | Authentic Italian flavours | 5 | Pasta was al dente and the tiramisu was authentic. Attentive service and good wine list. | £20-£40 | 2026-02-03 | Yes | Manchester, UK | Liam R | 142 |
| 3 | just-eat.co.uk | Spice Route Tandoori | Quick delivery, tasty curries | 4 | Delivery arrived hot and packaging was tidy. Robust flavours, could be spicier for my taste. | £10-£25 | 2026-02-04 | Yes | Leeds, UK | Saira K | 231 |
| 4 | deliveroo.co.uk | Bao House | Perfect steamed buns | 5 | Soft buns, inventive fillings and fast delivery. Portion sizes good for the price. | £8-£18 | 2026-02-04 | Yes | London SW1 | Marcus T | 89 |
| 5 | google.com | The Harbour Grill | Seafood done right | 4 | Fresh oysters and well-cooked salmon. Slightly pricey but high quality ingredients. | £25-£50 | 2026-02-01 | No | Bristol, UK | Olivia P | 314 |
| 6 | zomato.com | Miso Monk | Great ramen spot | 5 | Deep, savoury broth and perfectly cooked noodles. Cozy interior and quick service. | £12-£22 | 2026-01-31 | Yes | Cambridge, UK | Daniel S | 56 |
| 7 | facebook.com | The Green Fork | Lovely vegan options | 4 | Wide vegan menu, friendly staff. Dessert selection could be bigger. | £10-£25 | 2026-02-03 | Yes | Oxford, UK | Hannah M | 47 |
| 8 | time-out.com | Skyline Brasserie | Great views, decent food | 3 | Stunning city views but mains were average. Good for special occasions rather than everyday dining. | £30-£60 | 2026-02-02 | No | London EC1 | Tom B | 78 |
| 9 | thefork.co.uk | Le Petit Cour | Charming bistro | 5 | Intimate setting, exceptional service and delightful seasonal menu. Highly recommended. | £35-£60 | 2026-02-04 | No | Edinburgh, UK | Sophie L | 129 |
| 10 | squaremeal.co.uk | Coal & Oak | Excellent steakhouse | 5 | Perfectly cooked steaks and knowledgeable staff. Best steak in the area. | £40-£80 | 2026-02-01 | No | Birmingham, UK | Gareth W | 201 |
| 11 | foodhub.co.uk | Mama's Pizza | Family favourite | 4 | Generous toppings and crispy base. Delivery took a little longer than estimated. | £9-£20 | 2026-02-03 | Yes | Liverpool, UK | Aisha N | 65 |
| 12 | tripadvisor.co.uk | The Old Mill | Rustic charm and friendly staff | 4 | Nice Sunday roast and pleasant beer garden. Could improve dessert options. | £18-£35 | 2026-02-02 | No | Bath, UK | Peter H | 98 |
| 13 | yelp.co.uk | Saffron Lounge | Rich flavours, generous portions | 5 | Best biryani I've had in the city. Warm service and clean dining area. | £12-£28 | 2026-02-03 | Yes | Leicester, UK | Neha P | 157 |
| 14 | just-eat.co.uk | Sushi Corner | Fresh sushi, good value | 4 | Fresh fish and neat presentation. Wasabi could be stronger for my preference. | £10-£30 | 2026-02-04 | Yes | Newcastle, UK | Connor F | 214 |
| 15 | deliveroo.co.uk | The Vegan Spot | Innovative plant-based dishes | 5 | Creative menu and speedy delivery. Satisfying textures and bold flavours. | £12-£25 | 2026-02-04 | Yes | Brighton, UK | Zara Q | 74 |
| 16 | google.com | Pont Street Cafe | Great brunch options | 4 | Avocado toast and pancakes were excellent. Coffee was a touch weak. | £8-£18 | 2026-02-02 | No | London SW3 | Maya C | 223 |
| 17 | zomato.com | El Pueblo | Vibrant tapas | 4 | Tapas portions are small but full of flavour. Good wine pairing suggestions. | £15-£35 | 2026-02-01 | Yes | Cardiff, UK | Alex G | 91 |
| 18 | facebook.com | The Pancake House | Perfect for families | 5 | Kids loved the menu and staff were very accommodating. Portion sizes excellent. | £6-£15 | 2026-02-03 | Yes | Norwich, UK | Rachel D | 38 |
| 19 | time-out.com | Neon Noodle | Fun late-night spot | 3 | Vibrant atmosphere, noodles a bit oily. Great cocktails though. | £10-£22 | 2026-02-02 | No | Manchester, UK | Owen K | 54 |
| 20 | thefork.co.uk | Maison Blanche | Elegant dining experience | 5 | Flawless tasting menu and excellent wine pairings. Service was impeccable. | £60-£120 | 2026-02-04 | No | London WC2 | Isabelle R | 88 |
| 21 | squaremeal.co.uk | The Brewery Tap | Great ales and simple food | 4 | Wide beer selection and hearty pub grub. Busy on match days. | £12-£25 | 2026-01-31 | No | Stoke-on-Trent, UK | Mark S | 112 |
| 22 | foodhub.co.uk | Curry Cabin | Spicy and satisfying | 4 | Robust spices and home-style curries. Rice portions generous. | £9-£20 | 2026-02-03 | Yes | Hull, UK | Farah I | 53 |
| 23 | tripadvisor.co.uk | Seaside Bistro | Lovely coastal lunch | 4 | Fresh seafood and relaxed service. Tables outside are a treat on sunny days. | £18-£40 | 2026-02-02 | No | Scarborough, UK | Neil V | 176 |
| 24 | yelp.co.uk | BBQ Brothers | Smoky and satisfying | 5 | Brisket melts in your mouth. Great sides and friendly staff. | £15-£35 | 2026-02-03 | Yes | Bristol, UK | Hector M | 204 |
| 25 | just-eat.co.uk | Falafel King | Fresh and filling | 4 | Crispy falafel and tangy sauces. Pita a bit small but overall excellent value. | £6-£12 | 2026-02-04 | Yes | Sheffield, UK | Lina O | 120 |
| 26 | deliveroo.co.uk | Pasta Fresca | Homemade pasta heaven | 5 | Handmade pasta with rich sauces. Portion sizes generous and delivered hot. | £10-£28 | 2026-02-04 | Yes | Cambridge, UK | Ethan V | 96 |
| 27 | google.com | The Bookshop Cafe | Quiet spot for coffee | 4 | Great coffee and sandwiches. Perfect for remote working with calm vibe. | £4-£12 | 2026-02-01 | No | Glasgow, UK | Fiona B | 142 |
| 28 | zomato.com | Tango Grill | Flavoursome South American | 4 | Bold flavours and good cocktails. Some dishes slightly underseasoned. | £20-£45 | 2026-01-31 | Yes | Nottingham, UK | Carlos D | 62 |
| 29 | facebook.com | Little India | Homely curry house | 5 | Comforting classics and warm hospitality. Loyal local following for good reason. | £10-£22 | 2026-02-03 | Yes | Wolverhampton, UK | Priya S | 187 |
| 30 | time-out.com | Vinoteca | Impressive wine list | 5 | Fantastic selection of wines and small plates to match. Staff very knowledgeable. | £18-£40 | 2026-02-02 | No | London SE1 | Oliver N | 133 |
Insights and analytics
- Total Reviews Collected (metric)
- Average Rating Across All Sources (metric)
- Market Share by Review Source (pie)
- Distribution of Ratings (1-5 Stars) (donut)
- Reviews Trend Over Time (line)
- Top 10 Rated Restaurants (horizontal_bar)
- Most Reviewed Bars by Source (bar)
- Cumulative Reviews Growth (area)
- Recent Reviews Details (table)
- Top 5 Restaurants by Source (table)
- Key Observations from Reviews Analysis (insights)
- Average Delivery Time (Just Eat & Deliveroo) (metric)
Change notifications
- New Review Detected — received a new review tripadvisor.co.uk
- Top Rating Achieved — now has a 5-star rating yelp.co.uk
- Price Change Detected — has updated their menu prices just-eat.co.uk
- New Venue Detected — has opened and listed on Zomato zomato.com
- Review Removed — a review has been taken down google.com
Integrations and delivery
- google-sheets
- powerbi
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify