Extract and categorize data on bars and restaurants from websites
Extract valuable insights on bars and restaurants effortlessly — automated data collection that outshines manual efforts
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
Extract and categorize data on bars and restaurants from websites
Source coverage
- tripadvisor.co.uk
- justeat.co.uk
- deliveroo.co.uk
- yelp.co.uk
- zomato.com
- squaremeal.co.uk
- designmynight.com
- timeout.com
- google.com
- berlinfoodstories.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Restaurant | Category | Location | Rating | Reviews | Price Range | Last Updated | Reservation Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | tripadvisor.co.uk | The Willow & Finch | Gastropub | Brixton, London | 4.5 | 1,243 | ££ | 2026-02-02 | Accepting bookings |
| 2 | justeat.co.uk | Mama Rosa Pizzeria | Italian | Manchester City Centre | 4.2 | 879 | £ | 2026-02-03 | Collection & Delivery |
| 3 | deliveroo.co.uk | Green Lantern Vegan | Vegan | Shoreditch, London | 4.7 | 512 | ££ | 2026-02-04 | Order online only |
| 4 | yelp.co.uk | Blue Harbour Sushi | Japanese | Bristol Harbourside | 4.3 | 1,102 | £££ | 2026-02-01 | Limited seating - call to reserve |
| 5 | zomato.com | La Cantina Tapas | Tapas | Camden, London | 4.4 | 634 | ££ | 2026-02-03 | Online reservations available |
| 6 | squaremeal.co.uk | The Conservatory at Parkside | Fine Dining | Edinburgh New Town | 4.8 | 298 | ££££ | 2026-02-02 | Required (book ahead) |
| 7 | designmynight.com | Speakeasy 1920 | Cocktail Bar | Soho, London | 4.6 | 2,015 | £££ | 2026-02-04 | Recommended - limited tables |
| 8 | timeout.com | Seaview Brasserie | Seafood | Brighton Pier | 4.1 | 421 | ££ | 2026-02-01 | Walk-ins welcome |
| 9 | google.com | Sunset Rooftop | Rooftop Bar | Belfast City Centre | 4.5 | 1,340 | ££ | 2026-02-03 | Online booking available |
| 10 | berlinfoodstories.com | Korb Café & Bistro | European | Prenzlauer Berg, Berlin | 4.4 | 556 | €€ | 2026-02-02 | Reservations accepted |
| 11 | tripadvisor.co.uk | Old Mill Steakhouse | Steakhouse | York | 4.0 | 3,210 | £££ | 2026-02-03 | High demand - book early |
| 12 | justeat.co.uk | Curry Express | Indian | Leeds City Centre | 4.0 | 2,012 | £ | 2026-02-04 | Delivery only |
| 13 | deliveroo.co.uk | Bao Brothers | Street Food | Brixton Market, London | 4.6 | 1,145 | £ | 2026-02-04 | Order for collection/delivery |
| 14 | yelp.co.uk | The Book Nook Café | Café | Glasgow West End | 4.3 | 789 | £ | 2026-02-02 | Walk-ins preferred |
| 15 | zomato.com | Mango & Lime | Caribbean | Notting Hill, London | 4.2 | 412 | ££ | 2026-02-03 | Bookable online |
| 16 | squaremeal.co.uk | Harbour View Dining | Modern British | Liverpool Waterfront | 4.7 | 167 | £££ | 2026-02-01 | Tables available |
| 17 | designmynight.com | Neon Nights | Late-night Bar | Leicester Square, London | 4.1 | 2,503 | ££ | 2026-02-04 | Guestlist & bookings |
| 18 | timeout.com | Pasta & Co. | Italian | Oxford City Centre | 4.0 | 964 | ££ | 2026-02-02 | Some slots free |
| 19 | google.com | Garden Terrace | Brunch | Bournemouth | 4.4 | 1,087 | ££ | 2026-02-03 | Reserve online |
| 20 | berlinfoodstories.com | Zimt & Zucker | Bakery | Kreuzberg, Berlin | 4.5 | 743 | € | 2026-02-04 | No reservations - takeaway only |
| 21 | tripadvisor.co.uk | The Anchor Inn | Pub | Cornwall - St Ives | 4.3 | 1,980 | ££ | 2026-02-01 | Walk-ins & bookings |
| 22 | justeat.co.uk | Sushi Sprint | Japanese | Cambridge City Centre | 4.1 | 623 | ££ | 2026-02-04 | Delivery & collection |
| 23 | deliveroo.co.uk | Street Taco Co. | Mexican | Birmingham Jewellery Quarter | 4.2 | 338 | £ | 2026-02-03 | Order online |
| 24 | yelp.co.uk | Velvet Room | Wine Bar | Manchester Northern Quarter | 4.6 | 1,454 | £££ | 2026-02-02 | Reservations recommended |
| 25 | zomato.com | Flame & Thyme | Mediterranean | Bath City Centre | 4.5 | 511 | £££ | 2026-02-03 | Available |
| 26 | squaremeal.co.uk | The Gilded Fork | Fine Dining | Bristol Clifton | 4.9 | 89 | ££££ | 2026-02-04 | Fully booked (next 7 days) |
| 27 | designmynight.com | Pulse Nightclub Bar | Club | Cardiff Bay | 4.0 | 2,220 | ££ | 2026-02-01 | Guestlist only on weekends |
| 28 | timeout.com | Harbourlight Café | Café | Swansea Marina | 4.2 | 302 | £ | 2026-02-02 | Walk-ins welcome |
| 29 | google.com | Nordic Bites | Scandinavian | Shoreditch, London | 4.4 | 678 | ££ | 2026-02-04 | Book online |
Insights and analytics
- Total Bars & Restaurants Tracked (metric)
- Cuisine Type Distribution (donut)
- Average Delivery Time (mins) (metric)
- Key Observations on Bar and Restaurant Trends (insights)
- Most Popular Bar Locations (horizontal_bar)
- Average Rating Trend Over Time (line)
- Detailed Listing of Restaurants (table)
- Average Prices by Cuisine Type (bar)
- Top 10 Restaurants by Customer Reviews (bar)
- New Listings Growth Over Time (area)
- Top Rated Restaurants by Source (table)
Change notifications
- New Listing Appears — now available on Deliveroo deliveroo.co.uk
- Price Change Detected — is now £120 (+£20) timeout.com
- Reservation Status Changed — now fully booked tripadvisor.co.uk
- New Venue Detected — listed on TripAdvisor tripadvisor.co.uk
- Product Removed from Source — no longer listed on Just Eat justeat.co.uk
Integrations and delivery
- google-sheets
- teams
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify