# Real-Time Commodity Pricing

Access real-time pricing and discount trends for food ingredients — streamline your competitive edge without manual tracking

Archived sample configuration. Sample data is illustrative, not live data.

Build this in Jsonify: https://factory.jsonify.com/setup?q=i+want+to+get+real-time%2C+global+list+prices+and+dynamic+discount+schedules+for+competing+commodity-derived+food+ingredients+and+agribusiness+products+from+key+competitor+and+B2B+marketplace+websites.

## Goal

i want to get real-time, global list prices and dynamic discount schedules for competing commodity-derived food ingredients and agribusiness products from key competitor and B2B marketplace websites.

## Sources

- cmegroup.com

- barchart.com

- agweb.com

- grocerysupply.com

- foodmarketexchange.com

- tridge.com

- marketwatch.com

- foodnavigator-usa.com

- idb.com

- agfunder.com

## Sample data

id | Source | Product | Price | Currency | Unit | Origin | Availability | Discount

1 | https://www.tridge.com/intel/market/soybean-oil | Refined Soybean Oil | 680.0 | USD | per metric ton | Brazil | Immediate | 5% off above 50MT

2 | https://www.tridge.com/intel/market/olive-oil | Extra Virgin Olive Oil | 3200.0 | USD | per metric ton | Spain | 4 weeks | 10% off above 20MT

3 | https://www.tridge.com/intel/market/flaxseed-oil | Linseed (Flaxseed) Oil | 1800.0 | USD | per metric ton | Kazakhstan | 3 weeks | 3% off above 30MT

4 | https://www.tridge.com/intel/market/palm-olein | RBD Palm Olein | 750.0 | USD | per metric ton | Indonesia | 4 weeks | 4% off above 100MT

5 | https://www.tridge.com/intel/market/sunflower-oil | Refined Sunflower Oil | 630.0 | USD | per metric ton | Tanzania | 3 weeks | 5% off above 50MT

6 | https://www.tridge.com/intel/market/shea-butter | Raw Unrefined Shea Butter | 2500.0 | USD | per metric ton | Ghana | 4 weeks | 2% off above 20MT

7 | https://www.tridge.com/intel/market/ginger-oil | Essential Oil of Ginger | 9500.0 | USD | per metric ton | Madagascar | 2 weeks | 2% off above 10MT

8 | https://www.tridge.com/intel/market/moringa-oil | Moringa Oil | 1400.0 | USD | per metric ton | Madagascar | Immediate | 5% off above 30MT

9 | https://www.cmegroup.com/market-data/delayed-quotes/grains.html | Chicago Corn Futures (July 2026) | 5.6 | USD | per bushel | USA | N/A | None

10 | https://www.cmegroup.com/market-data/delayed-quotes/grains.html | Chicago Wheat Futures (May 2026) | 6.2 | USD | per bushel | USA | N/A | None

11 | https://www.cmegroup.com/market-data/delayed-quotes/grains.html | Soybean Meal Futures (May 2026) | 410.0 | USD | per metric ton | USA | N/A | None

12 | https://www.cmegroup.com/market-data/delayed-quotes/agriculture.html | Cotton No.2 (Mar 2026) | 0.85 | USD | per pound | USA | N/A | None

13 | https://www.barchart.com/commodity-futures/coffee | Coffee (Arabica) Futures (May 2026) | 1.6 | USD | per pound | Brazil | N/A | None

14 | https://www.barchart.com/commodity-futures/sugar | Sugar #11 Futures (Mar 2026) | 0.18 | USD | per pound | Global | N/A | None

15 | https://www.barchart.com/commodity-futures/soybeans | Soybean Futures (Nov 2026) | 11.2 | USD | per bushel | USA | N/A | None

16 | https://www.agweb.com/markets/commodity-prices | No.2 Yellow Corn (Spot) | 255.0 | USD | per metric ton | USA | Immediate | 2% off above 100MT

17 | https://www.agweb.com/markets/commodity-prices | Soybean Meal (44%) (Spot) | 400.0 | USD | per metric ton | USA | Immediate | None

18 | https://www.agweb.com/markets/commodity-prices | Hard Red Winter Wheat (Spot) | 480.0 | USD | per metric ton | USA | Immediate | None

19 | https://www.foodmarketexchange.com/market-data | White Cane Sugar (ICUMSA 45) | 380.0 | USD | per metric ton | Brazil | Immediate | 5% off above 50MT

20 | https://www.foodmarketexchange.com/market-data | Wheat Flour, All-Purpose | 550.0 | USD | per metric ton | USA | 2 weeks | None

21 | https://www.foodmarketexchange.com/market-data | Organic Soy Lecithin | 2300.0 | USD | per metric ton | USA | 4 weeks | 3% off above 10MT

22 | https://www.foodmarketexchange.com/market-data | Micellar Casein Powder | 2500.0 | USD | per metric ton | EU | 6 weeks | 2% off above 20MT

23 | https://www.foodmarketexchange.com/market-data | Almond Meal (Ground) | 5000.0 | USD | per metric ton | USA | 3 weeks | 5% off above 5MT

24 | https://www.grocerysupply.com/products/rice | Parboiled White Rice | 600.0 | USD | per metric ton | India | Immediate | None

25 | https://www.grocerysupply.com/products/pasta | Semolina Pasta (Wheat) | 1200.0 | USD | per metric ton | Italy | 2 weeks | 5% off above 30MT

26 | https://www.grocerysupply.com/products/tomato-paste | Tomato Paste (28/30 brix) | 800.0 | USD | per metric ton | Turkey | 4 weeks | 10% off above 20MT

27 | https://www.idb.com/dairy/skim-milk-powder | Skim Milk Powder | 2800.0 | USD | per metric ton | EU | Immediate | 5% off above 20MT

28 | https://www.idb.com/dairy/soy-protein | Soy Protein Concentrate (70%) | 2400.0 | USD | per metric ton | USA | 2 weeks | None

29 | https://www.marketwatch.com/investing/commodities/ethanol | Denatured Ethanol (Fuel Grade) | 0.42 | USD | per liter | USA | N/A | None

30 | https://www.agfunder.com/agriculture/omega-3-oil | Algae-Derived Omega-3 Oil | 15000.0 | USD | per metric ton | USA | 6 weeks | Tiered pricing

## Additional fields

## Dashboard widgets

- {"id": "a291bb55", "size": "small", "type": "metric", "title": "Total Products Tracked"}

- {"id": "3a1dbf89", "size": "small", "type": "metric", "title": "Average Global Price"}

- {"id": "5e12aa94", "size": "medium", "type": "donut", "title": "Market Share by Source"}

- {"id": "138a0851", "size": "medium", "type": "bar", "title": "Top 5 Competitor Prices"}

- {"id": "a4302ec7", "size": "large", "type": "line", "title": "Price Trend for Key Ingredients"}

- {"id": "09a69b98", "size": "large", "type": "area", "title": "Price Volatility Over Time"}

- {"id": "ca07b393", "size": "large", "type": "table", "title": "Dynamic Discount Schedules"}

- {"id": "3f5c82d6", "size": "large", "type": "table", "title": "Real-Time Price Listings"}

- {"id": "e704e4d0", "size": "medium", "type": "horizontal_bar", "title": "Top 10 Ingredients by Price Change"}

- {"id": "b69d7127", "size": "medium", "type": "insights", "title": "Market Trends Summary"}

- {"id": "8db09453", "size": "medium", "type": "insights", "title": "Key Observations on Pricing Strategies"}

- {"id": "d32c3c2a", "size": "large", "type": "line", "title": "Discount Trends Over Time"}

## Alerts

- {"id": "price_change", "icon": "bi-tag-fill", "item": "Soybean Oil", "title": "Price Change Detected", "source": "cmegroup.com", "enabled": true, "send_to": "email", "severity": "warning", "subtitle": "is now $3.20 (+$0.50)"}

- {"id": "new_listing", "icon": "bi-plus-circle-fill", "item": "Organic Corn", "title": "New Listing Appears", "source": "foodmarketexchange.com", "enabled": false, "send_to": "slack", "severity": "success", "subtitle": "now available at $5.00"}

- {"id": "availability_change", "icon": "bi-exclamation-circle-fill", "item": "Almond Flour", "title": "Product Unavailable", "source": "grocerysupply.com", "enabled": false, "send_to": "teams", "severity": "danger", "subtitle": "is currently out of stock"}

- {"id": "coverage_gap", "icon": "bi-shield-fill", "item": "Wheat Flour", "title": "Coverage Gap Found", "source": "barchart.com", "enabled": false, "send_to": "webhook", "severity": "info", "subtitle": "missing from listings"}

- {"id": "discount_schedule_up", "icon": "bi-box-seam", "item": "Rice", "title": "Discount Schedule Updated", "source": "foodnavigator-usa.com", "enabled": false, "send_to": "email", "severity": "success", "subtitle": "new discount of 15% applied"}

## Integrations

- api

- salesforce

- google-sheets
