I want to get continuous structured data on competitor private label product features, pricing, and promotional strategies from major competitor retail e-commerce websites and industry reports.
Gain actionable insights on competitor product features and pricing — automated data collection, no more manual research needed
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on competitor private label product features, pricing, and promotional strategies from major competitor retail e-commerce websites and industry reports.
Source coverage
- amazon.com
- walmart.com
- target.com
- costco.com
- bestbuy.com
- alibaba.com
- statista.com
- nielsen.com
- marketresearch.com
- retaildive.com
- euromonitor.com
- gartner.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Price | Original Price | Stock Status | Rating | Reviews | Last Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | amazon.com | Everyday Bliss 12oz Stainless Steel Water Bottle (Matte Black) | $17.99 | $24.99 | In Stock | 4.6 | 3,412 | 2026-02-02 |
| 2 | walmart.com | GoodHome Memory Foam Pillow (Queen) | $29.88 | $39.99 | Low Stock | 4.2 | 1,128 | 2026-02-03 |
| 3 | target.com | Target Circle™ Cotton Jogger Sweatpants (Heather Gray) | $21.99 | $29.99 | In Stock | 4.4 | 2,045 | 2026-02-01 |
| 4 | costco.com | Kirkland Signature Organic Extra Virgin Olive Oil 2L | $18.99 | $24.99 | In Cart | 4.7 | 854 | 2026-02-03 |
| 5 | bestbuy.com | Insignia 50" 4K UHD Smart TV (2025 Model) | $299.99 | $399.99 | Online Only | 4.3 | 2,610 | 2026-02-02 |
| 6 | alibaba.com | OEM Wireless Earbuds (Bluetooth 6.0, White) | $8.25 | $12.50 | Available | 4.0 | 3,900 | 2026-02-04 |
| 7 | statista.com | Private Label Snacks Market Report - Executive Summary (PDF) | $49.00 | $99.00 | Downloadable | 4.5 | 64 | 2026-02-01 |
| 8 | nielsen.com | NielsenIQ Weekly Sales Snapshot - Private Label Beverages (Chart) | $0.00 | $0.00 | Restricted | 4.8 | 12 | 2026-02-02 |
| 9 | marketresearch.com | Global Private Label Grocery Forecast 2026 (Report) | $1,499.00 | $1,999.00 | Preorder | 4.6 | 27 | 2026-02-03 |
| 10 | retaildive.com | Article: Retailers Boost Private Label Premiumization (news) | $0.00 | $0.00 | Free | 4.2 | 9 | 2026-02-04 |
| 11 | euromonitor.com | Euromonitor Passport: Private Label Foods - Country Profiles | $1,200.00 | $1,450.00 | Restricted | 4.4 | 33 | 2026-02-02 |
| 12 | gartner.com | Gartner Market Guide: Retail Private Label Strategies (PDF) | $795.00 | $1,050.00 | Member Only | 4.7 | 18 | 2026-02-03 |
| 13 | amazon.com | Amazon Basics Microfiber Sheet Set (King, Navy) | $34.99 | $49.99 | In Stock | 4.5 | 14,220 | 2026-02-04 |
| 14 | walmart.com | Equate Adult Multivitamin Gummies (120 ct) | $7.97 | $9.97 | In Stock | 4.1 | 1,342 | 2026-02-01 |
| 15 | target.com | Goodfellow & Co. Leather Belt (Brown, 34) | $19.99 | $27.99 | Limited | 4.3 | 788 | 2026-02-02 |
| 16 | costco.com | Member's Mark Paper Towels 12 Double Rolls | $14.49 | $18.99 | In Stock | 4.6 | 1,010 | 2026-02-04 |
| 17 | bestbuy.com | Insignia Portable Bluetooth Speaker (IPX5) | $24.99 | $39.99 | Clearance | 4.0 | 432 | 2026-02-03 |
| 18 | alibaba.com | Private Label Skincare Serum (30ml) | $2.75 | $5.50 | MOQ 500 | 4.1 | 210 | 2026-02-02 |
| 19 | statista.com | Statista Chart: Private Label Market Share by Region 2025 | $0.00 | $0.00 | Image | 4.3 | 5 | 2026-02-04 |
| 20 | nielsen.com | NielsenIQ: Category Insights - Frozen Foods (PDF) | $199.00 | $299.00 | Subscription | 4.5 | 21 | 2026-02-01 |
| 21 | marketresearch.com | Report: Premium Private Label Trends Q1 2026 | $899.00 | $1,199.00 | Available | 4.4 | 14 | 2026-02-03 |
| 22 | retaildive.com | Analysis: Promotional Tactics for Private Label Breakfast Cereals | $0.00 | $0.00 | Free | 4.1 | 7 | 2026-02-02 |
| 23 | euromonitor.com | Country Briefing: US Private Label Apparel 2026 | $650.00 | $799.00 | Restricted | 4.2 | 11 | 2026-02-04 |
| 24 | gartner.com | Retail Curation Playbook - Private Brand Execution | $499.00 | $699.00 | Member Only | 4.6 | 20 | 2026-02-01 |
| 25 | amazon.com | Members Mark Performance Running Shoes (Men 10) | $42.99 | $59.99 | In Stock | 4.4 | 5,670 | 2026-02-03 |
| 26 | walmart.com | Better Homes & Gardens Ceramic Dinnerware 16pc Set | $39.99 | $59.99 | Online Only | 4.5 | 2,210 | 2026-02-04 |
| 27 | target.com | Up & Up™ BPA-Free Food Storage Set (10pc) | $12.99 | $19.99 | In Stock | 4.3 | 1,534 | 2026-02-02 |
| 28 | costco.com | Kirkland Signature 16/20 Steak (Frozen, 6 lb) | $69.99 | $89.99 | Low Stock | 4.8 | 2,120 | 2026-02-01 |
| 29 | bestbuy.com | Rocketfish HDMI 2.1 Cable 8ft | $14.99 | $24.99 | In Stock | 4.2 | 1,004 | 2026-02-04 |
| 30 | alibaba.com | Private Label Yoga Mat (Eco TPE) | $6.40 | $10.75 | MOQ 200 | 4.0 | 652 | 2026-02-03 |
Insights and analytics
- Total Products Tracked (metric)
- Market Share by Source (pie)
- Average Price Over Time (line)
- Top 10 Competitors by Price (bar)
- Most Popular Private Label Products (horizontal_bar)
- Latest Promotional Strategies (table)
- Lowest Price Today (metric)
- Product Feature Distribution (donut)
- Price Change Trends Over Last 6 Months (area)
- Competitor Pricing Comparison (table)
- Key Observations on Competitor Strategies (insights)
- Promotional Frequency by Competitor (line)
Change notifications
- Price Change Detected — is now $29.99 (-$5.00) costco.com
- New Listing Appears — now available walmart.com
- Product Unavailable — is out of stock target.com
- Coverage Gap Found — missing from catalog bestbuy.com
- Promotional Strategy Updated — new offers launched walmart.com
Integrations and delivery
- api
- snowflake
- slack
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify