# Collect reviews of bars and restaurants from various websites

Gather insights from diverse reviews in one place — streamline your bar and restaurant reputation without tedious manual searches

Archived sample configuration. Sample data is illustrative, not live data.

Build this in Jsonify: https://factory.jsonify.com/setup?q=Collect+reviews+of+bars+and+restaurants+from+various+websites

## Goal

Collect reviews of bars and restaurants from various websites

## Sources

- tripadvisor.co.uk

- yelp.co.uk

- just-eat.co.uk

- deliveroo.co.uk

- google.com

- zomato.com

- facebook.com

- time-out.com

- thefork.co.uk

- squaremeal.co.uk

- foodhub.co.uk

## Sample data

id | Source | Restaurant | ReviewTitle | Rating | ReviewText | PriceRange | Date | DeliveryAvailable | Location | Reviewer | ReviewsCount

1 | tripadvisor.co.uk | The Old Brewery Tap | Fantastic Sunday roast | 5 | Lovely atmosphere, attentive staff and the roast beef was cooked perfectly. Great selection of local ales. Will return. | £15-£30 | 2026-02-02 | No | Bristol, UK | Emma J | 142

2 | yelp.co.uk | Saffron Spice Curry House | Authentic flavours, generous portions | 4 | Good lunchtime buffet and rich sauces. Slightly noisy but value for money. Garlic naan was excellent. | £8-£20 | 2026-02-01 | Yes | Leeds, UK | Raj P | 58

3 | just-eat.co.uk | Bella Pizzeria | Quick delivery, tasty base | 4 | Pizza arrived hot and on time. Crust was crisp and toppings fresh. Could be more generous with basil. | £10-£25 | 2026-02-03 | Yes | Manchester, UK | Tom S | 324

4 | deliveroo.co.uk | Green Spoon Vegan | Great plant-based options | 5 | Excellent flavours and inventive dishes. Packaging was eco-friendly and everything stayed warm. | £9-£18 | 2026-02-04 | Yes | London, UK | Aisha K | 210

5 | google.com | Seaside Fish Bar | Classic fish and chips | 4 | Crispy batter and fluffy chips. Friendly service but parking can be tricky at peak times. | £7-£15 | 2026-01-31 | No | Brighton, UK | Michael R | 89

6 | zomato.com | La Petite Boulangerie | Delicious pastries and coffee | 5 | Croissants were buttery and flaky, coffee well brewed. Small, cosy bakery with a charming owner. | £3-£10 | 2026-02-02 | No | Cambridge, UK | Sophie L | 67

7 | facebook.com | The Boathouse Grill | Lovely waterside dining | 4 | Great views and friendly staff. Steak was cooked to order though a little pricey for portion size. | £20-£45 | 2026-02-03 | No | Oxford, UK | Daniel H | 154

8 | time-out.com | Urban Tapas Bar | Trendy spot, vibrant flavours | 4 | Innovative small plates and great cocktails. Book ahead; it gets busy on weekends. | £12-£30 | 2026-02-01 | No | Birmingham, UK | Lina M | 98

9 | thefork.co.uk | Maison de Soleil | Romantic evening, excellent service | 5 | Tasting menu was superb with perfectly paired wines. Staff were knowledgeable and attentive. | £40-£90 | 2026-02-04 | No | Edinburgh, UK | Oliver W | 46

10 | squaremeal.co.uk | Station House Dining | Solid business lunch | 4 | Efficient service and a reliable menu. Good Wi-Fi for meetings and pleasant ambience. | £15-£35 | 2026-02-02 | No | Reading, UK | Priya N | 73

11 | foodhub.co.uk | Mama Rosa's Takeaway | Family favourite pizza | 3 | Toppings were fine but base a bit doughy. Reasonable price and friendly staff on collection. | £6-£18 | 2026-02-03 | Yes | Newcastle, UK | Stephen B | 45

12 | tripadvisor.co.uk | Cedar Lebanese Kitchen | Flavoursome mezze | 5 | Great mezze selection, fresh hummus and grilled halloumi. Warm welcome from staff. | £12-£28 | 2026-02-04 | Yes | Manchester, UK | Nadia H | 190

13 | yelp.co.uk | The Craft Beer Cellar | Impressive beer range | 5 | Excellent selection of local and international beers. Knowledgeable bartenders and tasty bar snacks. | £4-£12 | 2026-02-01 | No | Sheffield, UK | Liam F | 121

14 | just-eat.co.uk | Curry Corner Express | Reliable late-night curry | 4 | Spicy and well-seasoned. Good for late orders, generous rice portions. | £7-£16 | 2026-01-31 | Yes | Liverpool, UK | Zara Q | 258

15 | deliveroo.co.uk | Sakura Sushi | Fresh sushi, neat presentation | 5 | Fresh fish and clean flavours. Delivery was prompt with correct condiments included. | £10-£30 | 2026-02-02 | Yes | Bristol, UK | Hiro T | 331

16 | google.com | The Vegan Table | Creative and filling | 5 | Inventive menu with hearty portions. Staff explained allergens clearly and kitchen accommodated requests. | £8-£22 | 2026-02-03 | Yes | Bristol, UK | Charlotte P | 77

17 | zomato.com | El Mexicano | Bright, zesty tacos | 4 | Tacos full of flavour, good salsa selection. Service a touch slow but friendly. | £9-£20 | 2026-02-01 | No | Nottingham, UK | Carlos M | 54

18 | facebook.com | Poppy's Diner | Great for families | 4 | Kids loved the milkshakes. Portions generous and staff patient. Classic diner feel. | £6-£18 | 2026-02-02 | No | Hull, UK | Rebecca S | 88

19 | time-out.com | Skyline Rooftop | Stunning city views | 5 | Rooftop cocktails and small plates were delightful. Dress code enforced but atmosphere was superb. | £15-£50 | 2026-02-04 | No | London, UK | Ethan V | 203

20 | thefork.co.uk | Trattoria Milano | Authentic northern Italian | 5 | Homemade pasta and classic tiramisu. Nice wine list and attentive sommelier. | £18-£45 | 2026-02-03 | No | Oxford, UK | Giulia R | 66

21 | squaremeal.co.uk | Harvest Farmhouse | Seasonal produce shines | 5 | Locally sourced ingredients and a well-curated tasting menu. Farm-to-table experience. | £30-£75 | 2026-02-01 | No | Cotswolds, UK | Mark D | 39

22 | foodhub.co.uk | Spice Route Takeaway | Peppery and punchy | 4 | Bold curry flavours and fast delivery. Packaging could be improved to avoid spills. | £8-£20 | 2026-02-02 | Yes | Leicester, UK | Anita S | 122

23 | tripadvisor.co.uk | Harbour Light Cafe | Perfect brunch by the quay | 5 | Eggs Benedict was flawless and coffee excellent. Friendly staff and relaxed vibe. | £7-£18 | 2026-02-04 | No | Plymouth, UK | Jackie M | 205

24 | yelp.co.uk | Noodle House | Comforting ramen bowls | 4 | Rich broth and springy noodles. Portion size generous, though waiting time can be long. | £9-£16 | 2026-02-03 | No | Glasgow, UK | Ben K | 144

25 | just-eat.co.uk | The Greek Grill | Tasty souvlaki and salads | 5 | Fresh ingredients and well-marinated meat. Pitta was warm and fluffy on arrival. | £7-£22 | 2026-02-01 | Yes | Southampton, UK | Eleni P | 198

26 | deliveroo.co.uk | Bao & Buns | Soft bao, inventive fillings | 5 | Perfectly steamed bao and bold flavour combinations. Great for small group sharing. | £6-£20 | 2026-02-02 | Yes | Cardiff, UK | Owen L | 89

27 | google.com | The Corner Bakery | Fresh cakes and friendly service | 4 | Wide cake selection and excellent cappuccino. A bit pricey but quality is evident. | £3-£12 | 2026-02-03 | No | York, UK | Hannah G | 132

28 | zomato.com | Spice & Soul | Bold Indo-Chinese | 4 | Great fusion dishes with punchy sauces. Could use a few more vegetarian mains. | £10-£25 | 2026-02-04 | Yes | Bournemouth, UK | Karan S | 57

29 | facebook.com | Sunset Bistro | Perfect for date night | 5 | Intimate setting and impeccable service. The seabass was a highlight. | £25-£60 | 2026-02-02 | No | St Ives, UK | Laura W | 118

30 | time-out.com | Metro Brasserie | Reliable modern British | 4 | Good seasonal menu and pleasant bartenders. Not groundbreaking but consistently good. | £18-£40 | 2026-02-01 | No | Birmingham, UK | Omar Z | 156

## Additional fields

## Dashboard widgets

- {"id": "256dea03", "size": "small", "type": "metric", "title": "Total Reviews Collected"}

- {"id": "c2e92696", "size": "small", "type": "metric", "title": "Average Rating Across All Sources"}

- {"id": "9a2691f5", "size": "medium", "type": "pie", "title": "Market Share by Review Source"}

- {"id": "d85815f1", "size": "medium", "type": "donut", "title": "Distribution of Ratings (1-5 Stars)"}

- {"id": "64f40e33", "size": "large", "type": "line", "title": "Reviews Trend Over Time"}

- {"id": "abd81dc7", "size": "medium", "type": "horizontal_bar", "title": "Top 10 Rated Restaurants"}

- {"id": "d17208ae", "size": "medium", "type": "bar", "title": "Most Reviewed Bars by Source"}

- {"id": "3a3f30db", "size": "large", "type": "area", "title": "Cumulative Reviews Growth"}

- {"id": "2b96abe4", "size": "large", "type": "table", "title": "Recent Reviews Details"}

- {"id": "20b51352", "size": "medium", "type": "table", "title": "Top 5 Restaurants by Source"}

- {"id": "f0ccffcf", "size": "medium", "type": "insights", "title": "Key Observations from Reviews Analysis"}

- {"id": "4505b098", "size": "small", "type": "metric", "title": "Average Delivery Time (Just Eat & Deliveroo)"}

## Alerts

- {"id": "new_review", "icon": "bi-bell-fill", "item": "The Ivy", "title": "New Review Detected", "source": "tripadvisor.co.uk", "enabled": true, "send_to": "email", "severity": "info", "subtitle": "received a new review"}

- {"id": "top_rating", "icon": "bi-star-fill", "item": "The Fat Duck", "title": "Top Rating Achieved", "source": "yelp.co.uk", "enabled": false, "send_to": "slack", "severity": "success", "subtitle": "now has a 5-star rating"}

- {"id": "price_change", "icon": "bi-tag-fill", "item": "Pizza Express", "title": "Price Change Detected", "source": "just-eat.co.uk", "enabled": false, "send_to": "teams", "severity": "warning", "subtitle": "has updated their menu prices"}

- {"id": "new_listing", "icon": "bi-plus-circle-fill", "item": "BrewDog Manchester", "title": "New Venue Detected", "source": "zomato.com", "enabled": true, "send_to": "webhook", "severity": "success", "subtitle": "has opened and listed on Zomato"}

- {"id": "removal_notice", "icon": "bi-dash-circle-fill", "item": "Bistro du Vin", "title": "Review Removed", "source": "google.com", "enabled": false, "send_to": "email", "severity": "danger", "subtitle": "a review has been taken down"}

## Integrations

- google-sheets

- powerbi
