I want to get continuous structured data on emerging technology adoption, innovation partnerships, and public communications strategies from key competitor and industry innovation portfolio publications.
Gain insights on tech adoption, partnerships, and communication strategies — effortlessly automated for strategic advantage
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on emerging technology adoption, innovation partnerships, and public communications strategies from key competitor and industry innovation portfolio publications.
Source coverage
- gartner.com
- forrester.com
- idc.com
- cbinsights.com
- techcrunch.com
- zdnet.com
- statista.com
- prnewswire.com
- businesswire.com
- pitchbook.com
- crunchbase.com
- linkedin.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Headline | Company | Topic | Investment | Stage | Partnerships | Public Communication | PublishedDate | Sentiment | Region |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | cbinsights.com | Strategic AI Chip Investments Signal Edge Computing Push | Nexara Systems | AI hardware, edge computing | $120M Series B | Growth | ARM, Foxconn | Press release + CEO op-ed | 2026-02-02 | Positive | North America |
| 2 | techcrunch.com | Startup Raises $45M To Commercialize Synthetic Data Platform | MetaSynth Labs | Synthetic data, privacy | $45M Series A | Early | Snowflake, Databricks | Interview with CTO; product blog | 2026-02-03 | Positive | North America |
| 3 | zdnet.com | Legacy ERP Vendor Announces Generative AI Copilot for Finance | AquilaSoft | Generative AI, ERP | Internal R&D; no new round disclosed | Mature | Microsoft Azure | Webinar + case study | 2026-02-01 | Neutral | EMEA |
| 4 | forrester.com | Wave Report: Banking Adopts Conversational AI at Scale | Multiple (industry report) | Conversational AI, banking | Aggregate: $300M+ (sector) | Industry | Consulting partners listed | Analyst report; press summary | 2026-01-31 | Positive | Global |
| 5 | gartner.com | Hype Cycle: Quantum-resistant Cryptography Nears Plateau | N/A (market analysis) | Post-quantum cryptography | Sector funding trend: $80M+ | Emerging | Standards bodies (NIST) | Research note + vendor scoring | 2026-02-02 | Cautiously Positive | Global |
| 6 | idc.com | IDC Forecast: Edge AI Appliances To Triple By 2028 | Industry Forecast | Edge AI, infrastructure | Forecasted $1.2B annual CAPEX (2026) | Market | Tier-1 OEM alliances | Whitepaper + slide deck | 2026-02-03 | Positive | APAC |
| 7 | pitchbook.com | Series C Closes For Autonomous Logistics Provider | Routelytics | Autonomous vehicles, logistics | $200M Series C | Growth | Maersk, DHL | Press release; LinkedIn announcement | 2026-02-04 | Positive | Europe |
| 8 | crunchbase.com | Biotech Data Marketplace Launches With Seed Round | OmniBio Data | Data marketplaces, biotech | $8M Seed | Seed | Illumina, LabCorp | Product launch blog and demo | 2026-02-03 | Positive | North America |
| 9 | statista.com | Chart: Global Cloud Spend by Industry Q4 2025 | Statista Research | Cloud spend, industry trends | N/A | Research | Channel analytics providers | Interactive chart + newsletter | 2026-02-02 | Neutral | Global |
| 10 | prnewswire.com | Fintech Releases Sustainability-Linked Lending Platform | GreenLend | Sustainable finance, fintech | $30M strategic investment | Scale-up | Local banks, ESG auditors | Press release + client stories | 2026-02-04 | Positive | EMEA |
| 11 | businesswire.com | Enterprise Observability Firm Announces $60M Funding | SightMatrix | Observability, AIOps | $60M Series B | Growth | Splunk, Elastic | Press release; CEO media tour | 2026-02-03 | Positive | North America |
| 12 | linkedin.com | Chief Innovation Officer Shares Roadmap for 2026 AI Rollout | Aurora HealthTech | Healthcare AI, governance | Internal budget allocated $15M | Enterprise | Academic medical centers | Long-form LinkedIn post + comments | 2026-02-01 | Neutral | North America |
| 13 | techcrunch.com | VCs Back Decentralized Identity Startup Focused On Web3 Compliance | IDChain | Decentralized ID, compliance | $25M Series A | Early | Chainlink, ConsenSys | Founder interview; demo day | 2026-02-02 | Positive | Global |
| 14 | cbinsights.com | Healthcare AI M&A Activity Shows Consolidation Trend | Sector M&A Summary | M&A, healthcare AI | Deals: $900M aggregate (Q1 2026 est.) | Market consolidation | Buyer-seller alliances | Market brief + client alerts | 2026-02-03 | Neutral | North America |
| 15 | gartner.com | Vendor Guide: Responsible GenAI Platforms For CX | Vendor landscape | Responsible AI, customer experience | Vendor R&D spend: $50M+ typical | Vendor evaluation | Third-party auditors | Report press note; Gartner webinar | 2026-02-04 | Positive | Global |
| 16 | forrester.com | Case Study: Retailer Cuts Returns Using Computer Vision | BrightMart | Computer vision, retail operations | $6M pilot | Pilot | VisionLabs, AWS | Case study + analyst briefing | 2026-02-02 | Positive | EMEA |
| 17 | idc.com | Startup Ecosystem Brief: Quantum Startups Garner Strategic Bets | QubitWorks | Quantum computing, partnerships | $40M Series B | Early Growth | Intel, national lab consortium | Research note + partner press releases | 2026-02-01 | Positive | APAC |
| 18 | zdnet.com | SMB Security Suite Now Bundled With Zero Trust Toolkit | SecuraOne | Zero trust, SMB security | $3M growth funding | Scale | Cisco Meraki channel | Product landing page + media kit | 2026-02-03 | Positive | North America |
| 19 | pitchbook.com | Corporate Venture Arm Leads $70M Round In Climate Tech | CarbonWeave | Climate tech, materials innovation | $70M Series C | Growth | BASF, corporate R&D | Press release + investor presentation | 2026-02-04 | Positive | Europe |
| 20 | crunchbase.com | AI-driven Legal Research Tool Hits 100K Users | LexaAI | Legaltech, SaaS adoption | Raised $18M prior rounds | Scale | Bar associations, law schools | Product milestone blog + Twitter thread | 2026-02-02 | Positive | North America |
| 21 | statista.com | Infographic: Top 10 SaaS Categories By ARR Growth Q4 2025 | Statista Insights | SaaS growth metrics | N/A | Research | Market data providers | Infographic + subscription alert | 2026-02-01 | Neutral | Global |
| 22 | prnewswire.com | Public Cloud Provider Expands Green Region Footprint | SkyGrid Cloud | Sustainability, cloud regions | $250M infrastructure spend | Established | Renewable energy suppliers | Press release + sustainability report | 2026-02-04 | Positive | APAC |
| 23 | businesswire.com | EdTech Platform Secures Partnership With University Consortium | LearnLoop | EdTech, enterprise partnerships | $12M Series A | Early | 3 research universities | Press release; campus demos | 2026-02-03 | Positive | EMEA |
| 24 | linkedin.com | Product VP Posts Roadmap For Multi-modal Search Launch | Searchly | Multi-modal AI search | Pre-Series B funding planned | Startup | Vector DB vendors | LinkedIn roadmap post + comments | 2026-02-02 | Neutral | North America |
| 25 | techcrunch.com | Marketplace For Microfactories Attracts Strategic Investors | MicroMake | Distributed manufacturing, marketplaces | $32M Series B | Growth | Local logistics partners | Founder Q&A; demo tour | 2026-02-01 | Positive | Europe |
| 26 | cbinsights.com | Report: Consumer IoT Security Spend Rising Amid Regulation | Market Insights | IoT security, regulation impact | Projected sector spend $420M (2026) | Market | Standards orgs | Report summary + webinar | 2026-02-03 | Cautiously Positive | Global |
| 27 | gartner.com | Gartner: 'Platformification' Accelerates for Martech Vendors | Martech vendor cohort | Martech platforms, integrations | Vendor consolidation deals $150M+ | Market shift | CRM and CDP providers | Research note + client webinar | 2026-02-04 | Positive | North America |
| 28 | forrester.com | Survey: 68% Of CIOs Prioritize AI Ethics Over Speed | Forrester Survey | AI ethics, governance | Governance budgets increased (median $2.5M) | Enterprise adoption | Third-party auditors, consultancies | Survey results + press brief | 2026-01-31 | Neutral | Global |
| 29 | idc.com | Retail Tech Vendor Launches Real-time Inventory Engine | ShelfSense | Real-time inventory, edge analytics | $10M Series A | Early | POS integrators, Shopify | Press release + partner announcements | 2026-02-02 | Positive | APAC |
Insights and analytics
- Total Innovations Monitored (metric)
- New Partnerships Formed (metric)
- Emerging Tech Adoption Trends (line)
- Top Competitors by Innovation Investment (bar)
- Innovation Types Distribution (donut)
- Public Communication Trends Over Time (area)
- Most Active Companies in Tech Adoption (horizontal_bar)
- Recent Innovation Partnerships (table)
- Key Competitor Publications (table)
- Innovation Partnership Insights (insights)
- Emerging Technology Adoption Summary (insights)
- Public Communication Channels Utilized (pie)
Change notifications
- New Publication Detected — from Gartner about AI adoption gartner.com
- New Partnership Announced — formed a strategic alliance prnewswire.com
- Investment Stage Changed — moved to Series B funding cbinsights.com
- New Public Communication — released a press statement businesswire.com
- Sentiment Shift Detected — sentiment turned negative techcrunch.com
Integrations and delivery
- api
- snowflake
- salesforce
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify