Real-Time Freight Intelligence
Access real-time insights on shipping capacity and pricing — streamlined intelligence without tedious manual tracking
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get real-time, comprehensive intelligence on global shipping capacity constraints, transit times, and dynamic freight pricing from key third-party logistics provider portals and global shipping exchange websites.
Source coverage
- freightos.com
- xeneta.com
- flexport.com
- project44.com
- sea-intelligence.com
- container-xchange.com
- gfs.com
- shippingexchange.com
- logisticsmgmt.com
- datamyne.com
- porttracker.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Lane | Carrier | Service | Spot Price | Contract Rate | ETD | ETA | Capacity | Transit Time | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | freightos.com | Shanghai (CN) → Los Angeles (US) | Maersk | Premium FCL | $4,250 | $3,900 | 2026-02-02 | 2026-02-18 | Low (10% available) | 16 days | 2026-02-04 |
| 2 | xeneta.com | Hamburg (DE) → New York (US) | Hapag-Lloyd | Standard TEU | €2,100 | €1,850 | 2026-02-03 | 2026-02-12 | Moderate (45%) | 9 days | 2026-02-04 |
| 3 | flexport.com | Shenzhen (CN) → Seattle (US) | COSCO | Express FCL | $3,800 | $3,450 | 2026-02-01 | 2026-02-16 | Critical (5%) | 15 days | 2026-02-03 |
| 4 | project44.com | Busan (KR) → Long Beach (US) | ONE | Guaranteed Slot | $4,700 | $4,200 | 2026-02-04 | 2026-02-20 | Low (12%) | 16 days | 2026-02-04 |
| 5 | sea-intelligence.com | Singapore (SG) → Rotterdam (NL) | CMA CGM | Economy FCL | $1,950 | $1,700 | 2026-02-05 | 2026-02-24 | Moderate (50%) | 19 days | 2026-02-04 |
| 6 | container-xchange.com | Nhava Sheva (IN) → Felixstowe (UK) | MSC | Standard TEU | $2,600 | $2,300 | 2026-02-03 | 2026-02-22 | Tight (30%) | 19 days | 2026-02-04 |
| 7 | gfs.com | Tianjin (CN) → Savannah (US) | Evergreen | Reliable FCL | $3,400 | $3,100 | 2026-02-02 | 2026-02-19 | Low (15%) | 17 days | 2026-02-04 |
| 8 | shippingexchange.com | Kaohsiung (TW) → Vancouver (CA) | Yang Ming | Express TEU | $3,150 | $2,900 | 2026-02-01 | 2026-02-14 | Moderate (40%) | 13 days | 2026-02-03 |
| 9 | logisticsmgmt.com | Colombo (LK) → Durban (ZA) | ZIM | Regional FCL | $1,100 | $950 | 2026-02-04 | 2026-02-15 | Available (70%) | 11 days | 2026-02-04 |
| 10 | datamyne.com | Nhava Sheva (IN) → Port of Tyne (UK) | Hamburg Süd | Standard FCL | $2,450 | $2,200 | 2026-02-03 | 2026-02-23 | Tight (28%) | 20 days | 2026-02-04 |
| 11 | porttracker.com | Shanghai (CN) → Houston (US) | APL | Direct FCL | $3,600 | $3,250 | 2026-02-02 | 2026-02-18 | Low (18%) | 16 days | 2026-02-04 |
| 12 | freightos.com | Ningbo (CN) → Long Beach (US) | CMA CGM | Premium FCL | $4,500 | $4,050 | 2026-02-05 | 2026-02-21 | Critical (6%) | 16 days | 2026-02-04 |
| 13 | xeneta.com | Antwerp (BE) → New York (US) | Maersk | Standard TEU | €2,250 | €1,980 | 2026-02-04 | 2026-02-14 | Moderate (48%) | 10 days | 2026-02-04 |
| 14 | flexport.com | Qingdao (CN) → Oakland (US) | Evergreen | Economy FCL | $3,200 | $2,950 | 2026-02-02 | 2026-02-18 | Low (20%) | 16 days | 2026-02-03 |
| 15 | project44.com | Laem Chabang (TH) → Felixstowe (UK) | MSC | Guaranteed Slot | $2,900 | $2,600 | 2026-02-03 | 2026-02-22 | Tight (25%) | 19 days | 2026-02-04 |
| 16 | sea-intelligence.com | Shanghai (CN) → Genoa (IT) | Hapag-Lloyd | Express TEU | $2,300 | $2,050 | 2026-02-01 | 2026-02-20 | Moderate (42%) | 19 days | 2026-02-03 |
| 17 | container-xchange.com | Chennai (IN) → Rotterdam (NL) | ONE | Standard FCL | $2,250 | $2,000 | 2026-02-04 | 2026-02-24 | Tight (33%) | 20 days | 2026-02-04 |
| 18 | gfs.com | Xiamen (CN) → Baltimore (US) | COSCO | Reliable FCL | $3,350 | $3,050 | 2026-02-02 | 2026-02-18 | Low (16%) | 16 days | 2026-02-04 |
| 19 | shippingexchange.com | Kuantan (MY) → Savannah (US) | ZIM | Regional TEU | $2,750 | $2,450 | 2026-02-03 | 2026-02-21 | Moderate (46%) | 18 days | 2026-02-04 |
| 20 | logisticsmgmt.com | Balboa (PA) → Rotterdam (NL) | MSC | Trans-Pacific FCL | $2,950 | $2,700 | 2026-02-05 | 2026-02-25 | Available (65%) | 20 days | 2026-02-04 |
| 21 | datamyne.com | Shanghai (CN) → Montreal (CA) | Maersk | Standard FCL | $3,900 | $3,600 | 2026-02-01 | 2026-02-19 | Low (14%) | 18 days | 2026-02-03 |
| 22 | porttracker.com | Shenzhen (CN) → Tacoma (US) | APL | Direct TEU | $3,700 | $3,350 | 2026-02-04 | 2026-02-20 | Critical (8%) | 16 days | 2026-02-04 |
| 23 | freightos.com | Hong Kong (HK) → Los Angeles (US) | Yang Ming | Premium FCL | $4,100 | $3,800 | 2026-02-02 | 2026-02-18 | Low (17%) | 16 days | 2026-02-04 |
| 24 | xeneta.com | Kobe (JP) → Vancouver (CA) | NYK Line | Standard TEU | ¥620,000 | ¥580,000 | 2026-02-03 | 2026-02-16 | Moderate (44%) | 13 days | 2026-02-04 |
| 25 | flexport.com | Tanjung Pelepas (MY) → Southampton (UK) | CMA CGM | Economy FCL | $2,200 | $1,950 | 2026-02-04 | 2026-02-23 | Tight (29%) | 19 days | 2026-02-04 |
| 26 | project44.com | Laem Chabang (TH) → New York (US) | HMM | Guaranteed Slot | $3,500 | $3,150 | 2026-02-02 | 2026-02-20 | Low (19%) | 18 days | 2026-02-03 |
| 27 | sea-intelligence.com | Jakarta (ID) → Rotterdam (NL) | Evergreen | Express TEU | $2,400 | $2,150 | 2026-02-05 | 2026-02-26 | Moderate (41%) | 21 days | 2026-02-04 |
| 28 | container-xchange.com | Tuticorin (IN) → Valencia (ES) | MSC | Standard FCL | €1,750 | €1,520 | 2026-02-03 | 2026-02-20 | Available (60%) | 17 days | 2026-02-04 |
| 29 | gfs.com | Dalian (CN) → Charleston (US) | COSCO | Reliable FCL | $3,250 | $2,980 | 2026-02-01 | 2026-02-17 | Low (22%) | 16 days | 2026-02-03 |
Insights and analytics
- Total Active Shipping Routes (metric)
- Current Average Freight Rate (metric)
- Freight Rate Trend Over Last 6 Months (line)
- Capacity Utilization by Region (donut)
- Top 5 Freight Providers by Volume (horizontal_bar)
- Average Transit Time by Route (line)
- Current Shipping Rates by Provider (table)
- Volume of Goods Shipped Over Time (area)
- Container Availability Breakdown (pie)
- Shipping Capacity Insights (insights)
- Recent Capacity Constraints Reports (table)
- Freight Rate Variation by Shipping Lane (bar)
Change notifications
- Price Change Detected — Spot price fluctuates freightos.com
- New Listing Appears — is now available flexport.com
- Capacity Change Detected — capacity reduced on lane project44.com
- Coverage Gap Found — missing reports from source sea-intelligence.com
- Transit Time Updated — transit time increased container-xchange.com
Integrations and delivery
- api
- bigquery
- webhooks
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify