I want to get continuous structured data on competitor digital marketing campaign details, emerging product introductions, and brand positioning from global beverage industry websites and e-commerce platforms.
Uncover competitor strategies, product launches, and brand insights effortlessly — automated insights for strategic advantage
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on competitor digital marketing campaign details, emerging product introductions, and brand positioning from global beverage industry websites and e-commerce platforms.
Source coverage
- beverage-daily.com
- foodbusinessnews.net
- marketwatch.com
- nielsen.com
- euromonitor.com
- drinksint.com
- cnbc.com
- prnewswire.com
- amazon.com
- walmart.com
- target.com
- statista.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Headline | Product | Price | Original Price | Stock Status | Target Audience | Campaign Type | Last Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | drinksint.com | Energy-Drink Brand Launches Low-Sugar Variant with Sports Partnerships | VoltEdge Zero Sugar 12oz Can (Variety Pack) | $8.99 | $10.99 | In Stock | Active millennials, athletes | Sponsorship + Sampling | 2026-02-02 |
| 2 | cnbc.com | Major Beverage Conglomerate Rolls Out Premium Sparkling Water Line | AquaLux Sparkling Citrus 750ml | $1.99 | $2.49 | Limited Stock | Health-conscious professionals | Digital Video + Retail Promotions | 2026-02-03 |
| 3 | amazon.com | Retail Listing: Tropical RTD Tea Brand Expands Flavors | MangoBrew RTD Tea 16oz (4-pack) | $12.49 | $14.99 | In Stock | Tea drinkers, Gen Z | E-commerce Featured + Subscribe & Save | 2026-02-04 |
| 4 | prnewswire.com | Craft Soda Maker Announces National Distribution Tie-Up with Big-Box Retailer | OldMill Ginger Soda 355ml (8-pack) | $6.49 | $7.99 | Preorder | Craft soda enthusiasts | Trade Partnership Announcement | 2026-02-01 |
| 5 | walmart.com | Exclusive Wellness Shot Bundle Lands as Walmart Rollout | PureBoost Immunity Shots 2oz (10-pack) | $14.88 | $18.00 | Online Only | Wellness shoppers | Retail Exclusive + Promo Pricing | 2026-02-04 |
| 6 | target.com | Target Plus Debut: New Organic Juice Brand Hits Shelves | Verde Organic Cold-Pressed 12oz | $3.49 | $4.29 | In Stock | Parents, organic buyers | In-store Endcap + App Coupons | 2026-02-03 |
| 7 | foodbusinessnews.net | Beverage Startup Secures Series A to Fund RTD Cocktail Expansion | Sunset Sips RTD Grapefruit Margarita 250ml | $3.50 | $4.50 | Select Distribution | Young professionals | Investor PR + Retail Rollout | 2026-02-02 |
| 8 | euromonitor.com | Market Report: Premium Functional Waters Gain Share in Europe | IonPure Functional Water 500ml | €1.89 | €2.20 | In Stock | Wellness-oriented consumers | Category-Level Trend Campaign | 2026-02-03 |
| 9 | statista.com | New Data: RTD Coffee Segment Sees Pricing Pressure | BrewRush Cold Brew 12oz | $2.29 | $2.99 | In Stock | Commuters, coffee lovers | Promotional Pricing Insights | 2026-02-04 |
| 10 | marketwatch.com | Investor Spotlight: Soda Legacy Brand Tests Low-Calorie Recipe | ClassicFizz Light 12oz Can | $0.99 | $1.29 | Wide Availability | Diet-conscious consumers | Reformulation Product Trial | 2026-02-01 |
| 11 | nielsen.com | Shelf-Share Report: Private-Label Beverages Climb in Q4 | Grocer's Choice Sparkling Lemon 1L | $0.89 | $1.09 | Backordered | Budget shoppers | Private Label Pricing Push | 2026-02-03 |
| 12 | drinksint.com | Limited-Edition Collaboration Flavor Drops with Influencer Push | NeonCola x DJ Karo - Cherry Blast 16oz | $1.79 | $2.99 | Low Stock | Teen social media users | Influencer-Led Launch | 2026-02-04 |
| 13 | cnbc.com | Big Brand Accelerates Plant-Based Milk Innovation | OatPure Barista Edition 1L | $3.99 | $4.49 | In Stock | Baristas, plant-based consumers | B2B + Consumer Sampling | 2026-02-02 |
| 14 | prnewswire.com | Company Announces Global Rollout of Sustainable Packaging Initiative | GreenSip Recyclable PET 500ml | $1.25 | $1.75 | Phased Rollout | Eco-conscious consumers | Sustainability PR Campaign | 2026-02-01 |
| 15 | amazon.com | Top-Seller Badge: Vitamin-Infused Water Sees Surge During Promotions | HydraVite Vitamin Water 20oz (6-pack) | $11.99 | $14.99 | In Stock | Fitness enthusiasts | Buy Box + Lightning Deal | 2026-02-04 |
| 16 | walmart.com | Price Drop: Family-Size Juice Pouches Featured in Rollback | SunnyKids Apple Juice Pouches 6-pack | $4.47 | $5.97 | In Stock | Families with kids | Rollback Promotion | 2026-02-03 |
| 17 | target.com | Target Circle Offer: New Kombucha Brand Debuts with Discount | ZestKombucha Ginger Lemon 12oz | $2.69 | $3.49 | Limited Stock | Health-forward shoppers | Mobile App Discount | 2026-02-02 |
| 18 | foodbusinessnews.net | Flavor Trends Report: Botanical and Herb-Infused Drinks Rising | Thyme & Honey Sparkler 330ml | $2.49 | $2.99 | Selective Retailers | Culinary curious adults | Editorial Trend Spotlight | 2026-02-04 |
| 19 | euromonitor.com | Forecast Update: Alcohol-free Beer Demand Climbs | ZeroBrew Pale Ale 330ml | £1.50 | £1.99 | In Stock | Health-conscious drinkers | Category Growth Briefing | 2026-02-03 |
| 20 | statista.com | Survey Insight: Consumers Willing to Pay More for Functional Benefits | BrainBoost Nootropic Soda 330ml | $2.79 | $3.99 | Online Only | Productivity-focused professionals | Paid Social Experiment | 2026-02-04 |
| 21 | marketwatch.com | Ad Spend Spike: Beverage Brands Shift to Short-Form Video | SipStream Cold Brew 12oz | $2.19 | $2.79 | In Stock | Digital natives | Short-Form Video Ads | 2026-02-02 |
| 22 | nielsen.com | Retail Measurement: RTD Alcoholic Seltzers Drive Category Growth | BubblyBar Citrus Seltzer 330ml | $1.49 | $1.89 | Wide Availability | Millennial drinkers | Seasonal Discounting | 2026-02-03 |
| 23 | drinksint.com | Premium Mixer Brand Launches Cocktail-Ready Bottles for Home Bartenders | MixCraft Aromatic Tonic 200ml | $5.99 | $7.49 | In Stock | Home bartenders | Trade + Consumer Sampling | 2026-02-04 |
| 24 | cnbc.com | Retailer Partnerships: Cold-Chain RTD Coffee Partners with Delivery Apps | RapidBrew Nitro Cold Brew 12oz | $2.99 | $3.49 | Delivery Available | On-the-go workers | Delivery App Promotion | 2026-02-01 |
| 25 | prnewswire.com | New Product Alert: Heritage Soda Line Revived with Retro Packaging | Heritage Cola 12oz (6-pack) | $6.99 | $8.99 | Preorder | Nostalgia shoppers | Retro Packaging Campaign | 2026-02-02 |
| 26 | amazon.com | Bundle Deal: Electrolyte Powder Singles for Travel | Rehydrate Electrolyte Singles 20-count | $16.99 | $21.99 | In Stock | Travelers, athletes | Bundle Discount | 2026-02-03 |
| 27 | walmart.com | Walmart+ Member Deal: Canned Cocktail Variety Pack Marked Down | Canoe Cocktails Variety 8-pack | $17.98 | $22.98 | Limited Stock | Young adults, party planners | Subscription Member Promo | 2026-02-04 |
| 28 | target.com | New Brand Launch: Functional Tea Shots Launched in Target Labs | CalmShot Lavender Tea 2oz (6-pack) | $9.99 | $12.00 | In Store Exclusive | Stress-conscious adults | Target Labs Launch | 2026-02-02 |
| 29 | foodbusinessnews.net | Ingredient Innovation: Natural Stevia Blends Reduce Bitterness in Beverages | SweetLeaf Stevia Blend 250g | $7.50 | $9.50 | In Stock | Beverage formulators | B2B Product Launch | 2026-02-03 |
| 30 | euromonitor.com | Competitive Landscape: Local Juice Brands Expand Through Direct-to-Consumer Channels | CitrusWave Fresh-Pressed 1L | €3.49 | €4.29 | DTC Only | Local market consumers | DTC Expansion Campaign | 2026-02-04 |
Insights and analytics
- Total Competitor Campaigns Analyzed (metric)
- Market Share by Beverage Category (pie)
- Emerging Product Introductions Over Time (line)
- Top 5 Competitors by Digital Ad Spend (horizontal_bar)
- Latest Digital Marketing Campaigns (table)
- Brand Positioning Breakdown (donut)
- Sales Volume Trends of New Products (area)
- Competitor Brand Sentiment Analysis (bar)
- Average Product Launch Frequency (metric)
- Key Findings from Recent Campaigns (insights)
- E-commerce Pricing Comparison (table)
- Digital Engagement Metrics Over Time (line)
Change notifications
- Price Change Detected — is now $1.50 (+$0.20) walmart.com
- New Listing Appears — now available on Amazon amazon.com
- Availability Change — is back in stock target.com
- Product Removed from Source — is no longer listed foodbusinessnews.net
- Menu Updated — new flavors added nielsen.com
Integrations and delivery
- api
- databricks
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify