Real-Time Coffee Competitor Data
Gain real-time insights on competitor pricing and promotions — automated data collection that outpaces manual research.
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get real-time, comprehensive competitor product pricing, promotional details, and new product launch data from all major rival global coffee chain and quick-service restaurant websites and apps.
Source coverage
- starbucks.co.uk
- costacoffee.com
- caffe-nero.com
- pret.co.uk
- patisserie-valerie.co.uk
- timhortons.co.uk
- mcdonalds.co.uk
- kfc.co.uk
- deliveroo.co.uk
- just-eat.co.uk
- foodhub.co.uk
- marketplace.visualstudio.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Price | Original Price | Size | Stock Status | Promotional | Rating | Reviews | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | starbucks.co.uk | Flat White (Grande) | £3.35 | £3.35 | Grande (12oz) | Available | None | 4.6 | 1245 | 2026-02-02 |
| 2 | starbucks.co.uk | Pumpkin Spice Latte (Tall) | £3.15 | £3.65 | Tall (10oz) | Limited | Autumn promo - £0.50 off | 4.4 | 342 | 2026-02-03 |
| 3 | costacoffee.com | Mocha (Medium) | £2.95 | £3.25 | Medium (12oz) | Available | Double Points on App | 4.5 | 876 | 2026-02-04 |
| 4 | costacoffee.com | Iced Caramel Cloud (Large) | £3.75 | £4.25 | Large (16oz) | Out of Stock | Summer bundle - £1 off | 4.2 | 210 | 2026-02-03 |
| 5 | caffe-nero.com | Americano (Regular) | £2.10 | £2.10 | Regular | Available | Student discount 10% | 4.3 | 543 | 2026-02-01 |
| 6 | caffe-nero.com | Chocolate Brownie Muffin | £2.60 | £2.60 | Single | Low Stock | Buy 1 get 20% off 2nd | 4.7 | 98 | 2026-02-04 |
| 7 | pret.co.uk | Chorizo, Red Pepper & Rocket Baguette | £4.25 | £4.25 | Single | Available | Meal deal - £1 off with drink | 4.1 | 157 | 2026-02-03 |
| 8 | pret.co.uk | Vegan Basil Pesto Pasta Pot | £3.95 | £4.25 | 300g | Available | New product launch | 4.0 | 62 | 2026-02-02 |
| 9 | patisserie-valerie.co.uk | Classic Lemon Tart | £3.10 | £3.50 | Single | Available | Clearance - 40% off after 5pm | 4.5 | 74 | 2026-02-04 |
| 10 | patisserie-valerie.co.uk | Ham & Cheese Croissant | £2.75 | £2.75 | Single | Low Stock | Buy 2 get 1 free (in-store) | 4.2 | 31 | 2026-02-03 |
| 11 | timhortons.co.uk | Double Double (Medium) | £2.40 | £2.40 | Medium | Available | App exclusive - 15% off | 4.0 | 402 | 2026-02-04 |
| 12 | timhortons.co.uk | Maple Glazed Donut | £1.10 | £1.50 | Single | Available | Limited time - £0.40 off | 4.3 | 198 | 2026-02-02 |
| 13 | mcdonalds.co.uk | Cappuccino (Medium) | £1.79 | £1.79 | Medium | Available | Meal upgrade for £0.50 | 4.0 | 2301 | 2026-02-04 |
| 14 | mcdonalds.co.uk | McCafé Caramel Frappe (Large) | £2.29 | £2.79 | Large | Limited | Buy one get 2nd half price | 4.2 | 842 | 2026-02-03 |
| 15 | kfc.co.uk | Iced Latte (Regular) | £1.95 | £1.95 | Regular | Available | Combo saver with wings | 4.1 | 413 | 2026-02-02 |
| 16 | kfc.co.uk | Zinger Box Meal | £5.49 | £6.49 | Box | Available | Limited - £1 off | 4.4 | 1294 | 2026-02-04 |
| 17 | deliveroo.co.uk | Delivery Fee (Standard) | £1.99 | £1.99 | N/A | Active | Free delivery on orders over £25 | 4.0 | 502 | 2026-02-03 |
| 18 | just-eat.co.uk | Service Fee (Per Order) | £0.65 | £0.65 | N/A | Active | No service fee for first-time users | 3.9 | 1180 | 2026-02-04 |
| 19 | foodhub.co.uk | Delivery Fee (Express) | £2.49 | £2.49 | N/A | Active | Free express for premium users | 4.2 | 221 | 2026-02-02 |
| 20 | marketplace.visualstudio.com | Cafe POS Integration Plugin | £29.99 | £39.99 | License/yr | Available | Introductory 25% off | 4.6 | 58 | 2026-02-01 |
| 21 | starbucks.co.uk | Nitro Cold Brew (Large) | £3.85 | £4.25 | Large (16oz) | Limited | New launch - free sample in stores | 4.7 | 412 | 2026-02-03 |
| 22 | costacoffee.com | Flat White (Small) | £2.40 | £2.40 | Small (8oz) | Available | App drink club - every 10th free | 4.5 | 999 | 2026-02-04 |
| 23 | caffe-nero.com | Iced Americano (Large) | £2.50 | £2.90 | Large (16oz) | Available | Summer coolers - £0.40 off | 4.1 | 176 | 2026-02-03 |
| 24 | pret.co.uk | Smoked Salmon & Cream Cheese Sandwich | £4.95 | £4.95 | Single | Low Stock | Weekend special - 10% off | 4.3 | 221 | 2026-02-02 |
| 25 | patisserie-valerie.co.uk | Eclair Coffee Cream | £3.30 | £3.30 | Single | Available | Loyalty card - buy 5 get 6th free | 4.4 | 47 | 2026-02-04 |
| 26 | timhortons.co.uk | Iced Coffee Mocha (Large) | £2.85 | £3.25 | Large | Limited | App bundle with donut £0.99 extra | 4.2 | 134 | 2026-02-03 |
| 27 | mcdonalds.co.uk | Biscotti (Pack) | £1.50 | £1.50 | Pack of 2 | Available | Included in McCafé breakfast deal | 4.0 | 64 | 2026-02-02 |
| 28 | kfc.co.uk | Iced Tea Peach (Medium) | £1.75 | £1.75 | Medium | Available | Summer cooler combo | 4.1 | 88 | 2026-02-04 |
| 29 | deliveroo.co.uk | Surge Pricing Multiplier | 1.3x | 1.0x | N/A | Active | Peak hours 06:00-09:00 | 3.8 | 64 | 2026-02-04 |
| 30 | just-eat.co.uk | Promoted Listing Boost | £9.99 | £14.99 | Per week | Available | First week £1.99 | 4.0 | 26 | 2026-02-02 |
Insights and analytics
- Total Products Tracked (metric)
- Market Share by Competitor (pie)
- Average Pricing Trends (Last 3 Months) (line)
- Promotional Offers Distribution (donut)
- Top 5 Competitors by Product Launches (horizontal_bar)
- Current Promotions by Competitor (table)
- Price Fluctuations Over Time (area)
- Price Comparison for Key Products (bar)
- Number of New Products Launched This Month (metric)
- Competitor Pricing Details (table)
- Key Pricing Insights (insights)
- New Product Launch Trends (line)
Change notifications
- Price Change Detected — is now £3.50 (+£0.50) caffe-nero.com
- New Listing Appears — now available! starbucks.co.uk
- Product Unavailable — is currently out of stock patisserie-valerie.co.uk
- Menu Updated — new items added mcdonalds.co.uk
- Product Removed — is no longer available kfc.co.uk
Integrations and delivery
- api
- bigquery
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify