Retail Tech & VC Monitoring
Gain real-time insights on retail tech trends and funding — automated data collection for strategic decision-making
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get comprehensive, real-time data on emerging retail technologies, startup funding rounds, and pilot program outcomes from global venture capital databases, tech news sites, and innovation company blogs.
Source coverage
- techcrunch.com
- venturebeat.com
- crunchbase.com
- eu-startups.com
- retaildive.com
- forbes.com
- businessinsider.com
- startupticker.ch
- frenchweb.fr
- lesechos.fr
- bloomberg.com
- marketwatch.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Headline | Company | Round | Amount | Currency | Use Case | Pilot Locations | Status | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | techcrunch.com | AI-powered fitting-room startup raises seed to expand retail pilots | FitMirror AI | Seed | $3.2 | M | Virtual try-on/size recommendation | New York, London | Pilot expanding to major chains | 2026-02-03 |
| 2 | venturebeat.com | Robotics shelf-stocking startup closes Series A for autonomous replenishment | ShelfBotics | Series A | $12.0 | M | Autonomous shelf replenishment robots | San Francisco, Chicago, Berlin | In pilot at 4 retailers | 2026-02-02 |
| 3 | crunchbase.com | Checkout-less payments firm secures late seed funding | ScanFree | Seed | $5.5 | M | Camera-based checkoutless payments | Los Angeles, Paris | Pilot live; consumer trials ongoing | 2026-02-01 |
| 4 | eu-startups.com | European last-mile micro-fulfillment raises bridge round | MicroFulfil EU | Bridge | €4.0 | EUR | Micro-fulfillment centers for same-day delivery | Madrid, Lisbon | Pilot completed; scaling in region | 2026-01-31 |
| 5 | retaildive.com | Smart shelf sensor startup lands corporate pilot agreements | SenseShelf | Pre-Seed | $0.9 | M | IoT shelf sensors for OOS reduction | Dallas, Toronto | Pilot testing; data collection phase | 2026-02-03 |
| 6 | forbes.com | AR-guided shopping platform raises Series B to widen retail integrations | GuideAR Retail | Series B | $28.0 | M | AR in-store navigation and promotions | Miami, Milan, Tokyo | Live pilots with 2 department stores | 2026-02-02 |
| 7 | businessinsider.com | Sustainable packaging startup closes seed round after retailer pilots | PackLoop | Seed | $2.1 | M | Compostable packaging solutions for supermarkets | Amsterdam, Brussels | Pilot successful; retailer adoption planned | 2026-02-01 |
| 8 | startupticker.ch | Swiss checkout AI raises angel round for fraud detection in retail | CheckoutGuard | Angel | CHF0.7 | CHF | POS fraud detection with machine learning | Zurich, Geneva | Pilot phase; refining models | 2026-02-03 |
| 9 | frenchweb.fr | French grocery tech raises seed to test dynamic pricing engine | PrixSmart | Seed | €1.8 | EUR | Dynamic pricing for perishable goods | Paris, Lille | Testing live; analytics show uplift | 2026-02-02 |
| 10 | lesechos.fr | Inventory optimization startup secures Series A for European rollout | StockSavant | Series A | €10.0 | EUR | Demand forecasting and inventory optimization | Lyon, Marseille, Barcelona | Scaling after multi-store pilots | 2026-01-30 |
| 11 | bloomberg.com | Omnichannel personalization platform raises $45M Series C | PersonalizeNow | Series C | $45.0 | M | Omnichannel customer personalization | New York, London, Singapore | Enterprise pilots; partnerships signed | 2026-02-03 |
| 12 | marketwatch.com | Cold-chain monitoring startup closes seed for grocery pilots | CoolTrack | Seed | $1.3 | M | IoT cold-chain monitoring for perishables | Seattle, Vancouver | Pilot sensors deployed; real-time alerts live | 2026-02-02 |
| 13 | techcrunch.com | Returns-management startup raises $6M to expand B2B pilots | LoopReturn | Seed | $6.0 | M | Automated reverse logistics and returns analytics | Los Angeles, London | Pilots with 3 e-tailers; ROI tracked | 2026-02-01 |
| 14 | venturebeat.com | Retail analytics startup lands strategic funding from chain partner | AisleIntel | Strategic | $8.5 | M | In-store analytics and shopper behavior tracking | Atlanta, Manchester | Proof-of-value complete; pilots ongoing | 2026-01-31 |
| 15 | crunchbase.com | In-store robot concierge completes successful pilot with mall operator | MallMate Robotics | Series A | $15.0 | M | Customer assistance and wayfinding robots | Dubai, Singapore | Pilot concluded; deployment planned | 2026-02-02 |
| 16 | eu-startups.com | Open-shelf checkout solution raises €3.5M to expand trials | OpenTill | Seed | €3.5 | EUR | Weight-and-sensor open-shelf checkout | Copenhagen, Oslo | Ongoing tech validation pilots | 2026-02-03 |
| 17 | retaildive.com | Buy-now-pay-later for brick-and-mortar secures funding | POSPayLater | Series A | $20.0 | M | BNPL integrated at POS | Phoenix, Melbourne | Pilots show increased AOV | 2026-02-01 |
| 18 | forbes.com | Circular retail marketplace raises growth round after pilot success | ReShelf | Growth | $32.0 | M | Second-hand inventory marketplace for retailers | Berlin, Stockholm, Oslo | Scaling post-pilot | 2026-01-30 |
| 19 | businessinsider.com | Express fulfillment lockers expand after grocery chain pilot | Click&Collect Hub | Series B | $25.0 | M | Customer pickup lockers and micro-hubs | Philadelphia, Glasgow | Rolling out to 50+ stores | 2026-02-02 |
| 20 | startupticker.ch | Cashier-assist AI receives seed funding to pilot in Swiss supermarkets | TillAssist AI | Seed | CHF1.2 | CHF | Cashier assistance and speed checkout | Basel, Bern | Pilot ongoing; latency improvements seen | 2026-02-03 |
| 21 | frenchweb.fr | Smart-labeling startup pilots NFC price tags with retailers | Labelly | Pre-Seed | €0.6 | EUR | NFC-enabled digital price labels | Nice, Bordeaux | Pilot live; energy use monitored | 2026-02-01 |
| 22 | lesechos.fr | AI shrinkage detection startup raises funding after successful pilots | LossEye | Series A | €9.0 | EUR | Computer vision for theft and shrink detection | Toulouse, Nantes | Pilots validated reduction in shrink | 2026-02-02 |
| 23 | bloomberg.com | Autonomous delivery droid firm raises $60M Series C | ParcelDroid | Series C | $60.0 | M | Sidewalk autonomous deliveries for retailers | San Diego, Barcelona, Seoul | Expanded pilots; regulatory approvals in progress | 2026-02-03 |
| 24 | marketwatch.com | Subscription-based in-store analytics raises seed | LoopMetrics | Seed | $1.0 | M | SaaS footfall and conversion analytics | Kansas City, Rotterdam | Pilot data collection ongoing | 2026-02-02 |
| 25 | techcrunch.com | Frictionless returns kiosk startup closes Series A | ReturnPoint | Series A | $14.0 | M | Automated returns kiosks in-store | San Francisco, Toronto, Dublin | Pilot kiosks live; retailer contracts signed | 2026-01-31 |
| 26 | venturebeat.com | Heatmap camera analytics startup raises funding to scale pilots | HeatMapr | Seed | $2.7 | M | In-store dwell-time and heatmap analytics | Portland, Hamburg | Pilots showing conversion lift | 2026-02-03 |
| 27 | crunchbase.com | Subscription locker network closes strategic round with grocer | StoreLock Network | Strategic | $7.0 | M | Community pickup lockers integrated with POS | Birmingham, Lyon | Partner pilots active | 2026-02-01 |
| 28 | eu-startups.com | Robotic meat-slicing pilot gets investment from retailer consortium | SliceBot | Series A | €11.5 | EUR | Robotic butchery and portioning | Ghent, Bologna | Industrial pilots ongoing | 2026-02-02 |
| 29 | retaildive.com | In-store air quality sensors win pilot contracts with supermarket chain | BreatheSafe Retail | Seed | $0.8 | M | IAQ monitoring for food safety and comfort | Minneapolis, Calgary | Sensors deployed in 12 stores | 2026-02-03 |
| 30 | forbes.com | Blockchain-based supply traceability startup raises $4M | TraceChain | Seed | $4.0 | M | Supply chain provenance and traceability | Lisbon, Porto, Valencia | Pilot integration with two suppliers | 2026-02-01 |
Insights and analytics
- Total Funding Rounds in Last Month (metric)
- Total Startups Analyzed (metric)
- Emerging Retail Technologies Trend (Last 6 Months) (line)
- Funding Distribution by Sector (donut)
- Top 5 Retail Tech Startups by Recent Funding (bar)
- Pilot Program Outcomes by Company (horizontal_bar)
- Latest Startup Funding Rounds (table)
- Recent Pilot Program Results (table)
- Key Trends in Retail Technology (insights)
- Investments in Retail Tech Over Time (area)
- Number of New Tech Startups (Last Year) (line)
- Market Share of Technologies in Pilot Programs (pie)
Change notifications
- New Funding Round Detected — raised €5M in Series A techcrunch.com
- New Pilot Results Available — pilot in Paris yields positive outcomes retaildive.com
- Funding Amount Increased — new total €10M venturebeat.com
- Emerging Tech Identified — gaining traction in Europe forbes.com
- New Startup Listed — recently added to Crunchbase crunchbase.com
Integrations and delivery
- api
- google-sheets
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify