Global Commodity Pricing Data
Access real-time competitor pricing for agricultural commodities and ingredients — streamline insights without manual effort
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
i want to get comprehensive, near-real-time global market data on competitor final and contract pricing for agricultural commodities and processed food ingredients from competitor product pages, B2B marketplaces, and global trade publications.
Source coverage
- agriculture.com
- barchart.com
- marketrealist.com
- foodbusinessnews.net
- cargill.com
- tridge.com
- foodnavigator.com
- alibaba.com
- globalsources.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Product | Price | MOQ | Market/Type | Date | Source |
|---|---|---|---|---|---|---|
| 1 | Corn | 428‑6s | N/A | Commodity | Feb 9, 2026 | https://www.agriculture.com/markets/commodity-prices |
| 2 | Soybeans | 1110‑6s | N/A | Commodity | Feb 9, 2026 | https://www.agriculture.com/markets/commodity-prices |
| 3 | Wheat | 528‑6s | N/A | Commodity | Feb 9, 2026 | https://www.agriculture.com/markets/commodity-prices |
| 4 | Mar Corn | $4.30¼/bu | N/A | Commodity | Feb 6, 2026 | https://www.agriculture.com/markets-open-mixed-or-friday-feb-6-2026-11901126 |
| 5 | Mar Soybeans | $11.15¼/bu | N/A | Commodity | Feb 6, 2026 | https://www.agriculture.com/markets-open-mixed-or-friday-feb-6-2026-11901126 |
| 6 | Mar CBOT Wheat | $5.29¾/bu | N/A | Commodity | Feb 6, 2026 | https://www.agriculture.com/markets-open-mixed-or-friday-feb-6-2026-11901126 |
| 7 | Skimmed Milk Powder | $355–$550/MT | 10–30 MT | B2B Marketplace | Jan 2, 2026 | https://www.alibaba.com/showroom/skimmed-milk-powder-prices.html |
| 8 | Non-fat Dry Milk Powder | $300–$400/MT | 10 MT | B2B Marketplace | Jan 2, 2026 | https://www.alibaba.com/showroom/non-fat-dry-milk-powder.html |
| 9 | Whey Protein Concentrate | $4.8–$6.3/kg | 20–100 kg | B2B Marketplace | Q2 2025 | https://www.alibaba.com/price-comparison/whey-protein-concentrate-80-wholesaler |
| 10 | Vital Wheat Gluten | $150–$550/MT | 5 MT | B2B Marketplace | Jan 2, 2026 | https://www.alibaba.com/showroom/wheat-gluten-price.html |
| 11 | Soy Lecithin | $0.8–$3.5/kg | 5–1000 kg | B2B Marketplace | Jan 2, 2026 | https://www.alibaba.com/showroom/soy-lecithin-price-kg.html |
| 12 | Refined Sunflower Oil | $1,000–$1,400/MT | N/A | B2B Marketplace | Jan 2, 2026 | https://plantin.alibaba.com/buyingguides/refined-sunflower-oil-per-mt |
| 13 | White Sugar ICUMSA‑45 | $390–$420/MT | N/A | Global Trade | Feb 2, 2026 | https://www.tridge.com/find-suppliers/supplies/SUY-3D445883 |
| 14 | S30 White Refined Sugar | $470/MT | N/A | Global Trade | Feb 2, 2026 | https://www.tridge.com/exclusive-offers/sugar/IN |
| 15 | Soybean Oil | $1.27–$2.05/kg | N/A | Global Trade | Feb 4, 2025 | https://dir.tridge.com/prices/soybean-oil/MX |
| 16 | CmdtyView National Average Cash Corn | $4.01¼ | N/A | Commodity | Feb 5, 2026 | https://www.barchart.com/futures/quotes/ZCZ20/futures-prices |
| 17 | CmdtyView National Average Cash Soybeans | $10.00½ | N/A | Commodity | Feb 3, 2026 | https://www.barchart.com/futures/commitment-of-traders/interactive-charts/ZSH26/overview |
| 18 | Cocoa | $4,400/tonne | N/A | Commodity | Jan 22, 2026 | https://www.foodnavigator.com/Article/2026/01/22/cocoa-prices-will-they-remain-low/ |
| 19 | Cocoa | Fell ~30% last month | N/A | Commodity | Feb 6, 2026 | https://www.foodbusinessnews.net/articles/29754-cocoa-price-drop-puts-mondelez-on-alert |
| 20 | Sugar | 14.28¢/lb | N/A | Commodity | Nov 4, 2025 | https://www.foodnavigator.com/Article/2025/11/04/sugar-prices-at-5-year-low/ |
| 21 | Palm Oil | Spiked to two-year highs | N/A | Commodity | Dec 30, 2024 | https://www.foodbusinessnews.net/articles/28817-conditions-remain-ripe-for-palm-oil-price-volatility |
| 22 | Coffee | Tripled to $6.40/lb | N/A | Commodity | Dec 22, 2025 | https://marketrealist.com/coffee-prices-continue-to-climb-despite-tariff-rollbacks-with-relief-still-months-away/ |
| 23 | Soybean Oil (U.S.) | ~$1.03–$1.10/kg | N/A | Commodity | 2025 | https://www.tridge.com/weekly-product-updates/w14-2025-soybean-oil-weekly-update |
| 24 | Soybean Oil (Brazil) | ~$1.12–$1.18/kg | N/A | Commodity | 2025 | https://www.tridge.com/weekly-product-updates/w14-2025-soybean-oil-weekly-update |
| 25 | Sunflower Oil | Tracked higher | N/A | Commodity | Apr 10, 2025 | https://www.foodnavigator.com/Article/2025/04/10/vegetable-oil-prices-rise-amid-tariff-chaos-and-climate-pressures/ |
| 26 | Mar KC Wheat | $5.31¼/bu | N/A | Commodity | Feb 6, 2026 | https://www.agriculture.com/markets-open-mixed-or-friday-feb-6-2026-11901126 |
| 27 | Mar Minneapolis Wheat | $5.76½/bu | N/A | Commodity | Feb 6, 2026 | https://www.agriculture.com/markets-open-mixed-or-friday-feb-6-2026-11901126 |
| 28 | ICUMSA‑45 | $560/MT | N/A | Global Trade | Feb 2, 2026 | https://www.tridge.com/exclusive-offers/sugar/IN |
| 29 | High‑Oleic Sunflower Oil | $1,400+/MT | N/A | B2B Marketplace | Jan 2, 2026 | https://plantin.alibaba.com/buyingguides/refined-sunflower-oil-per-mt |
Insights and analytics
- Total Competitor Products Tracked (metric)
- Average Final Pricing Across Categories (metric)
- Distribution of Price Changes by Competitor (donut)
- Price Trends for Key Commodities (line)
- Top 5 Competitors by Pricing (bar)
- Most Commonly Listed Ingredients (horizontal_bar)
- Volume of New Listings Over Time (area)
- Current Competitor Pricing Details (table)
- Latest Product Listings from B2B Marketplaces (table)
- Key Pricing Insights and Trends (insights)
- Competitor Pricing Strategies Summary (insights)
- Market Share by Product Type (pie)
Change notifications
- Price Change Detected — is now $5.00 (+$0.50) barchart.com
- New Listing Appears — now available at $1.20 alibaba.com
- Product Unavailable — is out of stock foodbusinessnews.net
- Coverage Gap Found — missing from agriculture.com agriculture.com
- Menu or Listing Updated — price updated to $0.85 foodnavigator.com
Integrations and delivery
- api
- bigquery
- salesforce
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify