Pilot Configuration
Pilot Phase (Scoped Evaluation)
Up to 12 weeksTypical scope: multi-country, weekly updates, multiple categories
- Real data from real sources
- Live dashboards or export feeds
- Validate scope, refresh cadence, quality
- Fixed price, no ongoing commitment
Most teams start here to validate fit before expanding.
Now, schedule a short call below to confirm scope and start the pilot, or build something new.
or email us at paul@jsonify.co
Data sources are the websites and apps where information will be collected from. These can be changed or expanded at any time. This is turned into data rows.
| id | Product | Price | MOQ | Market/Type | Date | Source | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Corn | 428‑6s | N/A | Commodity | Feb 9, 2026 |
|
||
| 2 | Soybeans | 1110‑6s | N/A | Commodity | Feb 9, 2026 |
|
||
| 3 | Wheat | 528‑6s | N/A | Commodity | Feb 9, 2026 |
|
||
| 4 | Mar Corn | $4.30¼/bu | N/A | Commodity | Feb 6, 2026 |
|
||
| 5 | Mar Soybeans | $11.15¼/bu | N/A | Commodity | Feb 6, 2026 |
|
||
| 6 | Mar CBOT Wheat | $5.29¾/bu | N/A | Commodity | Feb 6, 2026 |
|
||
| 7 | Skimmed Milk Powder | $355–$550/MT | 10–30 MT | B2B Marketplace | Jan 2, 2026 |
|
||
| 8 | Non-fat Dry Milk Powder | $300–$400/MT | 10 MT | B2B Marketplace | Jan 2, 2026 |
|
||
| 9 | Whey Protein Concentrate | $4.8–$6.3/kg | 20–100 kg | B2B Marketplace | Q2 2025 |
|
||
| 10 | Vital Wheat Gluten | $150–$550/MT | 5 MT | B2B Marketplace | Jan 2, 2026 |
|
||
| 11 | Soy Lecithin | $0.8–$3.5/kg | 5–1000 kg | B2B Marketplace | Jan 2, 2026 |
|
||
| 12 | Refined Sunflower Oil | $1,000–$1,400/MT | N/A | B2B Marketplace | Jan 2, 2026 |
|
||
| 13 | White Sugar ICUMSA‑45 | $390–$420/MT | N/A | Global Trade | Feb 2, 2026 |
|
||
| 14 | S30 White Refined Sugar | $470/MT | N/A | Global Trade | Feb 2, 2026 |
|
||
| 15 | Soybean Oil | $1.27–$2.05/kg | N/A | Global Trade | Feb 4, 2025 |
|
||
| 16 | CmdtyView National Average Cash Corn | $4.01¼ | N/A | Commodity | Feb 5, 2026 |
|
||
| 17 | CmdtyView National Average Cash Soybeans | $10.00½ | N/A | Commodity | Feb 3, 2026 |
|
||
| 18 | Cocoa | $4,400/tonne | N/A | Commodity | Jan 22, 2026 |
|
||
| 19 | Cocoa | Fell ~30% last month | N/A | Commodity | Feb 6, 2026 |
|
||
| 20 | Sugar |
|
N/A | Commodity | Nov 4, 2025 |
|
||
| 21 | Palm Oil | Spiked to two-year highs | N/A | Commodity | Dec 30, 2024 |
|
||
| 22 | Coffee | Tripled to $6.40/lb | N/A | Commodity | Dec 22, 2025 |
|
||
| 23 | Soybean Oil (U.S.) |
|
N/A | Commodity | 2025 |
|
||
| 24 | Soybean Oil (Brazil) |
|
N/A | Commodity | 2025 |
|
||
| 25 | Sunflower Oil | Tracked higher | N/A | Commodity | Apr 10, 2025 |
|
||
| 26 | Mar KC Wheat | $5.31¼/bu | N/A | Commodity | Feb 6, 2026 |
|
||
| 27 | Mar Minneapolis Wheat | $5.76½/bu | N/A | Commodity | Feb 6, 2026 |
|
||
| 28 | ICUMSA‑45 | $560/MT | N/A | Global Trade | Feb 2, 2026 |
|
||
| 29 | High‑Oleic Sunflower Oil | $1,400+/MT | N/A | B2B Marketplace | Jan 2, 2026 |
|
||
| Looking for more? Great news − this is just a small sample. Jsonify production workflows process anywhere from tens of thousands to millions of real data rows per run! | ||||||||
Filters
Total Competitor Products Tracked
Top 5 Competitors by Pricing
Latest Product Listings from B2B Marketplaces
| Source | Product | Price | Change | Date |
|---|---|---|---|---|
|
|
Soybean Meal | $380.00 | -2.5% | 2026-02-10 |
|
|
Corn | $540.00 |
|
2026-02-09 |
|
|
Wheat | $720.00 |
|
2026-02-08 |
|
|
Sugar | $600.00 | -1.0% | 2026-02-07 |
|
|
Canola Oil | $920.00 |
|
2026-02-06 |
|
|
Rice | $950.00 |
|
2026-02-05 |
|
|
Barley | $500.00 | -3.3% | 2026-02-04 |
|
|
Dried Chili Pepper | $15.00 |
|
2026-02-03 |
Average Final Pricing Across Categories
Most Commonly Listed Ingredients
Key Pricing Insights and Trends
Distribution of Price Changes by Competitor
Volume of New Listings Over Time
Competitor Pricing Strategies Summary
Price Trends for Key Commodities
Current Competitor Pricing Details
| Source | Product | Price | Change | Date |
|---|---|---|---|---|
|
|
Yellow Corn | $5.20 |
|
2026-02-10 |
|
|
Soybeans | $13.75 | -0.3% | 2026-02-10 |
|
|
Wheat | $6.10 |
|
2026-02-10 |
|
|
Rice | $12.00 |
|
2026-02-10 |
|
|
Barley | $4.80 | -1.0% | 2026-02-10 |
|
|
Sugar | $0.21 |
|
2026-02-10 |
|
|
Soy Protein | $1,200.00 |
|
2026-02-10 |
|
|
Palm Oil | $850.00 | -0.7% | 2026-02-10 |
Market Share by Product Type
Loading...
Loading...
Radar continuously monitors your selected web sources and alerts you the moment something changes.
+4
Data connections determine where the collected data will be delivered. You can add, remove, or change connections at any time.