I want to get continuous structured data on competitor new product launches, ingredient changes, and promotional pricing from global food and beverage e-commerce platforms and industry analyst reports.
Gain insights on competitor launches, ingredient shifts, and pricing strategies — all automated for your strategic advantage
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on competitor new product launches, ingredient changes, and promotional pricing from global food and beverage e-commerce platforms and industry analyst reports.
Source coverage
- amazon.com
- walmart.com
- instacart.com
- foodandbeverageinsider.com
- foodnavigator-usa.com
- euromonitor.com
- nielsen.com
- statista.com
- marketwatch.com
- ibisworld.com
- mintel.com
- beverage-digest.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Price | Original Price | Stock Status | Rating | Reviews | Last Updated | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | amazon.com | Nature's Harvest Organic Oatmilk Unsweetened 1L (New Formula) | $3.99 | $4.49 | In Stock | 4.6 | 2,134 | 2026-02-03 | Reformulated with added calcium from marine algae; launch listing updated with allergen info |
| 2 | walmart.com | GreenLeaf Sparkling CBD-Infused Lemon 330ml (New Flavor) | $2.49 | $2.99 | Low Stock | 4.2 | 187 | 2026-02-02 | Intro promo price; limited regional rollout, contains hemp extract per label |
| 3 | instacart.com | Farmstead Keto Almond Granola 350g (Recipe Change) | $6.79 | $7.49 | In Stock | 4.0 | 52 | 2026-02-04 | Ingredient list now includes chicory root fiber; customer Q&A notes texture change |
| 4 | foodandbeverageinsider.com | RapidRise Plant-Based Yogurt (European Launch) | €1.99 | €2.29 | Preorder | N/A | N/A | 2026-02-03 | Analyst note: launch targets grocery chains in Germany/France; coconut-free formulation highlighted |
| 5 | foodnavigator-usa.com | SunPeak Sports Drink Zero Sugar (Packaging + Formula Update) | $1.49 | $1.79 | In Stock | 4.1 | 98 | 2026-02-01 | Sodium level reduced; new bottles feature recyclable mono-PET |
| 6 | euromonitor.com | BrewMasters Cold Brew Concentrate (UK Expansion) | £4.50 | £5.25 | In Stock | 4.4 | 320 | 2026-02-02 | Report: expansion into Tesco/Waitrose; concentrate now labeled with cold-filter process |
| 7 | nielsen.com | CrunchTime Protein Chips BBQ (Promotional Pricing) | $1.00 | $1.99 | Promo Out of Stock in Some Stores | 4.3 | 2,010 | 2026-02-04 | Nielsen scan: 50% off promo week; velocity spike in Midwest |
| 8 | statista.com | Heritage Juice Cold-Pressed Carrot (Market Launch Data) | $3.49 | $3.99 | In Stock | 4.5 | 412 | 2026-02-03 | Statista dataset: initial retail price; new glass bottle SKU introduced last week |
| 9 | marketwatch.com | PureBake Gluten-Free Flour Mix (Ingredient Change) | $5.29 | $5.99 | In Stock | 4.0 | 145 | 2026-02-02 | Company replaced xanthan gum with konjac gum; press release covered by MarketWatch |
| 10 | ibisworld.com | Global Sips Ready-to-Drink Tea (Market Analysis Listing) | $2.19 | $2.49 | In Stock | 4.2 | 1,102 | 2026-02-01 | IBISWorld notes aggressive promo pricing in Q1 2026 to gain shelf space |
| 11 | mintel.com | SnackWise Multigrain Bites (New Vegan Recipe) | $3.89 | $4.49 | In Stock | 4.1 | 64 | 2026-02-03 | Mintel trend report: formula now uses pea protein; marketing targets flexitarians |
| 12 | beverage-digest.com | CitrusWave Energy Soda (Promotional Bundle) | $8.99 | $12.99 | Online Only - In Stock | 4.0 | 289 | 2026-02-04 | Trade article: 6-pack promo tied to Valentine’s campaign; caffeine content unchanged |
| 13 | amazon.com | OceanBrew Cold Brew Pods 10ct (New Roast Profile) | $7.49 | $8.99 | In Stock | 4.7 | 3,456 | 2026-02-02 | New dark-mild roast blend; listing highlights sustainable sourcing |
| 14 | walmart.com | BellaFarms Single-Origin Chocolate Bar 80% (Limited Edition) | $2.79 | $3.99 | Low Stock | 4.8 | 5,612 | 2026-02-03 | Limited run; packaging notes single-origin cacao from Madagascar |
| 15 | instacart.com | Mornia Breakfast Oat Cups Maple Pecan (Reformulated Sugar) | $2.29 | $2.79 | In Stock | 3.9 | 38 | 2026-02-04 | Reduced added sugar by 25%; customers report slightly drier texture |
| 16 | foodandbeverageinsider.com | AquaFerm Fermented Functional Water (Investor Update) | $3.25 | $3.99 | Preorder | N/A | N/A | 2026-02-01 | Article: new probiotic strain added; targeting functional beverage category |
| 17 | foodnavigator-usa.com | HarvestGood Tomato Soup (Sodium Reduction Reformulation) | $2.49 | $2.79 | In Stock | 4.0 | 211 | 2026-02-02 | Label now shows 18% less sodium; taste tests quoted in article |
| 18 | euromonitor.com | Nordic Crisp Rye Crackers (EU Price Listing) | €2.75 | €3.25 | In Stock | 4.3 | 89 | 2026-02-03 | Distributor expansion into Benelux noted; packaging updated to recyclable film |
| 19 | nielsen.com | FiberMax Cereal Oats (Promo - Buy 1 Get 1) | $4.00 | $8.00 | Limited Stock | 4.5 | 8,450 | 2026-02-04 | Nielsen: BOGO promo increased unit sales by 220% in week |
| 20 | statista.com | ZenTea Herbal Blend (US E‑commerce Snapshot) | $5.99 | $6.49 | In Stock | 4.4 | 1,004 | 2026-02-02 | Statista chart: e‑commerce sales share rising; new calming adaptogen added to label |
| 21 | marketwatch.com | GoodVibes Sparkling Water Variety Pack 8pk (Retail Promo) | $6.49 | $7.99 | In Stock | 4.6 | 2,300 | 2026-02-03 | Retailer coupon stacked with manufacturer rebate; MarketWatch mentions shelf placement strategy |
| 22 | ibisworld.com | PrimeDairy Lactose-Free Milk 1L (Packaging Change) | $2.89 | $3.19 | In Stock | 4.2 | 678 | 2026-02-01 | IBISWorld analysis: new carton reduces plastics; drop in logistics cost expected |
| 23 | mintel.com | Savorly Low-Sodium Soy Sauce (New Blend) | $3.59 | $3.99 | In Stock | 4.0 | 156 | 2026-02-04 | Label claims 30% less sodium using seaweed extract; Mintel taste panel coverage |
| 24 | beverage-digest.com | OldPort Cola Classic (Regional Promo Pricing) | $0.89 | $1.29 | In Stock | 4.1 | 3,045 | 2026-02-02 | Distributor promo in Southeastern US; article notes brand refresh |
| 25 | amazon.com | Herb&Root Immuno Gummies Elderberry 60ct (New Ingredient) | $12.99 | $15.99 | In Stock | 4.5 | 1,987 | 2026-02-03 | Added zinc picolinate to formula; Amazon A+ content highlights clinical study |
| 26 | walmart.com | KidsCrunch Multivitamin Cereal (Sugar Reformulation) | $3.49 | $3.99 | Low Stock | 3.7 | 412 | 2026-02-04 | Reformulated with fruit puree concentrates instead of syrup; parental reviews mixed |
| 27 | instacart.com | GreenField Ready Salad Kit Caesar (Promotional Add-On) | $4.99 | $5.99 | In Stock | 4.2 | 523 | 2026-02-02 | Promo add-on price via Instacart; dressing ingredient list updated (anchovy oil declared) |
| 28 | foodandbeverageinsider.com | EcoSweets Stevia Chocolate Drops (Sustainability Claim) | $2.99 | $3.49 | In Stock | 4.3 | 78 | 2026-02-01 | Feature: cocoa sourced via regenerative agriculture; packaging carbon footprint disclosed |
| 29 | foodnavigator-usa.com | VitaBoost Meal Replacement Shake Vanilla (Launch Promo) | $19.99 | $24.99 | Preorder | N/A | N/A | 2026-02-04 | New protein blend (pea + rice) introduced; early-bird discount for subscriptions |
Insights and analytics
- Total Products Tracked (metric)
- Market Share by Retailer (pie)
- New Product Launches Over Time (line)
- Top Competitors by New Launches (horizontal_bar)
- Ingredient Changes by Competitor (bar)
- Promotional Pricing Distribution (donut)
- Recent Product Launch Details (table)
- Ingredient Changes Overview (table)
- Trends in Promotional Pricing (area)
- Average Price Change Percentage (metric)
- Competitor Monitoring Insights (insights)
- Promotional Pricing Trends (line)
Change notifications
- New Product Launch Detected — recently launched amazon.com
- Ingredient Change Detected — now includes new flavors foodnavigator-usa.com
- Price Change Detected — is now $3.50 (+$0.50) walmart.com
- Product Availability Updated — is back in stock instacart.com
- Product Removed from Source — is no longer available marketwatch.com
Integrations and delivery
- api
- salesforce
- google-sheets
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify