Beauty E-commerce Competitive Data
Access real-time product, pricing, and inventory insights from global beauty retailers — effortless automation over manual tracking.
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous, real-time product catalog, pricing, promotion, and inventory status data for all competitor and partner beauty/cosmetics retailer e-commerce websites globally.
Source coverage
- amazon.com
- sephora.com
- ulta.com
- walmart.com
- target.com
- beauty.com
- cosmetics.com
- ebay.com
- shopify.com
- data.world
- api.data.gov
- statista.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Price | Original Price | Stock Status | Rating | Reviews | Last Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | sephora.com | Drunk Elephant C-Firma Day Serum 30ml | $78.00 | $78.00 | In Stock | 4.6 | 12,482 | 2026-02-02 |
| 2 | ulta.com | Tarte Shape Tape Concealer 10ml - Fair | $29.00 | $29.00 | Low Stock | 4.7 | 45,210 | 2026-02-03 |
| 3 | amazon.com | CeraVe Hydrating Facial Cleanser 237ml | $11.99 | $14.99 | In Stock | 4.5 | 210,344 | 2026-02-04 |
| 4 | walmart.com | Neutrogena Ultra Sheer Face Sunscreen SPF 55 - 88ml | $8.47 | $9.97 | In Stock | 4.4 | 32,118 | 2026-02-03 |
| 5 | target.com | Rare Beauty Soft Pinch Liquid Blush - Bliss | $21.00 | $24.00 | Out of Stock | 4.8 | 9,674 | 2026-02-01 |
| 6 | sephora.com | Sunday Riley Good Genes All-In-One Lactic Acid Treatment 30ml | $105.00 | $122.00 | In Stock | 4.5 | 8,953 | 2026-02-02 |
| 7 | ulta.com | Olaplex No.3 Hair Perfector 100ml | $30.00 | $28.00 | In Stock | 4.8 | 67,004 | 2026-02-04 |
| 8 | amazon.com | Fenty Beauty Pro Filt'r Soft Matte Foundation 30ml - 240 | $36.00 | $36.00 | Limited Availability | 4.4 | 54,899 | 2026-02-03 |
| 9 | beauty.com | Kiehl's Ultra Facial Cream 50ml | $38.00 | $45.00 | In Stock | 4.6 | 11,230 | 2026-02-04 |
| 10 | cosmetics.com | The Ordinary Niacinamide 10% + Zinc 1% 30ml | $5.90 | $6.80 | In Stock | 4.2 | 78,412 | 2026-02-03 |
| 11 | ebay.com | MAC Matte Lipstick - Ruby Woo (New) | $19.00 | $22.00 | In Stock | 4.7 | 5,340 | 2026-02-02 |
| 12 | shopify.com | Indie Brand Vitamin C Face Oil 30ml | $24.00 | $30.00 | Backorder | 4.3 | 412 | 2026-02-04 |
| 13 | sephora.com | Charlotte Tilbury Airbrush Flawless Finish Powder 9g | $45.00 | $45.00 | In Stock | 4.6 | 18,201 | 2026-02-03 |
| 14 | ulta.com | Benefit Cosmetics BADgal BANG! Volumizing Mascara | $12.99 | $18.00 | In Stock | 4.5 | 23,987 | 2026-02-02 |
| 15 | walmart.com | L'Oreal Paris Revitalift Derm Intensives Hyaluronic Acid Serum 30ml | $19.99 | $24.99 | Low Stock | 4.4 | 14,556 | 2026-02-04 |
| 16 | target.com | e.l.f. Poreless Putty Primer 22g | $8.00 | $12.00 | In Stock | 4.3 | 41,002 | 2026-02-03 |
| 17 | sephora.com | La Mer Crème de la Mer 60ml | $360.00 | $430.00 | Low Stock | 4.9 | 4,125 | 2026-02-01 |
| 18 | amazon.com | Garnier Fructis Sleek & Shine Conditioner 400ml | $5.99 | $6.99 | In Stock | 4.2 | 8,003 | 2026-02-04 |
| 19 | beauty.com | Paula's Choice Skin Perfecting 2% BHA Liquid Exfoliant 118ml | $29.50 | $32.00 | In Stock | 4.7 | 62,710 | 2026-02-03 |
| 20 | cosmetics.com | Urban Decay Naked Eyeshadow Palette - Warm Neutrals | $54.00 | $59.00 | Out of Stock | 4.6 | 27,890 | 2026-02-02 |
| 21 | ebay.com | Vintage Perfume Lot (Assorted Brands) 5pcs | $49.99 | $0.00 | In Stock | 4.1 | 128 | 2026-02-01 |
| 22 | shopify.com | Clean Beauty Hydrating Mist 120ml | $16.00 | $20.00 | In Stock | 4.0 | 254 | 2026-02-04 |
| 23 | amazon.com | Revlon Colorstay Foundation 30ml - Ivory | $11.97 | $14.99 | In Stock | 4.1 | 9,876 | 2026-02-03 |
| 24 | walmart.com | CoverGirl Clean Fresh Skin Milk Foundation 30ml | $7.47 | $9.97 | Limited Availability | 4.0 | 3,402 | 2026-02-02 |
| 25 | target.com | Milk Makeup Hydro Grip Primer 30ml | $34.00 | $34.00 | In Stock | 4.6 | 15,210 | 2026-02-04 |
| 26 | sephora.com | Anastasia Beverly Hills Brow Wiz - Medium Brown | $23.00 | $23.00 | In Stock | 4.8 | 48,001 | 2026-02-03 |
| 27 | ulta.com | Smashbox Photo Finish Foundation Primer 30ml | $36.00 | $39.00 | Backorder | 4.5 | 17,890 | 2026-02-02 |
| 28 | beauty.com | Vichy Mineral 89 Hyaluronic Acid Booster 50ml | $29.99 | $39.99 | In Stock | 4.4 | 6,482 | 2026-02-04 |
| 29 | cosmetics.com | BH Cosmetics 35 Color Eyeshadow Palette | $14.99 | $19.99 | In Stock | 4.2 | 2,103 | 2026-02-03 |
Insights and analytics
- Total Products Tracked (metric)
- Total Promotions Active (metric)
- Average Price of Products (metric)
- Market Share by Retailer (pie)
- Promotion Distribution by Retailer (donut)
- Average Price Trend (Last 30 Days) (line)
- Top 10 Products by Sales Rank (bar)
- Stock Availability Comparison (horizontal_bar)
- Inventory Levels Over Time (area)
- Recent Price Changes (table)
- Current Promotions Overview (table)
- Key Insights on Competitor Pricing (insights)
Change notifications
- Price Change Detected — is now $38.00 (-$5.00) sephora.com
- New Listing Appears — now available ulta.com
- Product Unavailable — is out of stock walmart.com
- Coverage Gap Found — missing from catalog beauty.com
- Promotion Update — now 20% off sitewide ulta.com
Integrations and delivery
- api
- bigquery
- webhooks
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify