Extract and categorize data on bars and restaurants from websites
Extract valuable insights on bars and restaurants effortlessly — automated data collection that outshines manual efforts
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
Extract and categorize data on bars and restaurants from websites
Source coverage
- tripadvisor.co.uk
- justeat.co.uk
- deliveroo.co.uk
- yelp.co.uk
- zomato.com
- squaremeal.co.uk
- designmynight.com
- timeout.com
- google.com
- berlinfoodstories.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Restaurant | Category | Location | Rating | Reviews | Price Range | Last Updated | Reservation Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | tripadvisor.co.uk | The Coal Shed | Seafood & Grill | Newcastle upon Tyne, UK | 4.5 | 1,842 | £30-£50 | 2026-02-02 | Booked up evenings |
| 2 | justeat.co.uk | Pizza Napoli | Pizza | Manchester, UK | 4.1 | 412 | £8-£18 | 2026-02-03 | Collection & Delivery |
| 3 | deliveroo.co.uk | Koba | Middle Eastern | London W1, UK | 4.6 | 2,310 | £12-£30 | 2026-02-04 | Delivery available |
| 4 | yelp.co.uk | Bar Elba | Rooftop Bar | London SE1, UK | 4.2 | 1,125 | £6-£25 | 2026-02-01 | Walk-ins & Reservations |
| 5 | zomato.com | Dishoom Shoreditch | Indian | London E1, UK | 4.7 | 9,532 | £15-£35 | 2026-02-04 | Reservations recommended |
| 6 | squaremeal.co.uk | The Ledbury | Fine Dining | London W11, UK | 4.8 | 1,984 | £85-£150 | 2026-02-02 | Limited availability |
| 7 | designmynight.com | Atlantic Bar & Grill | Seafood | Bournemouth, UK | 4.3 | 678 | £20-£45 | 2026-02-03 | Bookable online |
| 8 | timeout.com | Padella | Italian | London SE1, UK | 4.5 | 7,210 | £10-£25 | 2026-02-04 | Queue on arrival |
| 9 | google.com | The River Café | Italian | Hammersmith, London, UK | 4.6 | 6,421 | £60-£120 | 2026-02-02 | Pre-book recommended |
| 10 | berlinfoodstories.com | Curry 36 (UK pop-up) | Street Food | London Camden, UK | 4.0 | 198 | £4-£9 | 2026-02-03 | No reservations |
| 11 | tripadvisor.co.uk | The Narrowboat | Pub | Bristol, UK | 4.4 | 523 | £10-£30 | 2026-02-04 | Tables available |
| 12 | justeat.co.uk | Sushi Express | Sushi | Leeds, UK | 4.2 | 340 | £6-£25 | 2026-02-03 | Takeaway only |
| 13 | deliveroo.co.uk | Mama's Jerk | Caribbean | Brixton, London, UK | 4.3 | 1,102 | £7-£18 | 2026-02-04 | Delivery & Collection |
| 14 | yelp.co.uk | The Old Bank | Gastropub | Edinburgh, UK | 4.1 | 289 | £12-£35 | 2026-02-01 | Phone reservations only |
| 15 | zomato.com | Moro | Spanish & Moorish | London EC1, UK | 4.4 | 2,876 | £25-£55 | 2026-02-02 | Advanced booking advised |
| 16 | squaremeal.co.uk | Bistrotheque | Modern European | London E1, UK | 4.0 | 654 | £18-£40 | 2026-02-03 | Some slots free |
| 17 | designmynight.com | Sky Garden Bar | Bar | London EC3, UK | 4.3 | 3,450 | £8-£35 | 2026-02-04 | Timed entry |
| 18 | timeout.com | Hawksmoor Seven Dials | Steakhouse | Covent Garden, London, UK | 4.7 | 8,120 | £35-£80 | 2026-02-02 | Fully booked weekends |
| 19 | google.com | Ottolenghi Spitalfields | Mediterranean | London E1, UK | 4.5 | 5,210 | £10-£30 | 2026-02-04 | Counter service |
| 20 | berlinfoodstories.com | Kiez Kebap (UK tour) | Street Food | Sheffield, UK | 4.2 | 156 | £3-£7 | 2026-02-01 | No reservations |
| 21 | tripadvisor.co.uk | The Ivy | Brasserie | London W1, UK | 4.3 | 14,210 | £25-£60 | 2026-02-03 | Peak times busy |
| 22 | justeat.co.uk | Curry Leaf | Indian | Birmingham, UK | 4.0 | 520 | £6-£20 | 2026-02-02 | Delivery available |
| 23 | deliveroo.co.uk | Bao London | Taiwanese | London N1, UK | 4.6 | 3,900 | £6-£20 | 2026-02-04 | Delivery & Walk-ins |
| 24 | yelp.co.uk | The Botanist | Cocktail Bar | Manchester, UK | 4.2 | 2,045 | £7-£28 | 2026-02-03 | Reservations recommended |
| 25 | zomato.com | Flat Iron | Steakhouse | London W1, UK | 4.4 | 11,003 | £15-£35 | 2026-02-04 | Walk-ins first come |
| 26 | squaremeal.co.uk | Claude Bosi at Bibendum | Fine Dining | Chelsea, London, UK | 4.8 | 1,210 | £120-£250 | 2026-02-02 | Limited tasting menus |
| 27 | designmynight.com | Nightjar | Speakeasy | Shoreditch, London, UK | 4.6 | 4,502 | £10-£30 | 2026-02-03 | Ticketed entry |
| 28 | timeout.com | St. JOHN | British | Smithfield, London, UK | 4.5 | 3,340 | £20-£45 | 2026-02-01 | Queue & limited bookings |
| 29 | google.com | Homeslice | Pizza | Camden, London, UK | 4.4 | 7,890 | £5-£25 | 2026-02-04 | Walk-in only |
| 30 | berlinfoodstories.com | Bratwurst Pop-up UK | Street Food | Bristol, UK | 4.1 | 87 | £4-£10 | 2026-02-02 | No reservations |
Insights and analytics
- Total Bars & Restaurants Tracked (metric)
- Cuisine Type Distribution (donut)
- Average Delivery Time (mins) (metric)
- Key Observations on Bar and Restaurant Trends (insights)
- Most Popular Bar Locations (horizontal_bar)
- Average Rating Trend Over Time (line)
- Detailed Listing of Restaurants (table)
- Average Prices by Cuisine Type (bar)
- Top 10 Restaurants by Customer Reviews (bar)
- New Listings Growth Over Time (area)
- Top Rated Restaurants by Source (table)
Change notifications
- New Listing Appears — now available on Deliveroo deliveroo.co.uk
- Price Change Detected — is now £120 (+£20) timeout.com
- Reservation Status Changed — now fully booked tripadvisor.co.uk
- New Venue Detected — listed on TripAdvisor tripadvisor.co.uk
- Product Removed from Source — no longer listed on Just Eat justeat.co.uk
Integrations and delivery
- google-sheets
- teams
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify