# Global Non-Alc Pricing Data

Access real-time SKU-level pricing and promotions for non-alcoholic beverages — automated insights that outpace manual tracking.

Archived sample configuration. Sample data is illustrative, not live data.

Build this in Jsonify: https://factory.jsonify.com/setup?q=i+want+to+get+comprehensive%2C+real-time+SKU-level+price+points%2C+promotional+offer+details%2C+and+package+assortment+data+for+all+non-alcoholic+beverage+categories+from+thousands+of+global+retail+partner+e-commerce+sites+and+quick-commerce+application+storefronts.

## Goal

i want to get comprehensive, real-time SKU-level price points, promotional offer details, and package assortment data for all non-alcoholic beverage categories from thousands of global retail partner e-commerce sites and quick-commerce application storefronts.

## Sources

- amazon.com

- walmart.com

- target.com

- instacart.com

- costco.com

- peapod.com

- shoprite.com

- cvs.com

- groceryoutlet.com

- thrivemarket.com

## Sample data

id | Source | Category | Brand | Product | Pack | Price | Promotion

1 | https://walmart.com/spirit/gin-alternative | Non-Alcoholic Spirits | Ritual Zero Proof | Gin Alternative | 750 ml | $28.98 | 

2 | https://walmart.com/beer/michelob-ultra | Beer | Michelob Ultra | Superior Light American Lager | 24 pack, 12 fl oz | $21.37 | 

3 | https://walmart.com/beer/michelob-ultra-zero | Beer | Michelob Ultra | ZERO Non-Alcoholic American Lager | 12 pack, 12 fl oz | $26.99 | 

4 | https://walmart.com/beer/corona-non-alcoholic | Beer | Corona Non-Alcoholic | Malt Beverage | 6 pack, 12 fl oz | $9.76 | 

5 | https://walmart.com/beer/becks | Beer | Beck's | Non-Alcoholic Beer | 6 pack, 12 fl oz | $9.12 | 

6 | https://walmart.com/beer/stella-artois | Beer | Stella Artois | 0.0 Non-Alcoholic Lager | 6 pack, 11.2 fl oz | $9.48 | 

7 | https://walmart.com/spirit/becketts-amaretto | Non-Alcoholic Spirits | Beckett's | '27 Amaretto Non-Alcoholic Spirit | 12.7 fl oz bottle | Now $14.06 | Was $15.98

8 | https://walmart.com/mixers/mocktails | Cocktail Mixers | Mocktails Uniquely Crafted | Nitro Variety Pack (Non-Alcoholic Cocktails) | 6.8 fl oz, 6 pack | $19.98 | 

9 | https://walmart.com/beer/coors-edge | Beer | Coors Edge | Non-Alcoholic Light Lager | 6 pack, 12 fl oz | $11.53 | 

10 | https://walmart.com/wine/nozeco | Wine Alternatives | Nozeco | Sparkling White Non-Alcoholic | 750 ml bottle | $11.98 | 

11 | https://target.com/sparkling-water/waterloo | Sparkling Water | Waterloo | Sparkling Water Melon Medley | 8 pack, 12 fl oz | $4.49 | Buy 2 for $8

12 | https://target.com/sparkling-water/bubly-tiki | Sparkling Water | Bubly | Tiki Sunrise Sparkling Water | 8 pack, 12 fl oz | $4.39 | Buy 3 for $11

13 | https://target.com/soda/sprite | Soda | Sprite | Soda Mini-Cans Variety Pack | 10 pack, 7.5 fl oz | $6.99 | Buy 2 for $12

14 | https://target.com/soda/diet-dr-pepper | Soda | Diet Dr Pepper | Soda Mini-Cans Variety Pack | 10 pack, 7.5 fl oz | $6.99 | Buy 2 for $12

15 | https://target.com/energy-drink/alani-nu | Energy Drink | Alani Nu | Holiday Mini Variety Pack | 12 pack, 8.4 fl oz | $18.99 | 

16 | https://target.com/juice/simply-orange | Juice | Simply | Orange Juice (No Pulp) | 46 fl oz bottle | $4.39 | 

17 | https://target.com/water/poland-spring | Water | Poland Spring | 100% Natural Spring Water | 32 pack, 16.9 fl oz | $6.79 | 

18 | https://target.com/water/good-gather-distilled | Water | Good & Gather | Distilled Water | 128 fl oz (1 gal) | $1.39 | 

19 | https://target.com/juice/honest-kids | Juice Box | Honest Kids | Organic Apple Juice Drink | 8 pack, 6 fl oz | $4.19 | 

20 | https://instacart.com/spirit/ritual-tequila | Non-Alcoholic Spirits | Ritual Zero Proof | Tequila Alternative | 750 ml | $26.14 | 

21 | https://instacart.com/spirit/seedlip-grove | Non-Alcoholic Spirits | Seedlip | Grove 42 Non-Alcoholic Spirit | 700 ml | $39.99 | 

22 | https://instacart.com/spirit/free-spirits-bourbon | Non-Alcoholic Spirits | Free Spirits | Bourbon Alternative | 750 ml | $44.99 | 

23 | https://cvs.com/soda/dr-pepper | Soda | Dr Pepper | Regular Soda | 12 pack, 12 fl oz | $10.99 | Buy 2, get 1 free

24 | https://costco.com/functional/slapp-booster | Functional Beverage | SLAPP | Organic Ginger & Turmeric Booster Shots | 48 ct | $99.99 | 

25 | https://amazon.com/spirit/kava-haven | Non-Alcoholic Spirits | Kava Haven | Non-Alcoholic Spirit | 750 ml | $52.00 | 

26 | https://amazon.com/sparkling-water/bai-bubbles | Sparkling Water | Bai Bubbles | Antioxidant Infusion Variety Pack | 12 pack, 12 fl oz | $15.99 | 

27 | https://amazon.com/energy-drink/celsius-sparkling | Energy Drink | Celsius | Sparkling Variety Pack | 8 pack, 12 fl oz | $19.99 | 

28 | https://shoprite.com/soda/citrus-blast | Soda | Citrus Blast | Soda | 12 pack, 12 fl oz | $10.29 | 

29 | https://thrivemarket.com/sparkling-water/lacroix | Sparkling Water | LaCroix | Sparkling Water Variety Pack | 24 pack, 12 fl oz | $22.00 | 

30 | https://peapod.com/sparkling-water/bubly-variety | Sparkling Water | Bubly | Sparkling Water Variety Pack | 12 pack, 12 fl oz | $5.99 | 

## Additional fields

## Dashboard widgets

- {"id": "16e8f0cb", "size": "small", "type": "metric", "title": "Total Products Tracked"}

- {"id": "ab3407fa", "size": "small", "type": "metric", "title": "Total Retail Partners"}

- {"id": "c33b710c", "size": "medium", "type": "bar", "title": "Top 5 Retailers by SKU Count"}

- {"id": "0ffd7eb8", "size": "medium", "type": "donut", "title": "Promotional Offer Distribution"}

- {"id": "cd7d4b3c", "size": "large", "type": "line", "title": "Average Price Trend for Beverages"}

- {"id": "0cdda6f8", "size": "medium", "type": "horizontal_bar", "title": "Top 10 SKUs by Price Drops"}

- {"id": "4c4016ee", "size": "large", "type": "table", "title": "SKU-Level Price Details"}

- {"id": "48466071", "size": "large", "type": "area", "title": "Cumulative Promotions Over Time"}

- {"id": "78fba215", "size": "medium", "type": "pie", "title": "Price Variation by Category"}

- {"id": "694a78ca", "size": "large", "type": "line", "title": "Price Trends by Retailer"}

- {"id": "d9129625", "size": "medium", "type": "insights", "title": "Key Pricing Insights"}

- {"id": "5194f196", "size": "large", "type": "table", "title": "Package Assortment Overview"}

## Alerts

- {"id": "price_change", "icon": "bi-tag-fill", "item": "Coca-Cola 12-Pack", "title": "Price Change Detected", "source": "walmart.com", "enabled": true, "send_to": "email", "severity": "warning", "subtitle": "is now $4.99 (+$0.50)"}

- {"id": "new_listing", "icon": "bi-plus-circle-fill", "item": "Pepsi 24-Pack", "title": "New Listing Appears", "source": "target.com", "enabled": false, "send_to": "slack", "severity": "success", "subtitle": "now available"}

- {"id": "availability_change", "icon": "bi-exclamation-triangle-fill", "item": "Dr Pepper 12-Pack", "title": "Product Unavailable", "source": "amazon.com", "enabled": false, "send_to": "teams", "severity": "danger", "subtitle": "is out of stock"}

- {"id": "coverage_gap", "icon": "bi-shield-fill", "item": "Sprite 20 oz Bottle", "title": "Coverage Gap Found", "source": "costco.com", "enabled": false, "send_to": "webhook", "severity": "info", "subtitle": "missing from catalog"}

- {"id": "menu_updated", "icon": "bi-box-seam", "item": "Gatorade 12-Pack", "title": "Menu or Listing Updated", "source": "instacart.com", "enabled": false, "send_to": "email", "severity": "info", "subtitle": "now offers a new flavor"}

## Integrations

- api

- snowflake

- salesforce

- webhooks
