I want to get continuous structured data on new beverage product launches, ingredient trends, and marketing campaigns from global competitor and food/beverage industry websites.
Gain real-time insights on beverage innovations and trends — automate your competitive edge without the manual hassle
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on new beverage product launches, ingredient trends, and marketing campaigns from global competitor and food/beverage industry websites.
Source coverage
- euromonitor.com
- mintel.com
- innova.com
- nielsen.com
- foodanddrinkindustry.com
- beverageindustry.com
- marketresearch.com
- datamonitor.com
- foodnavigator.com
- packagingeurope.com
- trendhunter.com
- supermarketnews.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Category | Launch_Price | Pack_Size | Health_Claims | Stock_Status | Rating | Last_Updated |
|---|---|---|---|---|---|---|---|---|---|
| 1 | innova.com | Botanical Spark Zero-Calorie Tonic | Functional Beverage | €1.99 | 330ml can | Sugar-free, Natural botanicals, Low-calorie | Available | 4.2 | 2026-02-02 |
| 2 | foodnavigator.com | Oat & Almond Probiotic Latte | Dairy Alternative | £2.50 | 250ml bottle | Contains live cultures, High-fibre | Limited | 4.5 | 2026-02-03 |
| 3 | beverageindustry.com | Cold Brew Mushroom Coffee | Ready-to-Drink Coffee | $3.49 | 355ml bottle | Adaptogens, Mental focus | Preorder | 4.0 | 2026-02-01 |
| 4 | foodanddrinkindustry.com | Zero-Sugar Citrus Electrolyte | Sports Drink | €1.75 | 500ml bottle | Electrolytes, Sugar-free | Available | 4.1 | 2026-02-03 |
| 5 | supermarketnews.com | Plant Protein Shake - Vanilla Pea | Protein Drink | $2.99 | 300ml bottle | 20g protein, Non-GMO | In Stock | 4.3 | 2026-02-04 |
| 6 | packagingeurope.com | Compostable Cold Cup Iced Tea | Ready-to-Drink Tea | €1.49 | 400ml cup | No artificial colours, Compostable packaging | Available | 3.9 | 2026-02-02 |
| 7 | euromonitor.com | Low-Alcohol Sparkling Rosé | Alcoholic Beverage | £6.99 | 750ml bottle | Low alcohol (5%), Reduced calories | Backorder | 4.0 | 2026-02-04 |
| 8 | mintel.com | Collagen Beauty Elixir - Berry | Functional Beverage | $29.99 | 30x50ml shots | Hydration, Collagen for skin | Limited | 4.6 | 2026-02-01 |
| 9 | nielsen.com | Sugar-Reduced Cola Classic | Soft Drink | $1.49 | 330ml can | 30% less sugar | In Stock | 4.0 | 2026-02-03 |
| 10 | marketresearch.com | Kombucha Mixed Berry | Fermented Beverage | €3.25 | 250ml bottle | Live cultures, Gut health | Available | 4.4 | 2026-02-02 |
| 11 | datamonitor.com | CBD Sleep Tonic | Functional Beverage | £24.99 | 10x60ml sachets | CBD-infused, Promotes relaxation | Preorder | 3.8 | 2026-02-01 |
| 12 | foodnavigator.com | Apple Vinegar Sparkler | Functional Beverage | €2.10 | 330ml can | With apple cider vinegar, Digestive support | Available | 4.1 | 2026-02-04 |
| 13 | beverageindustry.com | Nitro Latte Oat Milk | Ready-to-Drink Coffee | $3.99 | 250ml can | No added sugar, Barista-style foam | In Stock | 4.7 | 2026-02-03 |
| 14 | foodanddrinkindustry.com | Turmeric Ginger Sparkling Water | Functional Beverage | £1.79 | 500ml bottle | Anti-inflammatory botanicals, No sugars | Available | 4.2 | 2026-02-02 |
| 15 | supermarketnews.com | Ready-To-Drink Latte Shot - Maca | Energy & Focus | $2.25 | 60ml shot | Natural caffeine, Adaptogenic maca | Limited | 3.9 | 2026-02-01 |
| 16 | packagingeurope.com | Shelf-Stable Almond Barista Milk | Dairy Alternative | €2.89 | 1L carton | Fortified with calcium & vitamin D | In Stock | 4.0 | 2026-02-04 |
| 17 | euromonitor.com | Functional Hydration Sachets - Electrolyte | Sports Nutrition | $12.99 | 20 sachets | Zero sugar, Electrolyte replacement | Available | 4.3 | 2026-02-03 |
| 18 | mintel.com | High-Protein Oat Yogurt Drink | Dairy Alternative | £1.99 | 150ml bottle | 12g protein, Live cultures | In Stock | 4.5 | 2026-02-02 |
| 19 | nielsen.com | Citrus Prebiotic Soda | Soft Drink | $1.89 | 330ml can | Contains prebiotics, Lower sugar | Available | 4.1 | 2026-02-04 |
| 20 | marketresearch.com | Shelf-Stable Protein Coffee | Protein Drink | €2.95 | 330ml bottle | 15g protein, Lactose-free | Backorder | 3.7 | 2026-02-01 |
| 21 | datamonitor.com | Herbal Calm Tea Concentrate | Functional Beverage | $14.99 | 250ml concentrate | Calming herbs, Caffeine-free | Available | 4.0 | 2026-02-03 |
| 22 | foodnavigator.com | Sparkling Aloe Vera Drink | Functional Beverage | £1.29 | 330ml can | Hydration support, Natural ingredients | In Stock | 4.2 | 2026-02-02 |
| 23 | beverageindustry.com | Ginger Lime Hard Seltzer | Alcoholic Beverage | $11.99 | 4x355ml cans | Gluten-free, Lower ABV | Limited | 4.4 | 2026-02-04 |
| 24 | foodanddrinkindustry.com | MCT Keto Coffee Drink | Functional Beverage | €3.75 | 250ml bottle | MCTs for energy, Low-carb | Preorder | 4.1 | 2026-02-01 |
| 25 | supermarketnews.com | Sparkling Watermelon Electrolyte | Sports Drink | $1.99 | 500ml bottle | Natural flavours, Electrolyte boost | In Stock | 4.0 | 2026-02-03 |
| 26 | packagingeurope.com | Lightweight Recyclable Soda Bottle | Soft Drink | €1.15 | 500ml bottle | Recyclable packaging claim | Available | 3.6 | 2026-02-02 |
| 27 | euromonitor.com | Activated Charcoal Lemonade | Functional Beverage | £2.25 | 330ml bottle | Detox marketing, Vegan | Limited | 3.5 | 2026-02-04 |
| 28 | mintel.com | Blue Spirulina Energy Soda | Energy Drink | $2.50 | 330ml can | Natural colours, Natural caffeine | Available | 4.2 | 2026-02-03 |
| 29 | nielsen.com | Kids Vitamin Water | Functional Beverage | $1.49 | 200ml bottle | Added vitamins A,C,D, Low sugar | In Stock | 4.3 | 2026-02-02 |
| 30 | marketresearch.com | Fermented Oat Beverage - Mango | Fermented Beverage | €2.40 | 300ml bottle | Probiotics, Dairy-free | Available | 4.0 | 2026-02-04 |
Insights and analytics
- Total Beverage Products Launched (metric)
- Total Marketing Campaigns Analyzed (metric)
- New Product Launch Trend Over Time (line)
- Top 5 Ingredients in New Products (bar)
- Ingredient Trends Distribution (donut)
- Recent Product Launches (table)
- Leading Brands by Marketing Spend (horizontal_bar)
- Cumulative Launches by Region (area)
- Market Share by Competitor (pie)
- Marketing Campaign Frequency Over Time (line)
- Key Observations on Market Trends (insights)
- Ingredient Usage by Product Category (table)
Change notifications
- New Beverage Launch — just launched innova.com
- New Ingredient Trend — gaining popularity in drinks foodnavigator.com
- Product Availability Changed — is now out of stock beverageindustry.com
- New Marketing Campaign — launched by Competitor X marketresearch.com
- Price Change Detected — now £3.50 (+£0.50) nielsen.com
Integrations and delivery
- api
- snowflake
- webhooks
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify