Track pricing for different tiers of SAAS AI tools across websites
Track tiered pricing for SAAS AI tools effortlessly — automated insights without tedious manual checks.
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
Track pricing for different tiers of SAAS AI tools across websites
Source coverage
- g2.com
- capterra.com
- getapp.com
- softwareadvice.com
- saasworthy.com
- trustpilot.com
- producthunt.com
- appsumo.com
- aws.amazon.com
- azure.microsoft.com
- google.com
- saasgenius.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Tier | Price | Original Price | Users Included | Rating | Reviews | Last Updated | Availability |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | g2.com | NimbusAI CRM | Starter | $29/mo | $39/mo | Up to 5 | 4.3 | 142 | 2026-01-04 | Available |
| 2 | capterra.com | MuseWrite AI | Pro | $79/month | $99/month | Up to 25 | 4.6 | 88 | 2026-01-05 | |
| 3 | getapp.com | CodeSage | Team | $199/month | $249/month | 4.1 | 54 | 2026-01-06 | ||
| 4 | softwareadvice.com | InsightOps | Business | $499/month | $599/month | Unlimited | 4.7 | 210 | 2026-01-03 | |
| 5 | saasworthy.com | AutoDraft AI | Free | $0 | $0 | 1 | 3.9 | 34 | 2026-01-05 | |
| 6 | trustpilot.com | ChorusAssist | Standard | €49/mo | €59/mo | 4.2 | 320 | 2026-01-02 | ||
| 7 | producthunt.com | PixelPrompt | Launch Special | $9/lifetime (one-time) | $49/lifetime | 4.5 | 1.2k | 2026-01-05 | ||
| 8 | appsumo.com | DeskGPT | Lifetime | $59 (one-time) | $199 | 1 | 4.4 | 640 | 2026-01-04 | |
| 9 | aws.amazon.com | SageMaker Studio Pro | On-Demand | $0.35/hr | variable | N/A | — | 2026-01-06 | ||
| 10 | azure.microsoft.com | Azure OpenAI (Business) | Standard | $0.02/1k tokens | $0.025/1k tokens | N/A | 2026-01-05 | |||
| 11 | google.com | Vertex AI Assist | Starter | $0.15/hr | $0.20/hr | N/A | — | 2026-01-04 | ||
| 12 | saasgenius.com | Flowlytics | Growth | $129/mo | $159/mo | 4.0 | 76 | 2026-01-06 | ||
| 13 | g2.com | LegalBot Pro | Solo | $19/mo | $29/mo | 4.8 | 2,048 | 2026-01-03 | Available | |
| 14 | capterra.com | PitchDeckGen | Pro | $49/month | $69/month | 4.4 | 189 | 2026-01-06 | ||
| 15 | getapp.com | RecruitAI | Enterprise | Custom | N/A | Custom | 4.2 | 47 | 2026-01-04 | |
| 16 | softwareadvice.com | SupportSense | Starter | $25/agent/mo | $35/agent/mo | 4.5 | 301 | 2026-01-02 | ||
| 17 | saasworthy.com | Briefly.AI | Solo | $12/month | $18/month | 4.1 | 58 | 2026-01-05 | ||
| 18 | trustpilot.com | CloudQ | Premium | £89/mo | £99/mo | 4.0 | 412 | 2026-01-03 | ||
| 19 | producthunt.com | MeetingMinder | Starter | $7/month | $12/month | 4.3 | 876 | 2026-01-06 | ||
| 20 | appsumo.com | GraphMuse | Lifetime | $39 (one-time) | $149 | 4.6 | 520 | 2026-01-05 | ||
| 21 | aws.amazon.com | Comprehend Medical Pro | Pay-as-you-go | $1.20/1k units | $1.50/1k units | N/A | 2026-01-04 | |||
| 22 | azure.microsoft.com | Cognitive Search AI | S4 | $2.50/search unit/hr | $3.00 | N/A | 2026-01-05 | |||
| 23 | google.com | Dialogflow CX Plus | Plus | $0.007/session | $0.010/session | N/A | 2026-01-06 | |||
| 24 | saasgenius.com | BudgetAI | Pro | $39/mo | $49/mo | 4.2 | 23 | 2026-01-03 | ||
| 25 | g2.com | BrandForge | Agency | $349/month | $449/month | 4.5 | 634 | 2026-01-05 | ||
| 26 | capterra.com | TranslateMate | Business | $0.12/per 1k chars | $0.15 | 4.0 | 98 | 2026-01-04 | ||
| 27 | getapp.com | SecureDocs AI | Standard | $14/user/mo | $20/user/mo | 4.3 | 167 | 2026-01-06 | ||
| 28 | softwareadvice.com | AdOptima | Starter | $59/month | $79/month | 4.1 | 143 | 2026-01-05 | ||
| 29 | saasworthy.com | Formify AI | Essentials | $8/month | $12/month | 3.8 | 29 | 2026-01-02 | ||
| 30 | trustpilot.com | PayFlowAI | Starter | $5/user/mo | $8/user/mo | 4.6 | 1,104 | 2026-01-06 |
Insights and analytics
- Total Products Tracked (metric)
- Pricing Tier Distribution (donut)
- Average Price Trend Over Last 6 Months (line)
- Top 5 Most Expensive Tools (bar)
- Lowest Prices Available Today (horizontal_bar)
- Cumulative Price Changes Over Time (area)
- Detailed Price Listings (table)
- Average Price per Tier (metric)
- Market Share by Tool Category (pie)
- Price Change Frequency by Source (line)
- Key Pricing Insights (insights)
- Competitor Price Comparison (table)
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify