Monitor competitor tech conference offerings and pricing strategies
Stay ahead of the competition with real-time insights on tech conference offerings and pricing — effortless monitoring, no manual research needed.
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
Monitor competitor tech conference offerings and pricing strategies
Source coverage
- eventbrite.com
- meetup.com
- techcrunch.com
- capterra.com
- g2.com
- conferize.com
- sched.com
- ticketmaster.com
- pluralsight.com
- udemy.com
- linkedin.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Event | Category | Price | Original Price | Availability | Location | Date Listed | Rating | Last Updated |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | eventbrite.com | CloudNative Summit — 2-day pass | Conference Ticket | $349.00 | $499.00 | Limited | San Francisco, CA | 2026-01-03 | 4.6 | 2026-01-04 |
| 2 | meetup.com | Generative AI in Production — Workshop | Workshop | $25.00 | Open | Oakland, CA | 2026-01-02 | 2026-01-04 | ||
| 3 | techcrunch.com | Editorial | Free | Online | Remote | 2026-01-04 | 2026-01-04 | |||
| 4 | capterra.com | Event Software | 4.4/5 | 2026-01-05 | ||||||
| 5 | g2.com | Event Management | 4.2 | 2026-01-05 | ||||||
| 6 | conferize.com | Frontend Futures Conference | Conference Ticket | €129.00 | €189.00 | Early Bird Sold Out | Berlin, Germany | 2026-01-01 | 2026-01-04 | |
| 7 | sched.com | Data Ethics Symposium | Single-day Pass | $89.00 | $120.00 | Available | New York, NY | 2026-01-03 | 2026-01-04 | |
| 8 | ticketmaster.com | Tech Innovators Keynote | Platinum Ticket | $599.00 | $799.00 | Few Left | Seattle, WA | 2026-01-04 | 2026-01-05 | |
| 9 | pluralsight.com | Online Course | $39.00/mo (membership) | $449.00 (one-time) | 4.7 | 2026-01-05 | ||||
| 10 | udemy.com | Online Course | $14.99 | $129.99 | 4.5 | 2026-01-04 | ||||
| 11 | linkedin.com | Sponsorship Package | $12,500 | $15,000 | Limited | 2026-01-03 | ||||
| 12 | eventbrite.com | Quantum Dev Summit — Student Ticket | Student Ticket | $49.00 | $99.00 | Available | Boston, MA | 2026-01-02 | 2026-01-05 | |
| 13 | meetup.com | Serverless Patterns Lightning Talks | Meetup | Free | RSVP Required | New York, NY | 2026-01-03 | 2026-01-04 | ||
| 14 | techcrunch.com | Analysis | Free | Online | 2026-01-05 | 2026-01-05 | ||||
| 15 | capterra.com | Ticketing Software | 4.1 | 2026-01-05 | ||||||
| 16 | g2.com | Virtual Events | 4.8 | 2026-01-05 | ||||||
| 17 | conferize.com | Edge AI & IoT Expo | Conference Ticket | £220.00 | £280.00 | Available | London, UK | 2026-01-02 | 2026-01-05 | |
| 18 | sched.com | Product-Led Growth Summit | Conference Ticket | $249.00 | $349.00 | Promo | Chicago, IL | 2026-01-04 | 2026-01-05 | |
| 19 | ticketmaster.com | Developer Fest — General Admission | GA Ticket | $129.50 | $129.50 | Sold Out | Austin, TX | 2026-01-01 | 2026-01-04 | |
| 20 | pluralsight.com | Online Course | Included in $39/mo membership | $199.00 (one-time) | 4.6 | 2026-01-03 | ||||
| 21 | udemy.com | Online Course | $19.99 | $139.99 | 4.4 | 2026-01-05 | ||||
| 22 | linkedin.com | Sponsorship | $2,500 | $3,000 | Available | 2026-01-04 | ||||
| 23 | eventbrite.com | Women in Tech Leadership Breakfast | Networking | $39.00 | $59.00 | Limited | Los Angeles, CA | 2026-01-04 | 2026-01-05 | |
| 24 | meetup.com | Hands-on GraphQL Tutorial | Paid Workshop | £15.00 | Open | London, UK | 2026-01-02 | 2026-01-04 | ||
| 25 | techcrunch.com | Feature | Free | Online | 2026-01-03 | 2026-01-03 | ||||
| 26 | capterra.com | Event Management Software | 4.0 | 2026-01-05 | ||||||
| 27 | g2.com | Sponsorship Sales | 4.3 | 2026-01-02 | ||||||
| 28 | conferize.com | Open Source Ops Day | Conference Ticket | €59.00 | €79.00 | Available | Amsterdam, NL | 2026-01-05 | 2026-01-05 | |
| 29 | sched.com | Cybersecurity Bootcamp — 3-day pass | Bootcamp Ticket | $799.00 | $999.00 | Early Bird | San Diego, CA | 2026-01-02 | 2026-01-04 | |
| 30 | ticketmaster.com | Keynote + Afterparty Access | VIP Package | $1,250.00 | $1,500.00 | Very Limited | Miami, FL | 2026-01-05 | 2026-01-05 |
Insights and analytics
- Total Conferences Monitored (metric)
- Average Ticket Price (metric)
- Market Share by Competitor (pie)
- Top 5 Competitor Offerings (bar)
- Pricing Trend Over Last 6 Months (line)
- Event Attendance Trends (area)
- Most Popular Conference Topics (horizontal_bar)
- Upcoming Competitor Conferences (table)
- Price Comparison per Competitor (table)
- Distribution of Conference Locations (donut)
- Key Pricing Strategy Insights (insights)
- Recent Competitor Activity Summary (insights)
Change notifications
- Price Change Detected — is now $499 (+$50) eventbrite.com
- New Listing Appears — now available meetup.com
- Availability Change — is now sold out techcrunch.com
- New Venue Detected — is listed in San Francisco sched.com
- Listing Updated — now offers group discounts capterra.com
Integrations and delivery
- api
- google-sheets
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify