I want to get continuous structured data on competitor product, pricing, and promotional strategies from key beauty and personal care e-commerce websites and industry analyst reports globally.
Gain insights on competitor products, pricing, and promotions — automated intelligence for strategic advantage in beauty e-commerce
A saved example of what you can collect and monitor with Jsonify. Create your own version in Jsonify.
Build this in JsonifyYour original goal is prefilled.
Goal
I want to get continuous structured data on competitor product, pricing, and promotional strategies from key beauty and personal care e-commerce websites and industry analyst reports globally.
Source coverage
- amazon.com
- ulta.com
- sephora.com
- walgreens.com
- target.com
- statista.com
- marketresearch.com
- euromonitor.com
- nielsen.com
- beautybio.com
- glossy.co
- retaildive.com
Sample data
Illustrative sample data from the original configuration, not live or verified results.
| id | Source | Product | Price | Original Price | Stock Status | Rating | Reviews | Last Updated |
|---|---|---|---|---|---|---|---|---|
| 1 | sephora.com | Drunk Elephant C-Firma Day Serum 30ml | $82.00 | $82.00 | In Stock | 4.6 | 9,812 | 2026-02-02 |
| 2 | ulta.com | Olaplex No.3 Repairing Treatment 100ml | $29.00 | $30.00 | Limited Stock | 4.8 | 44,210 | 2026-02-03 |
| 3 | amazon.com | CeraVe Hydrating Facial Cleanser 16oz | $14.99 | $16.99 | In Stock | 4.7 | 132,405 | 2026-02-04 |
| 4 | target.com | Neutrogena Hydro Boost Water Gel 1.7oz | $19.99 | $22.99 | In Stock | 4.5 | 58,900 | 2026-02-01 |
| 5 | walgreens.com | L'Oreal Paris Revitalift 1.7oz Night Cream | $21.49 | $24.99 | Online Only | 4.3 | 8,432 | 2026-02-03 |
| 6 | beautybio.com | BeautyBio GloPRO Microneedling Regeneration Tool | $199.00 | $249.00 | Backordered | 4.4 | 3,210 | 2026-02-02 |
| 7 | glossy.co | Industry Report: Clean Beauty Trends 2026 (PDF) | $49.00 | $99.00 | Available | 4.2 | 124 | 2026-02-01 |
| 8 | retaildive.com | Analysis: Retail Promo Strategies - Q4 2025 | $0.00 | $0.00 | Free Article | 4.0 | 56 | 2026-02-04 |
| 9 | statista.com | Stat: Global Skincare Market Size 2025 (Report) | $199.00 | $199.00 | Available | 4.5 | 2,011 | 2026-02-03 |
| 10 | euromonitor.com | Euromonitor: Beauty & Personal Care Global 2026 | $299.00 | $349.00 | Available | 4.6 | 1,087 | 2026-02-02 |
| 11 | nielsen.com | NielsenIQ Promo Impact Study - Beauty Q4 2025 | $0.00 | $0.00 | Report Access | 4.4 | 342 | 2026-02-04 |
| 12 | marketresearch.com | MarketResearch: Anti-Aging Creams Market Forecast 2026 | $179.00 | $249.00 | Available | 4.1 | 198 | 2026-02-01 |
| 13 | sephora.com | Tatcha The Dewy Skin Cream 50ml | $68.00 | $68.00 | Out of Stock | 4.7 | 12,345 | 2026-02-03 |
| 14 | ulta.com | Rare Beauty Soft Pinch Liquid Blush - Bliss 0.2oz | $22.00 | $22.00 | In Stock | 4.6 | 7,230 | 2026-02-04 |
| 15 | amazon.com | Revlon One-Step Hair Dryer & Volumizer | $59.99 | $79.99 | In Stock | 4.4 | 210,540 | 2026-02-02 |
| 16 | target.com | Burt's Bees Lip Balm 4-Pack | $6.99 | $8.99 | In Stock | 4.8 | 24,112 | 2026-02-04 |
| 17 | walgreens.com | Olay Regenerist Micro-Sculpting Cream 1.7oz | $26.99 | $32.99 | Limited Stock | 4.5 | 16,780 | 2026-02-03 |
| 18 | sephora.com | Charlotte Tilbury Airbrush Flawless Finish Powder | $48.00 | $54.00 | In Stock | 4.6 | 9,004 | 2026-02-01 |
| 19 | ulta.com | IT Cosmetics CC+ Cream with SPF 50+ - Medium | $42.00 | $48.00 | Online Only | 4.7 | 33,220 | 2026-02-02 |
| 20 | amazon.com | The Ordinary Niacinamide 10% + Zinc 1% 30ml | $5.90 | $9.90 | In Stock | 4.5 | 98,450 | 2026-02-03 |
| 21 | beautybio.com | BeautyBio The Quencher Hydrating Serum 30ml | $58.00 | $72.00 | In Stock | 4.3 | 1,120 | 2026-02-04 |
| 22 | glossy.co | Feature: Indie Brands Growing in 2026 | $0.00 | $0.00 | Article | 4.1 | 89 | 2026-02-01 |
| 23 | retaildive.com | Report: Omnichannel Promotions Shift 2025-26 | $0.00 | $0.00 | Available | 4.2 | 147 | 2026-02-02 |
| 24 | statista.com | Stat: US Cosmetics eCommerce Share 2025 | $49.00 | $49.00 | Available | 4.3 | 401 | 2026-02-03 |
| 25 | euromonitor.com | Country Brief: UK Skincare Sales 2025 | $129.00 | $129.00 | Available | 4.4 | 256 | 2026-02-04 |
| 26 | nielsen.com | NielsenIQ: Promo Elasticity Model - Beauty | $0.00 | $0.00 | Enterprise Report | 4.5 | 63 | 2026-02-02 |
| 27 | marketresearch.com | Pack: Haircare Ingredients Trends 2026 | $129.00 | $179.00 | Available | 4.0 | 74 | 2026-02-01 |
| 28 | sephora.com | Fenty Skin Total Cleans'r Remove-It-All Cleanser 6oz | $22.00 | $22.00 | In Stock | 4.4 | 11,005 | 2026-02-04 |
| 29 | ulta.com | Dr. Brandt Microdermabrasion Skin Exfoliant 1.7oz | $39.00 | $45.00 | Limited Stock | 4.2 | 4,512 | 2026-02-03 |
Insights and analytics
- Total Products Tracked (metric)
- Current Pricing by Competitor (bar)
- Average Price Trend Over the Last Year (line)
- Top 10 Best-Selling Products (horizontal_bar)
- Promotional Strategy Breakdown (donut)
- Market Growth Trends in Beauty Sector (area)
- Recent Product Launches (table)
- Market Share by Brand (pie)
- Average Discount Offered (metric)
- Price Change Frequency Over Time (line)
- Competitor Strategy Insights (insights)
- Promotions Running This Week (table)
Change notifications
- Price Change Detected — is now $24.99 (-$5.00) ulta.com
- New Listing Appears — now available amazon.com
- Product Unavailable — is out of stock walgreens.com
- Coverage Gap Found — missing from catalog sephora.com
- Promotion Running This Week — 20% off this week! target.com
Integrations and delivery
- api
- bigquery
- salesforce
Make this your own
Start with this goal in Jsonify, then choose the sources and data you need.
Build this in Jsonify